skf bearing cross size chart mm
SKF bearings cross reference | SKF bearing interchangeSKF bearings cross reference, these tables of SKF bearings interchange are given contain only the basic types, not exact details such as precision, matching,
SKF Bearings Master Interchange Master Interchange. For automotive, heavy truck, and agricultural bearings. Includes ball, cylindrical, needle, tapered, special bearings and hub assemblies Part Interchange Search | NTN BearingNTN competes with the biggest names in the bearing industry. Chances are, if you're looking to replace your Timken, SKF, or Koyo bearing, we make a drop-in
@@@@@@@@ | ||||||||
F | D | B | t | E | P | Z | A | |
88580-2RS | - | - | - | - | - | - | - | - |
88649/10 | - | 30mm | - | - | - | - | - | - |
89446/10 | - | - | - | - | - | - | - | - |
89446/10 | - | - | - | - | - | - | - | - |
95925 / 95525 | - | - | - | - | - | - | - | - |
AC 523438-1 | - | - | - | - | - | - | - | 25.5 mm |
AC5033 | - | - | - | - | - | - | - | - |
AC523438-1 | - | - | 34.9 mm | - | - | - | - | 45 mm |
ACH004C-2DTP4 | - | - | - | - | - | - | 50.7 mm | 36 mm |
ACH004C-2TDP4 | - | 140mm | 48mm | - | - | - | - | - |
ACH014CA-5DBBCS4/140 | - | 62 mm | - | - | - | - | - | - |
ACH014CA-5DBBCS4/140 with | - | 3.75 Inch | 0.813 Inch | - | - | - | - | - |
ACH014CA-5DTCS4/140 | - | 300mm | 96mm | - | - | - | - | - |
ACH913C | - | - | - | - | 204 mm | - | - | - |
AH 3156 | - | 130 mm | - | - | - | - | - | - |
B -108 | - | - | 48 mm | - | - | - | - | - |
B 1616 | - | - | - | - | - | - | - | - |
B 2414 | - | - | 22 mm | - | - | - | 14 mm | 36 mm |
B 2424 | - | - | 42.9 mm | - | - | - | - | 34 mm |
B-1110 | - | 115mm | 20mm | - | - | - | - | - |
B-1612 | - | - | 15 mm | - | - | - | - | - |
B-1612 PBL | - | - | 34 mm | - | - | - | - | 32 mm |
B1616 | - | 310mm | 51mm | - | - | - | - | - |
B168 | - | 200mm | - | - | - | - | - | - |
B2010 | - | - | - | - | - | - | - | - |
B-2012 | - | - | - | - | - | - | - | - |
B2020 | - | - | 27 mm | - | - | - | 16.5 mm | - |
B-2212 | - | 360mm | - | - | - | - | - | - |
B24 | - | 340mm | 118mm | - | - | - | - | - |
B-24 | - | 120mm | 31mm | - | - | - | - | - |
B2412 | - | - | 34 mm | - | - | - | - | - |
B-2416 | - | 80mm | - | - | - | - | - | - |
B-2416 | - | - | 22 mm | - | - | - | - | - |
B2420 | - | - | 21.4 mm | - | - | - | - | - |
B-2420 | - | - | - | - | - | - | - | - |
B2620 | - | 40mm | - | - | - | - | - | - |
B-2620 | - | - | - | - | - | - | - | - |
B59 | - | - | - | - | - | - | - | 37 mm |
B-66 | - | - | - | - | 80 mm | - | - | - |
B-68 :L125 | - | - | - | - | - | - | 70.2 mm | - |
BA2616 | - | 120mm | - | - | - | - | - | - |
BAH 0185 | - | - | - | - | - | - | 46.2 mm | - |
BH 1610 | - | - | 49.2 mm | - | - | - | - | - |
BH 1612 | - | 140mm | 26mm | - | - | - | - | - |
BH 1616 | - | 47 mm | 14 mm | - | - | - | - | - |
BH 1812 | - | 100mm | 21mm | - | - | - | - | - |
BH 2012 | - | 47mm | 14mm | - | - | - | - | - |
BH 2016 | - | - | - | - | - | - | - | - |
BH 2412 | - | 111.12 mm | 28.58 mm | - | - | - | - | - |
BH 2416 | - | 260mm | 42mm | - | - | - | - | - |
BH 2420 | - | - | - | - | - | - | - | - |
BH 3316 | - | 90mm | 33mm | - | - | - | - | - |
BH 1816 | - | 62mm | 16mm | - | - | - | - | - |
BH-1412 | - | 16 mm | 5 mm | - | - | - | - | - |
BH1624 | - | - | - | - | - | - | 82 mm | - |
BH-168 | - | 300mm | - | - | - | - | - | - |
BH-1816 | - | - | 68.2 mm | - | - | - | - | - |
BH-810 | - | 180mm | 60mm | - | - | - | - | - |
BHA 1416 | - | - | - | - | - | - | - | - |
BHA2020 | - | 125mm | - | - | - | - | - | - |
BL211 | - | - | 9 mm | - | - | - | - | - |
BM283930A | - | 90 mm | 41.3 mm | - | - | - | - | - |
CPM 2168 | - | - | - | - | - | - | - | - |
CRSB-8 | - | 125mm | 18mm | - | - | - | - | - |
CS204.2RS | - | - | - | - | 25 mm | - | - | 60 mm |
CS210.2RS | - | - | 74.6 mm | - | - | - | - | 70 mm |
CSK 30 PP | - | - | - | - | - | - | - | - |
CSK 45 PP | - | 380mm | 62mm | - | - | - | - | - |
CSK-15-PP | - | - | 24 mm | - | - | - | - | - |
CSK-17-PP | - | - | 9mm | - | - | - | - | - |
CSK-20-PP | 10 mm | - | 13 mm | 1 mm | - | - | - | - |
CSK-25-PP | - | 60.32 mm | - | - | - | - | - | - |
CSK-45-PP | - | - | - | - | - | - | - | - |
CSK-60-2RS | - | - | - | - | - | 150 mm | - | - |
CT70 | - | - | - | - | - | - | 17.2 mm | - |
CT70B | - | - | - | - | - | - | 24.4 mm | - |
DAC 2552 W-13 CS25 | - | - | - | - | - | - | - | - |
DAC 3055w -3CS31 | - | 170mm | 58mm | - | - | - | - | - |
DAC 346437 2RS | - | - | 65.1 mm | - | - | - | - | - |
DAC 356437 2RS | - | 170mm | 68.3mm | - | - | - | - | - |
DAC 4072 W-10 CS74 | - | 130mm | 13mm | - | - | - | - | - |
DAC 4379-W1CS57 | - | - | - | - | - | - | - | - |
DAC25520037C | - | 30mm | - | - | - | - | - | - |
DAC2858RK | - | - | 130mm | - | - | - | - | - |
DAC3055W-3CS31 | - | - | - | - | - | - | - | - |
DAC30600037 | - | - | 30 mm | - | - | - | - | - |
DAC3562W-10CS51 | - | - | 27 mm | - | - | - | - | 38 mm |
SKF Online Parts CatalogAutomotive Light & Medium Duty ApplicationsHeavy Duty ApplicationsVIN LookupInterchangePart Information. Year: Make: Model: Product: Engine: Torque
SKF bearings cross reference | SKF bearing interchangeSKF bearings cross reference, these tables of SKF bearings interchange are given contain only the basic types, not exact details such as precision, matching, SKF mobile site - ShowMeThePartsCars & Light Trucks. Med. & Heavy Duty. Cross Reference. Part Search. VIN Search. Home. Suppliers. Knowledge. Favorites. Contact
SKF Online Parts CatalogAutomotive Light & Medium Duty ApplicationsHeavy Duty ApplicationsVIN LookupInterchangePart Information. Year: Make: Model: Product: Engine: TorquePart Interchange Search | NTN BearingNTN competes with the biggest names in the bearing industry. Chances are, if you're looking to replace your Timken, SKF, or Koyo bearing, we make a drop-in
SKF Bearings Master Interchange Master Interchange. For automotive, heavy truck, and agricultural bearings. Includes ball, cylindrical, needle, tapered, special bearings and hub assemblies SKF mobile site - ShowMeThePartsCars & Light Trucks. Med. & Heavy Duty. Cross Reference. Part Search. VIN Search. Home. Suppliers. Knowledge. Favorites. Contact