Tower Crane Slewing Bearing 012.30.560.12
Bearing number: | NN 3064 |
Size (mm): | 320x438x121 |
Bore Diameter (mm): | 320 |
Outer Diameter (mm): | 438 |
Width (mm): | 121 |
d: | 320 mm |
D: | 480 mm |
Ew: | 438 mm |
Product Details
Bearing number | NN 3064 |
Size (mm) | 320x438x121 |
Bore Diameter (mm) | 320 |
Outer Diameter (mm) | 438 |
Width (mm) | 121 |
d | 320 mm |
D | 480 mm |
Ew | 438 mm |
B | 121 mm |
C | 121 mm |
r min. | 4 mm |
Weight | 76,6 Kg |
Basic dynamic load rating (C) | 1350 kN |
Basic static load rating (C0) | 2670 kN |
(Grease) Lubrication Speed | 1 100 r/min |
Related News
Recommended Products
- 013.75.3150 Internal Gear Four-point Contact Ball Slewing Bearing
- 010.75.4500 Internal Gear Four-point Contact Ball Slewing Bearing
- 2788/850K Internal Gear Four-point Contact Ball Slewing Bearing
- VLU200544 External Gear Four-point Contact Ball Slewing Bearing
- VLA200414N ZT External Gear Four-point Contact Ball Slewing Bearing
- D178794 External Gear Four-point Contact Ball Slewing Bearing