interchange KAYDON JU050CP0 AUSTRALIAN Bearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | a | R | B | D | T | Z |
00050/00150 | Loyal | - | 19,3 kN | 5,1 mm | - | 14,072 mm | 38,1 mm | 13,495 mm | - |
ZR1.25.1050.400-1SPPN | ISB | - | - | - | - | - | 1170 mm | - | 89 mm |
05062/05175 | NSK | - | 23,8 kN | 11,2 mm | - | 14,381 mm | 44,45 mm | 15,494 mm | - |
05062/05185 | Loyal | - | 24,7 kN | 4,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05062/05185B | Timken | - | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | - | - |
05066/05185 | Loyal | - | 24,7 kN | 4,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05066/05185-B | Timken | - | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | - | - |
05066/05185D+X1S-05066 | Timken | 0,8 mm | 25,212 mm | - | 1,5 mm | - | 47 mm | 31,75 mm | - |
05068/05175 | Timken | 1,5 mm | 11,43 mm | - | 0,8 mm | 14,381 mm | 44,45 mm | 15,494 mm | - |
05068/05185 | NSK | - | 23,8 kN | 10,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05070X/05185-S | Timken | 1,5 mm | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | 14,381 mm | - |
KAYDON KG180XPO AUSTRALIAN Bearing 457.2x508x25.4 | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; |
KAYDON KGO 70 CPO AUSTRALIAN Bearing 177.8*228.6*25.4 | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; |
KAYDON KG-180-UH4 AUSTRALIAN Bearing | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; |
KAYDON NB020 XP0 AUSTRALIAN Bearing 50.8x66.68x7.94 | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; |
KAYDON KG250CP0 AUSTRALIAN Bearing 635*685.8*25.4 | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; |
KAYDON KG-075-CPO AUSTRALIAN Bearing 190.5*241.3*25.4 | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; |
KAYDON KG-080-XPO AUSTRALIAN Bearing | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; |
KAYDON KG220CP0 AUSTRALIAN Bearing 22*24*1 | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; |
KAYDON JU050CP0 AUSTRALIAN Bearing Video
JU050CPO | Single Row Ball Bearings | Ball Bearings ... - BDI
All Other Ball Bearings JU050CPO. ... KAYDON JU050CPO. 5" Bore; 5-3/4" Outside Diameter; 1/2" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No
Kaydon JU050CP0, JU050CP0*RBC, RJU050CP0
Buy JU050CP0 Thin Section Ball Bearings direct from Lily Bearing, View Our 20000 Inventory, Same-day shipping available on in-stock items
KAYDON JU050CP0 Thin Section Ball Bearing:
KAYDON JU050CP0 Thin Section Ball Bearing: Amazon.com: Industrial & Scientific
KAYDON JU050CP0 thin section bearings - Nodes bearing
Nodes bearings have KAYDON JU050CP0 bearings in stock, Reali-Slim sealed thin section bearing, JU series, Type C, radial contact, JU050CP0 bearings
Kaydon Reali-Slim® sealed bearings - Kaydon Bearings
JU047CP0, 4.750, 5.500, 4.900, 5.293, 1,176, 2,464, 2,460, 1,360, 3.9, 0.65. JU050CP0, 5.000, 5.750, 5.150, 5.543, 1,209, 2,509, 2,590, 1,300, 4.3, 0.68
Kaydon Bearings - JU050CP0 - Motion Industries
Buy Kaydon Bearings Thin-Section Ball Bearings JU050CP0 direct from Motion Industries. Your proven service leader with reliable delivery since 1972