interchange KAYDON JU100CPO AUSTRALIAN Bearing 254*273.05*12.7 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
KAYDON KG-080-XPO AUSTRALIAN Bearing | Bearing number:52375/52618; Size (mm):95.25x157.162x36.512; Bore Diameter (mm):95,25; Outer Diameter (mm):157,162; Width (mm):36,512; d:95,25 mm; D:157,162 mm; T:36,512 mm; B:36,116 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:0,5 mm; Da:152 mm; db:112 mm; da:105 mm; Db:142 mm; Aa:4,4 mm; Ab:2,5 mm; Weight:2,68 Kg; Basic static load rating (C0):343 kN; Factor (G1):175,4; Factor (G2):41,7; Factor (Cg):0,045; Factor (K):1,23; Basic dynamic load rating (C90):53,6; Basic dynamic load rating (Ca90):43,6; Basic dynamic load rating (C1):207 kN; Calculation factor (e):0,47; |
KAYDON KG-180-UH4 AUSTRALIAN Bearing | Bearing number:52375/52618; Size (mm):95.25x157.162x36.512; Bore Diameter (mm):95,25; Outer Diameter (mm):157,162; Width (mm):36,512; d:95,25 mm; D:157,162 mm; T:36,512 mm; B:36,116 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:0,5 mm; Da:152 mm; db:112 mm; da:105 mm; Db:142 mm; Aa:4,4 mm; Ab:2,5 mm; Weight:2,68 Kg; Basic static load rating (C0):343 kN; Factor (G1):175,4; Factor (G2):41,7; Factor (Cg):0,045; Factor (K):1,23; Basic dynamic load rating (C90):53,6; Basic dynamic load rating (Ca90):43,6; Basic dynamic load rating (C1):207 kN; Calculation factor (e):0,47; |
KAYDON KG180XPO AUSTRALIAN Bearing 457.2x508x25.4 | Bearing number:52375/52618; Size (mm):95.25x157.162x36.512; Bore Diameter (mm):95,25; Outer Diameter (mm):157,162; Width (mm):36,512; d:95,25 mm; D:157,162 mm; T:36,512 mm; B:36,116 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:0,5 mm; Da:152 mm; db:112 mm; da:105 mm; Db:142 mm; Aa:4,4 mm; Ab:2,5 mm; Weight:2,68 Kg; Basic static load rating (C0):343 kN; Factor (G1):175,4; Factor (G2):41,7; Factor (Cg):0,045; Factor (K):1,23; Basic dynamic load rating (C90):53,6; Basic dynamic load rating (Ca90):43,6; Basic dynamic load rating (C1):207 kN; Calculation factor (e):0,47; |
KAYDON NB020 XP0 AUSTRALIAN Bearing 50.8x66.68x7.94 | Bearing number:52375/52618; Size (mm):95.25x157.162x36.512; Bore Diameter (mm):95,25; Outer Diameter (mm):157,162; Width (mm):36,512; d:95,25 mm; D:157,162 mm; T:36,512 mm; B:36,116 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:0,5 mm; Da:152 mm; db:112 mm; da:105 mm; Db:142 mm; Aa:4,4 mm; Ab:2,5 mm; Weight:2,68 Kg; Basic static load rating (C0):343 kN; Factor (G1):175,4; Factor (G2):41,7; Factor (Cg):0,045; Factor (K):1,23; Basic dynamic load rating (C90):53,6; Basic dynamic load rating (Ca90):43,6; Basic dynamic load rating (C1):207 kN; Calculation factor (e):0,47; |
KAYDON KGO 70 CPO AUSTRALIAN Bearing 177.8*228.6*25.4 | Bearing number:52375/52618; Size (mm):95.25x157.162x36.512; Bore Diameter (mm):95,25; Outer Diameter (mm):157,162; Width (mm):36,512; d:95,25 mm; D:157,162 mm; T:36,512 mm; B:36,116 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:0,5 mm; Da:152 mm; db:112 mm; da:105 mm; Db:142 mm; Aa:4,4 mm; Ab:2,5 mm; Weight:2,68 Kg; Basic static load rating (C0):343 kN; Factor (G1):175,4; Factor (G2):41,7; Factor (Cg):0,045; Factor (K):1,23; Basic dynamic load rating (C90):53,6; Basic dynamic load rating (Ca90):43,6; Basic dynamic load rating (C1):207 kN; Calculation factor (e):0,47; |
KAYDON KG220CP0 AUSTRALIAN Bearing 22*24*1 | Bearing number:52375/52618; Size (mm):95.25x157.162x36.512; Bore Diameter (mm):95,25; Outer Diameter (mm):157,162; Width (mm):36,512; d:95,25 mm; D:157,162 mm; T:36,512 mm; B:36,116 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:0,5 mm; Da:152 mm; db:112 mm; da:105 mm; Db:142 mm; Aa:4,4 mm; Ab:2,5 mm; Weight:2,68 Kg; Basic static load rating (C0):343 kN; Factor (G1):175,4; Factor (G2):41,7; Factor (Cg):0,045; Factor (K):1,23; Basic dynamic load rating (C90):53,6; Basic dynamic load rating (Ca90):43,6; Basic dynamic load rating (C1):207 kN; Calculation factor (e):0,47; |
KAYDON KG250CP0 AUSTRALIAN Bearing 635*685.8*25.4 | Bearing number:52375/52618; Size (mm):95.25x157.162x36.512; Bore Diameter (mm):95,25; Outer Diameter (mm):157,162; Width (mm):36,512; d:95,25 mm; D:157,162 mm; T:36,512 mm; B:36,116 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:0,5 mm; Da:152 mm; db:112 mm; da:105 mm; Db:142 mm; Aa:4,4 mm; Ab:2,5 mm; Weight:2,68 Kg; Basic static load rating (C0):343 kN; Factor (G1):175,4; Factor (G2):41,7; Factor (Cg):0,045; Factor (K):1,23; Basic dynamic load rating (C90):53,6; Basic dynamic load rating (Ca90):43,6; Basic dynamic load rating (C1):207 kN; Calculation factor (e):0,47; |
KAYDON KG-075-CPO AUSTRALIAN Bearing 190.5*241.3*25.4 | Bearing number:52375/52618; Size (mm):95.25x157.162x36.512; Bore Diameter (mm):95,25; Outer Diameter (mm):157,162; Width (mm):36,512; d:95,25 mm; D:157,162 mm; T:36,512 mm; B:36,116 mm; C:26,195 mm; R:3,6 mm; r:3,3 mm; a -:0,5 mm; Da:152 mm; db:112 mm; da:105 mm; Db:142 mm; Aa:4,4 mm; Ab:2,5 mm; Weight:2,68 Kg; Basic static load rating (C0):343 kN; Factor (G1):175,4; Factor (G2):41,7; Factor (Cg):0,045; Factor (K):1,23; Basic dynamic load rating (C90):53,6; Basic dynamic load rating (Ca90):43,6; Basic dynamic load rating (C1):207 kN; Calculation factor (e):0,47; |
KAYDON JU100CPO AUSTRALIAN Bearing 254*273.05*12.7 Video
Kaydon JU100CPO Deep Groove Ball Bearing 254,00 x 273
Kaydon JU100CPO Deep Groove Ball Bearing 254,00 x 273,05 x 12,70 mm Rubber Seal | Business, Office & Industrial, Material Handling, Other Material
JU100CPO Kaydon • ABF Store
JU100CPO Kaydon available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
JU100CPO Kaydon - crosses to JSU100CPO Silverthin
Kaydon JU100CPO crosses available at SILVERTHIN BEARING GROUP. Kaydon JU100CPO equivalent to SILVERTHIN BEARING GROUP JSU100CPO
Silverthin™ Slim Section Bearings made in the USA in
Warranty, Errors & Omissions. Silverthin™ Bearing Group of Mechatronics, Inc. assumes no responsibility for errors or omissions in this catalog. Silverthin™
JSU100 3/8" x 1/2" Sealed Thin Section Bearing from SilverThin
SilverThin JSU100 3/8" x 1/2" Sealed Thin Section Bearing - Replacement Bearings for KAYDON JU100CPO, JU100XPO
Kaydon Reali-Slim® sealed bearings - Kaydon Bearings
Kaydon Bearings Reali-Slim® sealed bearings, JU series (double sealed), type C | Kaydon Bearings. Download 2D drawings & 3D models. A Conrad