Frequently bought SKF H2316 AUSTRALIAN Bearing 82x75x85 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | l | D | J | B | C | d | |
2316 K+H2316 | ISB | - | - | - | 170 mm | - | 58 mm | 132,3 kN | 70 mm |
2316-K+H2316 | NKE | - | - | - | 170 mm | - | 58 mm | 105 kN | 80 mm |
UKTX16+H2316 | NACHI | - | - | - | - | - | - | - | 70 mm |
2316-K-M-C3 + H2316 | FAG | H2316 / Adapter sleeve | 0,37 | 78 mm | 170 mm | - | 58 mm | - | 80 mm |
2316K+H2316 | Loyal | - | - | - | 170 mm | - | 58 mm | 135 kN | 80 mm |
UKT316+H2316 | NACHI | - | - | - | - | - | - | - | 70 mm |
UKT216+H2316 | NACHI | - | - | - | - | - | - | - | 70 mm |
UKPX16+H2316 | NACHI | - | - | - | - | 283 mm | - | - | 70 mm |
UKPK216+H2316 | NACHI | - | - | - | - | 232 mm | - | - | 70 mm |
UKPK316+H2316 | NACHI | - | - | - | - | 300 mm | - | - | 70 mm |
UKP316+H2316 | NACHI | - | - | - | - | 300 mm | - | - | 70 mm |
SKF HN4 AUSTRALIAN Bearing | Series:495; Cone Part Number:498; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.58 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SKF HN14 AUSTRALIAN Bearing | Series:495; Cone Part Number:498; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.58 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SKF HN4-HN16 AUSTRALIAN Bearing | Series:495; Cone Part Number:498; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.58 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SKF HN12 AUSTRALIAN Bearing | Series:495; Cone Part Number:498; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.58 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SKF HN10 AUSTRALIAN Bearing | Series:495; Cone Part Number:498; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.58 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SKF HN15 AUSTRALIAN Bearing | Series:495; Cone Part Number:498; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.58 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SKF HN16 AUSTRALIAN Bearing | Series:495; Cone Part Number:498; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.58 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SKF HN5 AUSTRALIAN Bearing | Series:495; Cone Part Number:498; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.58 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SKF H2316 AUSTRALIAN Bearing 82x75x85 Video
SKF | H 2316 | Series H23 Adapter Sleeve | Applied
Shop SKF H 2316 at Applied.com, which includes; H23 Series Adapter Sleeve, 70 mm Shaft Size, Use w/2300K Series Ball Bearings, 22300K & 23200K Series
SKF - H 2316 - Motion Industries
Adapter Sleeve - 70 mm Bore Dia., 78 mm Overall Length, M80x2 Thread Size, Steel Material. ... lock nut outside diameter: ... Adapter Sleeve - 70 mm Bore Dia., 78 mm Overall Length, Steel Material
Adapter sleeves for metric shafts - H 2316
d1, 70, mm. d, 80, mm. d3, 105, mm. B1, 78, mm. B, 15, mm. B4, 17, mm. G, M 80x2. Mass. Mass adapter sleeve assembly, 1.2, kg. Included products. Lock nut
Sleeves H2316-SKF - 70x105x78 mm Fast delivery | 123Bearing
Sleeves H2316-SKF IN STOCK, dim : Ø int. 70 x Ø ext. 105 x th. 78 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
H2316 -SKF Adapter Sleeve - Quality Bearings Online
Product: H2316 | Brand: SKF | Size: 70x80x105mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
H2316 SKF Adapter Sleeve 70mm Bore Metric Adapter
H2316 SKF Adapter Sleeve 70mm Bore - SKF Metric adapter sleeve complete with lock nut and locking device for bearings with a tapered bore