Frequently bought SKF H2322 AUSTRALIAN Bearing 115*130*165 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | D | F | B | C | S | d | m |
ZSL192322 | NBS | - | 240 mm | 134,27 mm | 80 mm | 890 kN | 5 mm | 110 mm | - |
ZSL192322-TB | INA | - | 240 mm | 134,27 mm | 80 mm | - | - | 110 mm | 16,5 kg / Weight |
16NQ2322A | KOYO | - | 23 mm | - | - | 17.1 kN | - | 16 | - |
18R2322P | KOYO | - | 23 | - | 22 mm | 14,1 kN | - | 18 | - |
TL23222CE4 | NSK | - | 200 mm | - | 69,8 mm | 515 kN | - | 110 mm | - |
TL23222CKE4 | NSK | - | 200 mm | - | 69,8 mm | 515 kN | - | 110 mm | - |
TL23228CE4 | NSK | - | 250 mm | - | 88 mm | 835 kN | - | 140 mm | - |
TL23228CKE4 | NSK | - | 250 mm | - | 88 mm | 835 kN | - | 140 mm | - |
22322EAKW33 | SNR | 80,000 mm | 240,000 mm | - | - | - | - | 110,000 mm | - |
22322EAW33 | SNR | 80,000 mm | 240,000 mm | - | - | - | - | 110,000 mm | - |
22322EF800 | SNR | 80,000 mm | 240,000 mm | - | - | - | - | 110,000 mm | - |
SKF HN4 AUSTRALIAN Bearing | Series:27600; Cone Part Number:27684; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:3 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26300 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4860 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):98.2; G2 - Heat Generation Factor (Rib-Roller End):41.8; Cg - Geometry Factor:0.120; |
SKF HN5 AUSTRALIAN Bearing | Series:27600; Cone Part Number:27684; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:3 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26300 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4860 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):98.2; G2 - Heat Generation Factor (Rib-Roller End):41.8; Cg - Geometry Factor:0.120; |
SKF HN12 AUSTRALIAN Bearing | Series:27600; Cone Part Number:27684; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:3 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26300 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4860 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):98.2; G2 - Heat Generation Factor (Rib-Roller End):41.8; Cg - Geometry Factor:0.120; |
SKF HN15 AUSTRALIAN Bearing | Series:27600; Cone Part Number:27684; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:3 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26300 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4860 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):98.2; G2 - Heat Generation Factor (Rib-Roller End):41.8; Cg - Geometry Factor:0.120; |
SKF HN10 AUSTRALIAN Bearing | Series:27600; Cone Part Number:27684; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:3 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26300 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4860 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):98.2; G2 - Heat Generation Factor (Rib-Roller End):41.8; Cg - Geometry Factor:0.120; |
SKF HN14 AUSTRALIAN Bearing | Series:27600; Cone Part Number:27684; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:3 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26300 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4860 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):98.2; G2 - Heat Generation Factor (Rib-Roller End):41.8; Cg - Geometry Factor:0.120; |
SKF HN4-HN16 AUSTRALIAN Bearing | Series:27600; Cone Part Number:27684; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:3 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26300 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4860 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):98.2; G2 - Heat Generation Factor (Rib-Roller End):41.8; Cg - Geometry Factor:0.120; |
SKF HN16 AUSTRALIAN Bearing | Series:27600; Cone Part Number:27684; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:3 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26300 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4860 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):98.2; G2 - Heat Generation Factor (Rib-Roller End):41.8; Cg - Geometry Factor:0.120; |
SKF H2322 AUSTRALIAN Bearing 115*130*165 Video
H2322 SKF Bearing Adapter Sleeve 100x145x105mm
Bearing adapter sleeves are the most commonly used components for locating bearings with a tapered bore onto a cylindrical seat as they can be used on plain
H2322 SKF Adapter Sleeve 100mm Bore Metric Adapter
H2322 SKF Adapter Sleeve 100mm Bore - SKF Metric adapter sleeve complete with lock nut and locking device for bearings with a tapered bore
H2322 -SKF Adapter Sleeve - Quality Bearings Online
Product: H2322 | Brand: SKF | Size: 100x110x145mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
Adapter sleeves for metric shafts - H 2322
d1, 100, mm. d, 110, mm. d3, 145, mm. B1, 105, mm. B, 19, mm. B4, 21, mm. G, M 110x2. Mass. Mass adapter sleeve assembly, 2.75, kg. Included products
SKF - H 2322 - Motion Industries
Adapter Sleeve - 100 mm Bore Dia., 105 mm Overall Length, M110x2 Thread Size, Steel Material. Mfr Description: H 2322 X 100MM ADAPTER ASSEMBLY. ... Adapter Sleeve - 100 mm Bore Dia., 105 mm Overall Length, Steel Material
SKF | H2322 | Series H23 Adapter Sleeve | Applied
Shop SKF H2322 at Applied.com, which includes; H23 Series Adapter Sleeve, 100 mm Shaft Size, Use w/2300K Series Ball Bearings, 22300K & 23200K Series