Frequently bought SKF H3126 AUSTRALIAN Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | m | C | K | c | d | |
22226 EKW33+H3126 | ISB | - | 230 mm | 64 mm | - | 720 kN | 6 mm | - | 115 mm |
22226 KCW33+AH3126 | Loyal | - | 230 mm | 64 mm | - | 546 kN | - | - | 130 mm |
22226 KCW33+H3126 | Loyal | - | 230 mm | 64 mm | - | 546 kN | - | - | 130 mm |
22226 KMBW33+H3126 | Loyal | - | 230 mm | 64,0 mm | - | 570 kN | - | - | 115 mm |
22226 KW33+H3126 | Loyal | - | 230 mm | 64,0 mm | - | 613 kN | - | - | 115 mm |
22226-E-K-W33+H3126 | NKE | - | 230 mm | 64 mm | - | 641 kN | - | - | 130 mm |
22226-E1-K + H3126 | FAG | H3126 / Adapter sleeve | 230 mm | 64 mm | 10,9 kg / Weight | - | - | 23 mm | 130 mm |
23126 EKW33+H3126 | ISB | - | 210 mm | 64 mm | - | 549 kN | 4,5 mm | - | 115 mm |
23126 KCW33+AH3126 | Loyal | - | 210 mm | 64 mm | - | 489 kN | - | - | 130 mm |
23126 KCW33+H3126 | Loyal | - | 210 mm | 64 mm | - | 489 kN | - | - | 130 mm |
23126-E1-K-TVPB + H3126 | FAG | H3126 / Adapter sleeve | 210 mm | 64 mm | 7,8 kg / Weight | - | - | 23 mm | 130 mm |
SKF HN4 AUSTRALIAN Bearing | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:102.700 Kg; Cage Type:EMB; UPC Code:087796177390; Cage Material:Brass; Superseded Part:23068KYMBW507C08C3; d:340.000 mm; D:520.000 mm; B - Inner Ring Width:133 mm; B - Outer Ring Width:133.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:381.000 mm; Da - Outer Ring Backing Diameter:481.000 mm; C0 - Static Radial Rating:4630000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2890000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.96; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):800; Reference Thermal Speed Rating (Oil)7:930; Cg - Geometry Factor8:0.135; |
SKF HN14 AUSTRALIAN Bearing | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:102.700 Kg; Cage Type:EMB; UPC Code:087796177390; Cage Material:Brass; Superseded Part:23068KYMBW507C08C3; d:340.000 mm; D:520.000 mm; B - Inner Ring Width:133 mm; B - Outer Ring Width:133.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:381.000 mm; Da - Outer Ring Backing Diameter:481.000 mm; C0 - Static Radial Rating:4630000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2890000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.96; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):800; Reference Thermal Speed Rating (Oil)7:930; Cg - Geometry Factor8:0.135; |
SKF HN16 AUSTRALIAN Bearing | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:102.700 Kg; Cage Type:EMB; UPC Code:087796177390; Cage Material:Brass; Superseded Part:23068KYMBW507C08C3; d:340.000 mm; D:520.000 mm; B - Inner Ring Width:133 mm; B - Outer Ring Width:133.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:381.000 mm; Da - Outer Ring Backing Diameter:481.000 mm; C0 - Static Radial Rating:4630000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2890000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.96; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):800; Reference Thermal Speed Rating (Oil)7:930; Cg - Geometry Factor8:0.135; |
SKF HN12 AUSTRALIAN Bearing | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:102.700 Kg; Cage Type:EMB; UPC Code:087796177390; Cage Material:Brass; Superseded Part:23068KYMBW507C08C3; d:340.000 mm; D:520.000 mm; B - Inner Ring Width:133 mm; B - Outer Ring Width:133.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:381.000 mm; Da - Outer Ring Backing Diameter:481.000 mm; C0 - Static Radial Rating:4630000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2890000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.96; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):800; Reference Thermal Speed Rating (Oil)7:930; Cg - Geometry Factor8:0.135; |
SKF HN4-HN16 AUSTRALIAN Bearing | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:102.700 Kg; Cage Type:EMB; UPC Code:087796177390; Cage Material:Brass; Superseded Part:23068KYMBW507C08C3; d:340.000 mm; D:520.000 mm; B - Inner Ring Width:133 mm; B - Outer Ring Width:133.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:381.000 mm; Da - Outer Ring Backing Diameter:481.000 mm; C0 - Static Radial Rating:4630000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2890000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.96; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):800; Reference Thermal Speed Rating (Oil)7:930; Cg - Geometry Factor8:0.135; |
SKF HN15 AUSTRALIAN Bearing | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:102.700 Kg; Cage Type:EMB; UPC Code:087796177390; Cage Material:Brass; Superseded Part:23068KYMBW507C08C3; d:340.000 mm; D:520.000 mm; B - Inner Ring Width:133 mm; B - Outer Ring Width:133.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:381.000 mm; Da - Outer Ring Backing Diameter:481.000 mm; C0 - Static Radial Rating:4630000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2890000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.96; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):800; Reference Thermal Speed Rating (Oil)7:930; Cg - Geometry Factor8:0.135; |
SKF HN10 AUSTRALIAN Bearing | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:102.700 Kg; Cage Type:EMB; UPC Code:087796177390; Cage Material:Brass; Superseded Part:23068KYMBW507C08C3; d:340.000 mm; D:520.000 mm; B - Inner Ring Width:133 mm; B - Outer Ring Width:133.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:381.000 mm; Da - Outer Ring Backing Diameter:481.000 mm; C0 - Static Radial Rating:4630000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2890000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.96; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):800; Reference Thermal Speed Rating (Oil)7:930; Cg - Geometry Factor8:0.135; |
SKF HN5 AUSTRALIAN Bearing | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:102.700 Kg; Cage Type:EMB; UPC Code:087796177390; Cage Material:Brass; Superseded Part:23068KYMBW507C08C3; d:340.000 mm; D:520.000 mm; B - Inner Ring Width:133 mm; B - Outer Ring Width:133.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:381.000 mm; Da - Outer Ring Backing Diameter:481.000 mm; C0 - Static Radial Rating:4630000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2890000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.96; Y1 - ISO Factor5:4.4; Y2 - ISO Factor6:2.89; Reference Thermal Speed Rating (Grease):800; Reference Thermal Speed Rating (Oil)7:930; Cg - Geometry Factor8:0.135; |
SKF H3126 AUSTRALIAN Bearing Video
Adapter sleeves for metric shafts - H 3126
d1, 115, mm. d, 130, mm. d3, 165, mm. B1, 92, mm. B, 21, mm. B4, 23, mm. G, M 130x2. Mass. Mass adapter sleeve assembly, 3.45, kg. Included products
H3126 -SKF Adapter Sleeve – 115x130x165mm | TAT BEARING
Brand:SKF Original:Sweden Availability:In Stock Belong to: SKF Adapter Sleeve Dimensions (mm) Weight (kg) Brand d1 d d3 B1 B B4 G 115 130 165 92 23
H3126 -SKF Adapter Sleeve - Quality Bearings Online
Product: H3126 | Brand: SKF | Size: 115x130x165mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
H3126 SKF Adapter Sleeve 115mm Bore Metric Adapter
H3126 SKF Adapter Sleeve 115mm Bore - SKF Metric adapter sleeve complete with lock nut and locking device for bearings with a tapered bore
SKF - H 3126 - Motion Industries
Buy SKF Adapter Sleeves H 3126 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
H 3126
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in