Frequently bought SKF HA317E AUSTRALIAN Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | H | F | d | S | Fw |
Z-531796.04.DRGL | FAG | 1 090 mm | 335 mm | 335 mm | - | - | 420 mm | - | - |
21317VM | SNR | 180,000 mm | - | - | 41,000 mm | - | 85,000 mm | - | - |
21317VMK | SNR | 180,000 mm | - | - | 41,000 mm | - | 85,000 mm | - | - |
ZSL192317 | NBS | 180 mm | 60 mm | 540 kN | - | 107,01 mm | 85 mm | 4 mm | - |
28R3317 | KOYO | 33 | 17 mm | 17,9 kN | - | - | 28 | - | 28 mm |
22317EAKW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EAW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EF800 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EF801 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EKF800 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EMKW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
SKF HN10 AUSTRALIAN Bearing | Series:34000; Cone Part Number:34294; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.9518 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.35 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF HN12 AUSTRALIAN Bearing | Series:34000; Cone Part Number:34294; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.9518 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.35 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF HN5 AUSTRALIAN Bearing | Series:34000; Cone Part Number:34294; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.9518 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.35 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF HN15 AUSTRALIAN Bearing | Series:34000; Cone Part Number:34294; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.9518 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.35 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF HN16 AUSTRALIAN Bearing | Series:34000; Cone Part Number:34294; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.9518 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.35 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF HN4-HN16 AUSTRALIAN Bearing | Series:34000; Cone Part Number:34294; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.9518 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.35 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF HN14 AUSTRALIAN Bearing | Series:34000; Cone Part Number:34294; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.9518 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.35 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF HN4 AUSTRALIAN Bearing | Series:34000; Cone Part Number:34294; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.9518 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.35 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF HA317E AUSTRALIAN Bearing Video
SKF - HA 317 E - Motion Industries
Buy SKF Adapter Sleeves HA 317 E direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Insert bearings - HA 317 E
d1, 74.612, mm. d, 85, mm. d3, 110, mm. B1, 63, mm. B, 19, mm. G, M 85x2. Mass. Mass adapter sleeve assembly, 1.2, kg. Included products. Lock nut. KMFE 17
HA317 -SKF Adapter Sleeve - Quality Bearings Online
Product: HA317 | Brand: SKF | Size: 74.613x85x110mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
SKF - HA 317 - Adapter Sleeve - Acorn Industrial Services
... accessories > Adapter and withdrawal sleeves > HA317-SKF. HA 317, SKF, Adapter Sleeve. Brand, SKF. Mfr Part No. HA 317. Acorn Code, HA317-SKF. Qty:
Adapter sleeves for inch shafts - HA 317 E
d1, 74.612, mm. d, 85, mm. d3, 110, mm. B1, 63, mm. B, 19, mm. G, M 85x2. Mass. Mass adapter sleeve assembly, 1.2, kg. Included products. Lock nut. KMFE 17
HA317E -SKF Adapter Sleeve - Quality Bearings Online
Product: HA317E | Brand: SKF | Size: 74.613x85x110mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online