Frequently bought SKF HE 2310 AUSTRALIAN Bearing 25.4*45*31 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | L | K | A | S | d | R | H |
YSA 210-2FK + H 2310 | SKF | - | - | - | - | - | 45 mm | - | - |
YSA 210-2FK + HA 2310 | SKF | - | - | - | - | - | 42.862 mm | - | - |
YSA 210-2FK + HE 2310 | SKF | - | - | - | - | - | 44.45 mm | - | - |
YSA210-2FK+HS2310 | SKF | - | - | - | - | - | 41,275 mm | - | - |
ZSL192310 | NBS | - | - | - | - | 3 mm | 50 mm | - | - |
X32310/Y32310 | Timken | - | - | - | - | - | 50 mm | 2,5 mm | - |
X32310B/Y32310B | Timken | - | - | - | - | - | 50 mm | 2,5 mm | - |
BS2-2310-2CS/VT143 | SKF | 6 mm | - | 3 mm | - | - | 50 mm | - | - |
BS2-2310-2RS/VT143 | SKF | 6 mm | - | 3 mm | - | - | 50 mm | - | - |
SL192310 | ISO | - | - | - | - | - | 50 mm | - | - |
UKTX10+H2310 | NACHI | - | 171 mm | - | 64 mm | - | 45 mm | - | 146 mm |
SKF HN4-HN16 AUSTRALIAN Bearing | Shaft Size:5.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Bearing - Housing - Seal:MSE508BXHRSS; Bearing - Housing - Seal UPC:013992103758; Bearing UPC:013992032843; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HN12 AUSTRALIAN Bearing | Shaft Size:5.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Bearing - Housing - Seal:MSE508BXHRSS; Bearing - Housing - Seal UPC:013992103758; Bearing UPC:013992032843; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HN10 AUSTRALIAN Bearing | Shaft Size:5.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Bearing - Housing - Seal:MSE508BXHRSS; Bearing - Housing - Seal UPC:013992103758; Bearing UPC:013992032843; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HN15 AUSTRALIAN Bearing | Shaft Size:5.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Bearing - Housing - Seal:MSE508BXHRSS; Bearing - Housing - Seal UPC:013992103758; Bearing UPC:013992032843; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HN5 AUSTRALIAN Bearing | Shaft Size:5.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Bearing - Housing - Seal:MSE508BXHRSS; Bearing - Housing - Seal UPC:013992103758; Bearing UPC:013992032843; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HN4 AUSTRALIAN Bearing | Shaft Size:5.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Bearing - Housing - Seal:MSE508BXHRSS; Bearing - Housing - Seal UPC:013992103758; Bearing UPC:013992032843; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HN14 AUSTRALIAN Bearing | Shaft Size:5.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Bearing - Housing - Seal:MSE508BXHRSS; Bearing - Housing - Seal UPC:013992103758; Bearing UPC:013992032843; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HN16 AUSTRALIAN Bearing | Shaft Size:5.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Bearing - Housing - Seal:MSE508BXHRSS; Bearing - Housing - Seal UPC:013992103758; Bearing UPC:013992032843; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.3 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HE 2310 AUSTRALIAN Bearing 25.4*45*31 Video
Bearing YSA 210-2FK + HE 2310 (SKF) | Size and
Y-bearings, on an adapter sleeve YSA 210-2FK + HE 2310 dimensions and specification
Insert bearings - HE 2310
d1, 44.45, mm. d, 50, mm. d3, 70, mm. B1, 55, mm. B, 11, mm. B4, 12, mm. G, M 50x1.5. Mass. Mass adapter sleeve assembly, 0.36, kg. Included products
SKF - HE 2310 - Motion Industries
Buy SKF Adapter Sleeves HE 2310 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF Adapter sleeve for inch shafts HE 2310 | ERIKS shop BE
Adaptor Sleeve for Inch Shafts. Adapter sleeves are the most commonly used components for locating bearings with a tapered bore onto a cylindrica
SKF | HE 2310 | Series H23 Adapter Sleeve | Applied
Shop SKF HE 2310 at Applied.com, which includes; H23 Series Adapter Sleeve, 1 3/4" Shaft Size, Use w/2300K Series Ball Bearings, 22300K & 23200K Series
Adapter sleeves for inch shafts - HE 2310
d1, 44.45, mm. d, 50, mm. d3, 70, mm. B1, 55, mm. B, 11, mm. B4, 12, mm. G, M 50x1.5. Mass. Mass adapter sleeve assembly, 0.36, kg. Included products