Frequently bought SKF HE317 AUSTRALIAN Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | H | F | d | S | Fw |
Z-531796.04.DRGL | FAG | 1 090 mm | 335 mm | 335 mm | - | - | 420 mm | - | - |
21317VM | SNR | 180,000 mm | - | - | 41,000 mm | - | 85,000 mm | - | - |
21317VMK | SNR | 180,000 mm | - | - | 41,000 mm | - | 85,000 mm | - | - |
ZSL192317 | NBS | 180 mm | 60 mm | 540 kN | - | 107,01 mm | 85 mm | 4 mm | - |
28R3317 | KOYO | 33 | 17 mm | 17,9 kN | - | - | 28 | - | 28 mm |
22317EAKW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EAW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EF800 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EF801 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EKF800 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EMKW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
SKF HN14 AUSTRALIAN Bearing | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SKF HN15 AUSTRALIAN Bearing | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SKF HN5 AUSTRALIAN Bearing | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SKF HN4-HN16 AUSTRALIAN Bearing | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SKF HN10 AUSTRALIAN Bearing | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SKF HN4 AUSTRALIAN Bearing | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SKF HN16 AUSTRALIAN Bearing | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SKF HN12 AUSTRALIAN Bearing | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SKF HE317 AUSTRALIAN Bearing Video
HE317 SKF • ABF Store
HE317 SKF available at ABF.store ✓ Same-day shipment ✓ 7.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
SKF | HE 317 | Series H3 Adapter Sleeve | Applied
Shop SKF HE 317 at Applied.com, which includes; H3 Series Adapter Sleeve, 3" Shaft Size, Use w/1200K, 1300K, 2200K & 6300K Series Ball Bearings, 20300K
SKF - HE 317 - Motion Industries
Buy SKF Adapter Sleeves HE 317 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
HE317 -SKF Adapter Sleeve - Quality Bearings Online
Product: HE317 | Brand: SKF | Size: 76.2x85x110mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
HE317 -SKF Adapter Sleeve – 76.2x85x110mm | TAT BEARING
Brand:SKF Original:Sweden Availability:In Stock Belong to: SKF Adapter Sleeve Dimensions (mm) Weight (kg) Brand d1 d d3 B1 B B4 G 76.2 85 110 63 16 18
Adapter sleeves for inch shafts - HE 317
d1, 76.2, mm. d, 85, mm. d3, 110, mm. B1, 63, mm. B, 16, mm. B4, 18, mm. G, M 85x2. Mass. Mass adapter sleeve assembly, 1, kg. Included products. Lock nut