Frequently bought SKF HK 1012 AUSTRALIAN Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | G | D | B | C | O | P | d | L |
1012KL | Timken | 17,06 mm | 47 mm | 34,13 mm | 14,3 kN | - | - | 19.05 mm | 3,97 mm |
1012KLL | Timken | 17,06 mm | 47 mm | 34,13 mm | 14,3 kN | - | - | 19.05 mm | 3,97 mm |
1012KLLB | Timken | 17,06 mm | 47 mm | 34,13 mm | 14,3 kN | - | - | 19.05 mm | 3,97 mm |
1012KR | Timken | - | 47 mm | 34,13 mm | 14,3 kN | 16,56 mm | 15,29 mm | 19.05 mm | 4 mm |
1012KRR | Timken | - | 47 mm | 34,13 mm | 14,3 kN | 16,56 mm | 15,29 mm | 19.05 mm | 4 mm |
1012KRRB | Timken | - | 47 mm | 34,13 mm | 14,3 kN | 16,56 mm | 15,29 mm | 19.05 mm | 4 mm |
YB 1012 | IKO | - | 20,638 mm | - | 17,8 kN | - | - | 15,875 | - |
Y1012 | KOYO | - | 20,638 mm | - | 15,1 kN | - | - | 15,875 | - |
Y-1012 | NSK | - | 20,638 mm | - | 17 kN | - | - | 15,875 | - |
STF725RV1012g | NSK | - | 1 000 mm | 700 mm | 19 000 kN | - | - | 725 mm | - |
STF760RV1012g | NSK | - | 1 030 mm | 750 mm | 20 800 kN | - | - | 760 mm | - |
SKF HN16 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HN10 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HN15 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HN4-HN16 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HN14 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HN4 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HN12 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HN5 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18337; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.725 mm; B - Cone Width:18.263 mm; C - Cup Width:12.700 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HK 1012 AUSTRALIAN Bearing Video
SKF - HK 1012 - Motion Industries
Buy SKF Drawn Cup Needle Roller Bearings HK 1012 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
HK 1012 SKF | Needle Roller Bearing HK 1012, 10mm I.D
514-174, SKF, Needle Roller Bearing HK 1012, 10mm I.D, 14mm O.D, Inside Diameter 10mmRace Width 12mmStatic Load Rating 6.95kNBrand SKF
SKF | HK 1012 | Radial Needle Roller Bearing | Applied
Shop SKF HK 1012 at Applied.com, which includes; Radial Bearing Type, 10 mm Inside Diameter, 14 mm Outside Diameter, 12 mm Width
SKF HK 1012 - Drawn Cup Needle Roller Bearing - Open
SKF HK 1012 - Drawn Cup Needle Roller Bearing - Open Ends, 10 mm Bore, 14 mm OD, 12 mm Width, Pack of 15 - - Amazon.com
Needle Roller Bearing HK 1012, 10mm ID, 14mm OD - RS
Needle Roller Bearing HK 1012, 10mm I.D, 14mm O.D SKF Drawn cup needle roller bearings have a deep drawn, thin-walled outer ring with open ends (indicated by the HK prefix).,They are characterised by very low sectional height and high load carrying capacity
Drawn cup needle roller bearings - HK 1012 RS
Drawn cup needle roller bearings - HK 1012 RS ... Metric (mm) Imperial (inch) PrintExport as PDF. HK 1012 RS. Dimensions. Fw, 10, mm. D, 14, mm. C, 12, mm