Frequently bought SKF HM3048 Tr 240x4 AUSTRALIAN Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | m | D | H | Z | L | A | d |
ZR1.50.2400.400-1SPPN | ISB | - | 18 mm | 2590 mm | 160 mm | 118 mm | - | - | 2110 mm |
ZR3.25.2240.400-1SPPN | ISB | - | 18 mm | 2421 mm | 147 mm | 109 mm | - | - | 1944 mm |
ZR3.32.2240.400-1SPPN | ISB | - | 18 mm | 2458 mm | 181 mm | 107 mm | - | - | 1908 mm |
240FS340 | Timken | - | - | 340 mm | - | - | - | - | 240 mm |
240FSH370 | Timken | - | - | 370 mm | - | - | - | - | 240 mm |
115PCR2401 | NSK | - | - | - | - | - | 245 mm | 183 mm | 115 mm |
5240 | Ruville | - | - | - | - | - | - | - | - |
Z-522400.04.DRGL | FAG | 280 mm | - | 870 mm | - | - | - | - | 340 mm |
Z-522401.04.DRGL | FAG | 243 mm | - | 780 mm | - | - | - | - | 300 mm |
22240EMKW33 | SNR | - | - | 360,000 mm | 98,000 mm | - | - | - | 200,000 mm |
22240EMW33 | SNR | - | - | 360,000 mm | 98,000 mm | - | - | - | 200,000 mm |
SKF HN4 AUSTRALIAN Bearing | Series:M244200; Cone Part Number:M244249A; Cup Part Number:M244210; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:220.663 mm; D:314.325 mm; B - Cone Width:66.675 mm; C - Cup Width:49.213 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:234.95 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:146000 lbf; C0 - Static Radial Rating:279000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21500 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):132; Cg - Geometry Factor:0.133; |
SKF HN10 AUSTRALIAN Bearing | Series:M244200; Cone Part Number:M244249A; Cup Part Number:M244210; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:220.663 mm; D:314.325 mm; B - Cone Width:66.675 mm; C - Cup Width:49.213 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:234.95 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:146000 lbf; C0 - Static Radial Rating:279000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21500 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):132; Cg - Geometry Factor:0.133; |
SKF HN5 AUSTRALIAN Bearing | Series:M244200; Cone Part Number:M244249A; Cup Part Number:M244210; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:220.663 mm; D:314.325 mm; B - Cone Width:66.675 mm; C - Cup Width:49.213 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:234.95 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:146000 lbf; C0 - Static Radial Rating:279000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21500 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):132; Cg - Geometry Factor:0.133; |
SKF HN15 AUSTRALIAN Bearing | Series:M244200; Cone Part Number:M244249A; Cup Part Number:M244210; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:220.663 mm; D:314.325 mm; B - Cone Width:66.675 mm; C - Cup Width:49.213 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:234.95 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:146000 lbf; C0 - Static Radial Rating:279000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21500 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):132; Cg - Geometry Factor:0.133; |
SKF HN12 AUSTRALIAN Bearing | Series:M244200; Cone Part Number:M244249A; Cup Part Number:M244210; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:220.663 mm; D:314.325 mm; B - Cone Width:66.675 mm; C - Cup Width:49.213 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:234.95 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:146000 lbf; C0 - Static Radial Rating:279000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21500 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):132; Cg - Geometry Factor:0.133; |
SKF HN16 AUSTRALIAN Bearing | Series:M244200; Cone Part Number:M244249A; Cup Part Number:M244210; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:220.663 mm; D:314.325 mm; B - Cone Width:66.675 mm; C - Cup Width:49.213 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:234.95 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:146000 lbf; C0 - Static Radial Rating:279000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21500 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):132; Cg - Geometry Factor:0.133; |
SKF HN4-HN16 AUSTRALIAN Bearing | Series:M244200; Cone Part Number:M244249A; Cup Part Number:M244210; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:220.663 mm; D:314.325 mm; B - Cone Width:66.675 mm; C - Cup Width:49.213 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:234.95 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:146000 lbf; C0 - Static Radial Rating:279000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21500 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):132; Cg - Geometry Factor:0.133; |
SKF HN14 AUSTRALIAN Bearing | Series:M244200; Cone Part Number:M244249A; Cup Part Number:M244210; Design Units:Imperial; Bearing Weight:14.90 Kg; Cage Type:Stamped Steel; d:220.663 mm; D:314.325 mm; B - Cone Width:66.675 mm; C - Cup Width:49.213 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:234.95 mm; db - Cone Backface Backing Diameter:234.95 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:146000 lbf; C0 - Static Radial Rating:279000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21500 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):132; Cg - Geometry Factor:0.133; |
SKF HM3048 Tr 240x4 AUSTRALIAN Bearing Video
Roling bearings - Lager-Techniek
For additional information, contact the SKF application engineering service. ...... HM 3048. MS 305248. HMV 48E. 240. 290. 133 34. 46. Tr 240x4 M 6. 9 4,2 12
SKF - HM 3048 - Motion Industries
Buy SKF Bearing Lock Nuts HM 3048 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Lock nuts requiring a keyway (metric)
Tr 210x4 · ▻ · HM 42 T · 220 · 260 · 30 · Tr 220x4 · ▻ · HM 3044 · MS 3044 · 220 · 280 · 32 · Tr 220x4 · ▻ · HM 44 T · MB 44 · 220 · 260 · 30 · Tr 220x4
SKF - Free CAD models - HM(E) Lock nuts requiring a keyway (metric
Manufacturer, SKF. Description, HM(E) Lock nuts requiring a keyway (metric), Thread Tr 240x4 mm, Outside Ø 290 mm. Part number, HME 3048. Mass, 4 kg
SKF - OH3048H - Motion Industries
overall length: 133 mm, lock nut outside diameter: 290 mm. thread size: Tr 240x4, lock nut number: HM3048. bore diameter: 220 mm. manufacturer product page
Lock nuts requiring a keyway (metric) - HM 3048
G, Tr 240x4. d3, 290, mm. B, 34, mm. d1, 270, mm. d2, 253, mm. B5, 46, mm. b, 20, mm. h, 10, mm. Mass. Mass lock nut, 5.3, kg. Mounting information