SKF NU 2328 ECM Belgium Bearing 140×300×102 cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | L | k | B | H | D | b | N |
22328EAKW33 | SNR | 140,000 mm | - | - | - | 102,000 mm | 300,000 mm | - | - |
22328EAW33 | SNR | 140,000 mm | - | - | - | 102,000 mm | 300,000 mm | - | - |
22328EF800 | SNR | 140,000 mm | - | - | - | 102,000 mm | 300,000 mm | - | - |
22328EKF800 | SNR | 140,000 mm | - | - | - | 102,000 mm | 300,000 mm | - | - |
22328EMKW33 | SNR | 140,000 mm | - | 9 mm | 102 mm | 102,000 mm | 300,000 mm | 18.9 mm | - |
22328EMW33 | SNR | 140,000 mm | - | - | - | 102,000 mm | 300,000 mm | - | - |
22328UAVS1 | NTN | 140,000 mm | - | - | - | 102,000 mm | 300,000 mm | - | - |
22328UAVS2 | NTN | 140,000 mm | - | - | - | 102,000 mm | 300,000 mm | - | - |
T232807 | KOYO | 115 mm | - | - | - | - | 280 mm | - | - |
SL192328-TB | INA | 140 mm | - | - | 102 mm | - | 300 mm | - | - |
UKT328+H2328 | NACHI | 125 mm | 515 mm | - | - | 415 mm | - | - | 80 mm |
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 0.748 Inch | 19 Millimeter SKF NU 306 ECP/C3 Belgium Bearing 30X72X19 | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
30 mm x 72 mm x 19 mm SKF NU 306 ECM Belgium Bearing | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
30 mm x 72 mm x 19 mm SKF NU 306 ECJ Belgium Bearing 30X72X19 | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
SKF NU 306 ECM C3 Belgium Bearing 30X72X19 | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
SKF NU 305ECP Belgium Bearing 25*62*17 | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
30 mm x 72 mm x 19 mm SKF NU 306 ECP Belgium Bearing 30×72×19 | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
30 mm x 72 mm x 19 mm SKF NU 306 ECML Belgium Bearing 30×72×19 | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
SKF NU 306 ECP Belgium Bearing 30X72X19 | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.97; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:560; Assembly Number:90087; Assembly Components:560 (2) | 552D (1) | X2S-560 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 560 (2) | 552D (1) | X2S-560 (1); 2-5/8" Bore; 4-7/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:560-90087; Weight / LBS:8.747; d:2.625 Inch | 66.675 Millimeter; D:4.875 Inch | 123.825 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; |
Cylindrical roller bearings, single row - NU 2318 ECM
Cylindrical roller bearings, single row - NU 2318 ECM ... Axial internal clearance: NUP, NJ + HJ · Seat tolerances for standard conditions · Tolerances and
Original NU2328ECML bearing - SKF NU2328ECML bearing
This SKF NU2328ECML bearing is the original product, with best price, fast delivery and best ... Cylindrical roller bearings, single row NU 2328 ECML .... ECM NU 2228 ECML NJ 2228 ECML NUP 2228 ECML NU 328 ECM NJ 328 ECM
Buy SKF Cylindrical Roller Bearing NU 2328 EMA online at
Buy SKF Cylindrical Roller Bearing NU 2328 EMA online at NowPurchase for Price Rs 51968. ... Type : Cylindrical Roller Bearing; Category : Cylindrical Roller Bearing; Model : NU 2328 EMA ... SKF Cylindrical Roller Bearing NU 326 ECM/C3
Cylindrical roller bearings, single row - NU 228 ECM
Cylindrical roller bearings, single row - NU 228 ECM ... Axial internal clearance: NUP, NJ + HJ · Seat tolerances for standard conditions · Tolerances and
NU 2328 ECMA SKF cylindrical rollr bearing, NU 2328 ECMA
NU 2328 ECMA SKF cylindrical rollr bearing, NU 2328 ECMA bearing price,dimension ... NU 228 ECM. 450. 510. 8.5. 140. 250. 42. NJ 228 ECM. 450. 510. 8.75
skf nu 2328 ecml cylindrical roller brgs factory new - eBay
Find many great new & used options and get the best deals for SKF NU 2328 ... in Factory box -NU318ECM SKF New Cylindrical Roller Bearing NU 318 ECM