HRB 24140 CHINA Bearing 45×75×20 cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | R | e | D | d | B | H | C0 |
24140EMK30W33 | SNR | - | - | - | 340,000 mm | 200,000 mm | - | 140,000 mm | - |
24140EMW33 | SNR | - | - | - | 340,000 mm | 200,000 mm | - | 140,000 mm | - |
24140MBW33 | AST | - | - | - | 340 | 200 | - | - | - |
24140R | KOYO | 1450 kN | - | - | 340 mm | 200 mm | 140 mm | - | 2490 kN |
24140RHA | KOYO | 1660 kN | - | 0.41 | 340 mm | 200 mm | 140 mm | - | 2970 kN |
24140RHAK30 | KOYO | 1660 kN | - | - | 340 mm | 200 mm | 140 mm | - | 2970 kN |
24140RK30 | KOYO | 1450 kN | - | - | 340 mm | 200 mm | 140 mm | - | 2490 kN |
24140SWRCg2E4 | NSK | 1 570 kN | - | - | 340 mm | 200 mm | 140 mm | - | - |
24140W33 | ISO | 140 mm | - | - | 340 mm | 200 mm | 140 mm | - | - |
24140YMB | Timken | 140 mm | 2,5 mm | - | 340 mm | 200 mm | 140 mm | - | - |
24140 K30CW33+AH24140 | ISO | 140 mm | - | - | 340 mm | 200 mm | 140 mm | - | - |
HRB W6305 ZZ S406 CHINA Bearing 40×90×23 | d:5/8 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:5/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
HRB UCX12 CHINA Bearing | d:5/8 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:5/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
HRB W6308 ZZ S406 CHINA Bearing | d:5/8 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:5/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
HRB UP 001 CHINA Bearing 25×62×17 | d:5/8 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:5/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
HRB W63067 ZZ S406 CHINA Bearing | d:5/8 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:5/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
HRB UP 002 CHINA Bearing 30*72*19 | d:5/8 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:5/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
HRB W6306 ZZ S406 CHINA Bearing | d:5/8 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:5/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
HRB UP 004 CHINA Bearing 35*80*21 | d:5/8 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:5/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
HRB 24140 CHINA Bearing 45×75×20 Video
24100 series spherical roller bearing - HRB-yrbearing
24140K30W33C3, 200, 340, 140, 1,630, 2,900, 800, 1,200, 52.6. 24240W33C3, 200, 340, 140, 1,630, 2,900, 800, 1,200, 53.4. 24144K30W33C3, 220, 370, 150
Premio Reifen+Autoservice Essen - Oliver Mader GmbH - Info
Einblicke in das tägliche Werkstattleben, Miterleben wie wir ständig an uns arbeiten und den Betrieb weiter ausbauen, um den Kundenservice zu verbessern
24140 Speaker wall mount - Gearmarket
24140. Speaker wall mount. Wall mount for speaker boxes with 36 mm flange mounting. ... 24140-000-55 - black. Data ... Geschäftsführungs-GmbH HRB 570054
Handelsregisterauszug von Oliver Mader GmbH aus Essen
Die Firma Oliver Mader GmbH wird im Handelsregister beim Amtsgericht Essen unter der Handelsregister-Nummer HRB 24140 geführt. Die Firma Oliver Mader
skf 24140cc/w33 bearing - Top Bearing Manufacturer
skf 24140cc/w33 bearing are better than any brand bearings currently in bearing ... ntn 6206p4 bearing in Botswana · nsk 22310came4c3 bearing in China · hrb
Monthly Catalog of United States Government Publications
... 80-23900 80-15006 80-16666 80-4918 80-24140 80-7645 80-24004 ... to 1978 :, Nuclear criticali o HRB-9 and -10/, Irradiation performan 44 HT-17, -18, and