HRB E-6 CHINA Bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Da | da | Sa | Size |
E-625952 | NTN | 260 mm | 368 mm | 268 mm | 1 990 kN | 338,5 mm | 287 mm | 6 mm | 260x368x268 |
E-625956 | NTN | 280 mm | 395 mm | 288 mm | 2 560 kN | 363,5 mm | 304,5 mm | 7 mm | 280x395x288 |
E-625960 | NTN | 300 mm | 424 mm | 310 mm | 2 570 kN | 389,5 mm | 329 mm | 7 mm | 300x424x310 |
E-625964 | NTN | 320 mm | 460 mm | 338 mm | 2 940 kN | 420,5 mm | 355 mm | 7 mm | 320x460x338 |
E-625968 | NTN | 340 mm | 480 mm | 350 mm | 3 450 kN | 440 mm | 373 mm | 7 mm | 340x480x350 |
E-625972 | NTN | 360 mm | 508 mm | 370 mm | 3 700 kN | 466,5 mm | 394 mm | 7 mm | 360x508x370 |
E-625976 | NTN | 380 mm | 536 mm | 390 mm | 4 900 kN | 495 mm | 410 mm | 8 mm | 380x536x390 |
E-625980 | NTN | 400 mm | 564 mm | 412 mm | 4 850 kN | 518,5 mm | 434 mm | 7 mm | 400x564x412 |
E-625984 | NTN | 420 mm | 592 mm | 432 mm | 5 350 kN | 545 mm | 457 mm | 7 mm | 420x592x432 |
E-625988 | NTN | 440 mm | 620 mm | 454 mm | 6 500 kN | 572,5 mm | 479 mm | 8 mm | 440x620x454 |
E-625992A | NTN | 460 mm | 650 mm | 474 mm | 6 500 kN | 598,5 mm | 499 mm | 7 mm | 460x650x474 |
HRB UP 001 CHINA Bearing 25×62×17 | Category:Insert Bearings Cylindrical OD; Inventory:6.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:1.362; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:2-3/16" Bore; Wide Inner Ring; 1-3/16" Outer Race Width; Cylindrical Outer Race Profile; 3-15/16" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-35 HI; Manufacturer Internal Number:705057; Weight / LBS:3; d:2.188 Inch | 55.575 Millimeter; D:3.937 Inch | 100 Millimeter; D:2.188 Inch | 55.575 Millimeter; Outer Race Width:1.188 Inch | 30.175 Millimeter; |
HRB W63067 ZZ S406 CHINA Bearing | Category:Insert Bearings Cylindrical OD; Inventory:6.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:1.362; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:2-3/16" Bore; Wide Inner Ring; 1-3/16" Outer Race Width; Cylindrical Outer Race Profile; 3-15/16" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-35 HI; Manufacturer Internal Number:705057; Weight / LBS:3; d:2.188 Inch | 55.575 Millimeter; D:3.937 Inch | 100 Millimeter; D:2.188 Inch | 55.575 Millimeter; Outer Race Width:1.188 Inch | 30.175 Millimeter; |
HRB UP 002 CHINA Bearing 30*72*19 | Category:Insert Bearings Cylindrical OD; Inventory:6.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:1.362; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:2-3/16" Bore; Wide Inner Ring; 1-3/16" Outer Race Width; Cylindrical Outer Race Profile; 3-15/16" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-35 HI; Manufacturer Internal Number:705057; Weight / LBS:3; d:2.188 Inch | 55.575 Millimeter; D:3.937 Inch | 100 Millimeter; D:2.188 Inch | 55.575 Millimeter; Outer Race Width:1.188 Inch | 30.175 Millimeter; |
HRB W6308 ZZ S406 CHINA Bearing | Category:Insert Bearings Cylindrical OD; Inventory:6.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:1.362; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:2-3/16" Bore; Wide Inner Ring; 1-3/16" Outer Race Width; Cylindrical Outer Race Profile; 3-15/16" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-35 HI; Manufacturer Internal Number:705057; Weight / LBS:3; d:2.188 Inch | 55.575 Millimeter; D:3.937 Inch | 100 Millimeter; D:2.188 Inch | 55.575 Millimeter; Outer Race Width:1.188 Inch | 30.175 Millimeter; |
HRB W6305 ZZ S406 CHINA Bearing 40×90×23 | Category:Insert Bearings Cylindrical OD; Inventory:6.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:1.362; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:2-3/16" Bore; Wide Inner Ring; 1-3/16" Outer Race Width; Cylindrical Outer Race Profile; 3-15/16" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-35 HI; Manufacturer Internal Number:705057; Weight / LBS:3; d:2.188 Inch | 55.575 Millimeter; D:3.937 Inch | 100 Millimeter; D:2.188 Inch | 55.575 Millimeter; Outer Race Width:1.188 Inch | 30.175 Millimeter; |
HRB UCX12 CHINA Bearing | Category:Insert Bearings Cylindrical OD; Inventory:6.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:1.362; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:2-3/16" Bore; Wide Inner Ring; 1-3/16" Outer Race Width; Cylindrical Outer Race Profile; 3-15/16" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-35 HI; Manufacturer Internal Number:705057; Weight / LBS:3; d:2.188 Inch | 55.575 Millimeter; D:3.937 Inch | 100 Millimeter; D:2.188 Inch | 55.575 Millimeter; Outer Race Width:1.188 Inch | 30.175 Millimeter; |
HRB W6306 ZZ S406 CHINA Bearing | Category:Insert Bearings Cylindrical OD; Inventory:6.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:1.362; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:2-3/16" Bore; Wide Inner Ring; 1-3/16" Outer Race Width; Cylindrical Outer Race Profile; 3-15/16" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-35 HI; Manufacturer Internal Number:705057; Weight / LBS:3; d:2.188 Inch | 55.575 Millimeter; D:3.937 Inch | 100 Millimeter; D:2.188 Inch | 55.575 Millimeter; Outer Race Width:1.188 Inch | 30.175 Millimeter; |
HRB UP 004 CHINA Bearing 35*80*21 | Category:Insert Bearings Cylindrical OD; Inventory:6.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:1.362; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Nomex Felt; Snap Ring:Yes; Inch - Metric:Inch; Long Description:2-3/16" Bore; Wide Inner Ring; 1-3/16" Outer Race Width; Cylindrical Outer Race Profile; 3-15/16" Outside; Other Features:Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Non-Expansion | Has Flinger | Hi-Temp Bearing From 30 to; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ERX-35 HI; Manufacturer Internal Number:705057; Weight / LBS:3; d:2.188 Inch | 55.575 Millimeter; D:3.937 Inch | 100 Millimeter; D:2.188 Inch | 55.575 Millimeter; Outer Race Width:1.188 Inch | 30.175 Millimeter; |
HRB E-6 CHINA Bearing Video
Human Blood Groups
5.9.5.3 Transfusion of Patients with E Variant Red Cells Red cells with variant e antigens, especially hrs— and hrB—, are commonly found in patients ... the red cells of 3-6% of South Africans, but only very rarely present in white people [350]
HRB The Nutcracker A & E Performance | Tomball High School
What: HRB The Nutcracker A & E Performance; When: 12/6/2019, 7:00 PM – 9:00 PM; Where: THS Aud., Black Box, Lower Lobby, Orchestra. Copy to Google
Operation Manual - LW Measurements
Jul 9, 2016 - The hook for below weighing - for model HRB(-E) 10001 only (3) ... HRB(-E) 3001 / 6001 / 10001: 6 units in one box 54 x 35 x 40 (cm. 3. )
HRB 3001 Manual - LW Measurements
Package. HRB(-E) 3001 / 6001 / 10001: 6 units in one box 54 x 35 x 40 (cm. 3. ) (Master carton). HRB(-E) 10001LP / 20001: 4 units in one box 56 × 39 × 34 (cm
Aerztliche Heilmittellehre, Darstellung der in medizinischen
Hrb. Digit. rect., Sp. V. rfi. au 50). M. 0001). Unguentum Digitalis II: Essent. Digitalis 33,3, Adip. suill. 66,6. Extractum Digitalis (hrb.rcct.) I-IX, E. Extractum Digitalis
Rockwell scale - Wikipedia
The Rockwell scale is a hardness scale based on indentation hardness of a material. ... The result is a dimensionless number noted as HRA, HRB, HRC, etc., where ... 5 Standards; 6 See also; 7 References; 8 External links ... ISO 6508-1: Metallic materials—Rockwell hardness test—Part 1: Test method (scales A, B, C, D, E,