HRB UP 001 CHINA Bearing 25×62×17 cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | a | d | D | C | B | T | B1 |
00050/00150 | Loyal | - | 5,1 mm | 12,7 mm | 38,1 mm | 19,3 kN | 14,072 mm | 13,495 mm | - |
110RNPH2001 | NSK | - | - | 110 mm | 200 mm | 535 kN | - | - | 179 mm |
115RNPH2001 | NSK | - | - | 115 mm | 205 mm | 625 kN | - | - | 202 mm |
120RNPH2001 | NSK | - | - | 120 mm | 205 mm | 560 kN | - | - | 179 mm |
2001 | INA | 0,054 kg / Weight | - | 23,813 mm | 38,1 mm | - | - | 12,7 mm | - |
ZKLN100160-2Z | INA | - | - | 100 mm | 160 mm | 140 000 kN | 55 mm | - | - |
130RNP2001 | NSK | - | - | 130 mm | 205 mm | 455 kN | - | - | 139 mm |
VKHB 2001 | SKF | - | - | 40,000 | 90,000 | - | - | - | - |
XTGB42001.P | SNR | - | - | 30 mm | 120 mm | 69 mm | - | - | - |
AST090 100100 | AST | - | - | 100 | 105 | - | - | - | - |
WB000011 | Timken | - | - | 51 mm | 91 mm | 44 mm | 44 mm | - | - |
HRB UP 004 CHINA Bearing 35*80*21 | d:1.1250 in; radial dynamic load capacity:4410 lbf; bolt circle diameter:3.5625 in; radial static load capacity:2540 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:1-9/16"; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Flange; series:UETM200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-18; locking device:Accu-Loc; |
HRB W6305 ZZ S406 CHINA Bearing 40×90×23 | d:1.1250 in; radial dynamic load capacity:4410 lbf; bolt circle diameter:3.5625 in; radial static load capacity:2540 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:1-9/16"; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Flange; series:UETM200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-18; locking device:Accu-Loc; |
HRB W6306 ZZ S406 CHINA Bearing | d:1.1250 in; radial dynamic load capacity:4410 lbf; bolt circle diameter:3.5625 in; radial static load capacity:2540 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:1-9/16"; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Flange; series:UETM200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-18; locking device:Accu-Loc; |
HRB UCX12 CHINA Bearing | d:1.1250 in; radial dynamic load capacity:4410 lbf; bolt circle diameter:3.5625 in; radial static load capacity:2540 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:1-9/16"; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Flange; series:UETM200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-18; locking device:Accu-Loc; |
HRB W63067 ZZ S406 CHINA Bearing | d:1.1250 in; radial dynamic load capacity:4410 lbf; bolt circle diameter:3.5625 in; radial static load capacity:2540 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:1-9/16"; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Flange; series:UETM200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-18; locking device:Accu-Loc; |
HRB W6308 ZZ S406 CHINA Bearing | d:1.1250 in; radial dynamic load capacity:4410 lbf; bolt circle diameter:3.5625 in; radial static load capacity:2540 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:1-9/16"; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Flange; series:UETM200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-18; locking device:Accu-Loc; |
HRB UP 002 CHINA Bearing 30*72*19 | d:1.1250 in; radial dynamic load capacity:4410 lbf; bolt circle diameter:3.5625 in; radial static load capacity:2540 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:1-9/16"; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Three-Bolt Flange; series:UETM200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-18; locking device:Accu-Loc; |
HRB UP 001 CHINA Bearing 25×62×17 Video
Gear Reducers | Blackmer - PSG Dover
... are designed for use with 1,750, 1,150, 1,450, and 950 rpm motors up to 30 hp. ... IOM & PARTS LIST Blackmer Helical Gear Reducers Model HRB 109‑C00. HRB. Spec Sheets. SPEC SHEET Blackmer Helical Gear Reducers 109‑001
Tree HRB-100 Precision Balance 100gx0.001g FREE Shipping
Sep 10, 2010 - $100.00 & UP (386) $50 to $100 (63) $50.00 & LESS ... Tree HRB-100 Precision Balance 100gx0.001g FREE Shipping [HRB-100], $387.81
SPEC SHEET Blackmer Helical Gear Reducers 109‑001
Spec Sheet 109-001. Section: 109 ... 1150, 1450, and 950 rpm motors up to 30 hp. ... HRA, and HRB) to accommodate a variety of pump speeds for low
HP 792906-001 TOP COVER HRB WITH KEYBOARD WHT
Free 2-day shipping. Buy HP 792906-001 TOP COVER HRB WITH KEYBOARD WHT STD US at Walmart.com
11-D010WM BASE ENCLOSURE WLAN HRB 792886-001
792886-001 Bottom base enclosure, Blue, HP Stream Notebook 11-D010WM,. SPONSORED ... 792886-001 HP BOTTOMBASE ENCLOSUR WLAN HRB BLUE STREAM NOTEBOOK11 D001DX GRADE A ... Sign up for newsletter
Used/Pre-OwnedTree HRB-S 103 Stainless Steel Precision
USED/PRE-OWNED Tree HRB-S 103 Stainless Steel Precision Balance, 100 g x ... Part #:: HRB-S 103 - USED; Condition: Used; Availability: Typically ships in