SKF SAF 22522 P4B+22222EK +SNW 22x3.15/16+SR-22-19+2 x LOR 109 CHINA Bearing 100.013*200*200 Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | P | S | T | B | H | G | L | O |
ZY-109 | NSK | - | - | - | - | - | - | - | - |
5109 | Ruville | - | - | - | - | - | - | - | - |
1109KLL | Timken | - | 21,43 mm | - | 42,86 mm | - | 21,43 mm | 4,76 mm | - |
1109KLLB | Timken | - | 21,43 mm | - | 42,86 mm | - | 21,43 mm | 4,76 mm | - |
1109KRR | Timken | 19,28 mm | 21,4 mm | - | 42,86 mm | - | - | 4,8 mm | 20,45 mm |
1109KRRB | Timken | 19,28 mm | 21,4 mm | - | 42,86 mm | - | - | 4,8 mm | 20,45 mm |
109TAD20 | NACHI | - | - | 66 mm | - | - | - | - | - |
ZR1.14.1094.200-1SPTN | ISB | - | - | - | - | 56 mm | - | - | - |
ZR1.14.1094.201-3SPTN | ISB | - | - | - | - | 56 mm | - | - | - |
WS22222-E1-2RSR | FAG | - | - | - | 63 mm | - | - | - | - |
22222EAKW33 | SNR | - | - | - | - | 53,000 mm | - | - | - |
SKF SI 8 E CHINA Bearing 8*25*8 | d:2.4375 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:6.5000 in; pilot diameter:5.5000 in; B:7.6300 in; radial dynamic load capacity:46400 lbs; overall height:3.5900 in; radial static load capacity:48600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.5000 in; housing construction:Solid Flange Mount; manufacturer upc number:883450166058; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:16 lbs; locking device:Eccentric Collar; |
SKF SI 30 ES-2RS CHINA Bearing | d:2.4375 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:6.5000 in; pilot diameter:5.5000 in; B:7.6300 in; radial dynamic load capacity:46400 lbs; overall height:3.5900 in; radial static load capacity:48600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.5000 in; housing construction:Solid Flange Mount; manufacturer upc number:883450166058; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:16 lbs; locking device:Eccentric Collar; |
SKF SI 20 ES 2RS CHINA Bearing | d:2.4375 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:6.5000 in; pilot diameter:5.5000 in; B:7.6300 in; radial dynamic load capacity:46400 lbs; overall height:3.5900 in; radial static load capacity:48600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.5000 in; housing construction:Solid Flange Mount; manufacturer upc number:883450166058; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:16 lbs; locking device:Eccentric Collar; |
SKF SI 15 ES CHINA Bearing 15*41*12 | d:2.4375 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:6.5000 in; pilot diameter:5.5000 in; B:7.6300 in; radial dynamic load capacity:46400 lbs; overall height:3.5900 in; radial static load capacity:48600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.5000 in; housing construction:Solid Flange Mount; manufacturer upc number:883450166058; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:16 lbs; locking device:Eccentric Collar; |
SKF SI 20 ES CHINA Bearing 20*54*16 | d:2.4375 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:6.5000 in; pilot diameter:5.5000 in; B:7.6300 in; radial dynamic load capacity:46400 lbs; overall height:3.5900 in; radial static load capacity:48600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.5000 in; housing construction:Solid Flange Mount; manufacturer upc number:883450166058; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:16 lbs; locking device:Eccentric Collar; |
SKF SI 14X1.5 PITCH CHINA Bearing | d:2.4375 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:6.5000 in; pilot diameter:5.5000 in; B:7.6300 in; radial dynamic load capacity:46400 lbs; overall height:3.5900 in; radial static load capacity:48600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.5000 in; housing construction:Solid Flange Mount; manufacturer upc number:883450166058; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:16 lbs; locking device:Eccentric Collar; |
SKF SI 17 ES CHINA Bearing 17X47X14 | d:2.4375 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:6.5000 in; pilot diameter:5.5000 in; B:7.6300 in; radial dynamic load capacity:46400 lbs; overall height:3.5900 in; radial static load capacity:48600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.5000 in; housing construction:Solid Flange Mount; manufacturer upc number:883450166058; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:16 lbs; locking device:Eccentric Collar; |
SKF SI 17 ES CHINA Bearing 17X47X14 | d:2.4375 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:6.5000 in; pilot diameter:5.5000 in; B:7.6300 in; radial dynamic load capacity:46400 lbs; overall height:3.5900 in; radial static load capacity:48600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.5000 in; housing construction:Solid Flange Mount; manufacturer upc number:883450166058; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:16 lbs; locking device:Eccentric Collar; |
SKF SAF 22522 P4B+22222EK +SNW 22x3.15/16+SR-22-19+2 x LOR 109 CHINA Bearing 100.013*200*200 Video