INA 6226 GERMANY Bearing 130×230×40 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Weight | UNSPSC | Features | Inventory | Enclosure |
6226 | TIMKEN | 9.055 Inch | 230 Millimeter | 5.118 Inch | 130 Millimeter | Bearing | 5.850 Kg | 31171504 | Open | 0.0 | Open |
INA AXK4565 GERMANY Bearing | Bearing number:7306BDB; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:31,5 mm; r min.:1,1 mm; r1 min.:0,6 mm; 2B:38 mm; da min.:37 mm; ra max.:1 mm; Db max:67,5 mm; Weight:0,704 Kg; Basic dynamic load rating (C):50 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:7 700 r/min; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:7306BDB; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:31,5 mm; r min.:1,1 mm; r1 min.:0,6 mm; 2B:38 mm; da min.:37 mm; ra max.:1 mm; Db max:67,5 mm; Weight:0,704 Kg; Basic dynamic load rating (C):50 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:7 700 r/min; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:7306BDB; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:31,5 mm; r min.:1,1 mm; r1 min.:0,6 mm; 2B:38 mm; da min.:37 mm; ra max.:1 mm; Db max:67,5 mm; Weight:0,704 Kg; Basic dynamic load rating (C):50 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:7 700 r/min; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:7306BDB; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:31,5 mm; r min.:1,1 mm; r1 min.:0,6 mm; 2B:38 mm; da min.:37 mm; ra max.:1 mm; Db max:67,5 mm; Weight:0,704 Kg; Basic dynamic load rating (C):50 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:7 700 r/min; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:7306BDB; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:31,5 mm; r min.:1,1 mm; r1 min.:0,6 mm; 2B:38 mm; da min.:37 mm; ra max.:1 mm; Db max:67,5 mm; Weight:0,704 Kg; Basic dynamic load rating (C):50 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:7 700 r/min; |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:7306BDB; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:31,5 mm; r min.:1,1 mm; r1 min.:0,6 mm; 2B:38 mm; da min.:37 mm; ra max.:1 mm; Db max:67,5 mm; Weight:0,704 Kg; Basic dynamic load rating (C):50 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:7 700 r/min; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:7306BDB; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:31,5 mm; r min.:1,1 mm; r1 min.:0,6 mm; 2B:38 mm; da min.:37 mm; ra max.:1 mm; Db max:67,5 mm; Weight:0,704 Kg; Basic dynamic load rating (C):50 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:7 700 r/min; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:7306BDB; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:31,5 mm; r min.:1,1 mm; r1 min.:0,6 mm; 2B:38 mm; da min.:37 mm; ra max.:1 mm; Db max:67,5 mm; Weight:0,704 Kg; Basic dynamic load rating (C):50 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:7 700 r/min; |
INA 6226 GERMANY Bearing 130×230×40 Video
26 U.S.C. § 6226 - U.S. Code Title 26. Internal Revenue Code
Internal Revenue Code 26 USCA Section 6226. ... --A readjustment petition under this section may be filed in a district court of the United States or the Court of
Centralized Partnership Audit Regime ... - Federal Register
Dec 19, 2017 - However, a partnership may elect under section 6226 to have its .... 14 NPRM also reserved on how pass-through partners in a partnership that
IRS issues final regulations on electing out of centralized
Jan 3, 2018 - The BBA brought in a new regime to allow for assessment and ... A Section 6226 push-out election may distort the amount of tax that a partner
New Partnership Audit Regulations Released as Permitting
Jan 17, 2018 - However, under Code Section 6226, a partnership may elect to ... partner in a tiered partnership structure is permitted to push out such
Deep groove ball bearings - 6226 - medias - Schaeffler
m, 6 kg, Mass. Cr, 177000 N, Basic dynamic load rating, radial. C0r, 146000 N, Basic static load rating, radial. Cur, 7700 N, Fatigue limit load, radial. nG, 3850 1/
Internal Revenue Code, § 6226. Alternative To Payment Of
6226, below, generally effective for elections with respect to returns filed for ..... A readjustment petition under this section may be filed in a district court of the