INA F 554185.01 TIPE NUP GERMANY Bearing 17X37X12X14 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Size | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | |||
F554185.01-NUP-T | INA | - | 0 | 0.0 | SCHAEFFLER GROUP | N/A | |||
F554185.01 | INA | - | 0 | 0.0 | SCHAEFFLER GROUP | N/A | |||
F 554185.01 TIPE NUP | INA | 17X37X12X14 | 0.062 | - | - | - | |||
F-554185-01 | INA | 17X37X14 | 0.062 | - | - | - | |||
F-554185.01 | INA | 17X37X14 | 0.062 | - | - | - |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA AXK4565 GERMANY Bearing | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA F 554185.01 TIPE NUP GERMANY Bearing 17X37X12X14 Video
F-554185.01 INA • ABF Store
F-554185.01 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings ... (MPN) F-554185.01; Bore C - Cylindrical Bore; Seal No Seal; Cage Type FC - Full ... Heat Stabilization No Heat Stabilization - Temperatures up to 120°C
F-554185.01 Cylindrical Roller Bearing F-554185.01.NUP F
Type: Roller. Applicable Industries: Manufacturing Plant, Machinery Repair Shops, ... The rollers in a single row cylindrical roller bearing F-554185.01 NUP are
F554185.01.nup Cylindrical Roller Bearing F-554185.01.nup
F554185.01.nup Cylindrical Roller Bearing F-554185.01.nup , Find Complete ... Type: Other Type. Material: GCR15. Sizes: 17x37x14x12 mm. Sample: offer
F-554185.01.NUP | Online Catalog | Bearings | Products
INA F-554185.01.NUP, F-554185.01.NUP ... INA-Schaeffler KG, INA, Designation: F-554185.01.NUP ➀. Type: Radial cylindrical roller bearings. Single row, orig
Roller bearing F-554185.01-INA - 17x37x14 mm | 123Bearing
Roller bearing F-554185.01-INA IN STOCK, dim : Ø int. 17 x Ø ext. 37 x th. 14 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
F-554185.01 INA | eBay
Find many great new & used options and get the best deals for F-554185.01 INA at the best online prices at eBay! Free shipping for ... INA Bearing Company NA4905 Needle Roller Bearings Lot of 3. INA Bearing .... NUP TYPE WITH PLATE