INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:6700ZZ; Size (mm):10x15x4; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):4; d:10 mm; D:15 mm; B:4 mm; C:4 mm; Weight:0,0014 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
INA AXK4565 GERMANY Bearing | Bearing number:6700ZZ; Size (mm):10x15x4; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):4; d:10 mm; D:15 mm; B:4 mm; C:4 mm; Weight:0,0014 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:6700ZZ; Size (mm):10x15x4; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):4; d:10 mm; D:15 mm; B:4 mm; C:4 mm; Weight:0,0014 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:6700ZZ; Size (mm):10x15x4; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):4; d:10 mm; D:15 mm; B:4 mm; C:4 mm; Weight:0,0014 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:6700ZZ; Size (mm):10x15x4; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):4; d:10 mm; D:15 mm; B:4 mm; C:4 mm; Weight:0,0014 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:6700ZZ; Size (mm):10x15x4; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):4; d:10 mm; D:15 mm; B:4 mm; C:4 mm; Weight:0,0014 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:6700ZZ; Size (mm):10x15x4; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):4; d:10 mm; D:15 mm; B:4 mm; C:4 mm; Weight:0,0014 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:6700ZZ; Size (mm):10x15x4; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):4; d:10 mm; D:15 mm; B:4 mm; C:4 mm; Weight:0,0014 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
INA NUTR 20 R GERMANY Bearing 20*47*25 Video
Heavy Duty Type Cam Followers and Roller Followers
NUCF…R. Heavy Duty Type Roller Follower. Crowned outer ring. NURT…R ... 20. 20. 20 incl. high low. Table 2.4 Tolerance of outer ring of Heavy Duty Type
Support rollers with flange rings, with an inner ring - NUTR 20 A
Basic dynamic load rating, C, 28.6, kN. Basic static load rating, C0, 33.5, kN. Fatigue load limit, Pu, 3.9, kN. Maximum dynamic radial loads, Fr, max. 17.6, kN
Yoke type track rollers - NUTR20 - medias - Schaeffler
m, 245 g, Mass. Cr w, 28500 N, Effective dynamic load rating as track roller (radial). C0r w, 37500 N, Effective static load rating as track roller (radial). Fr per
SKF - NUTR 20 A - Motion Industries
Crowned Yoke Roller - Chrome Steel, 47 mm Roller Diameter, 20 mm Bore, 24 mm Roller Width, Sealed. ... Crowned Yoke Roller - 47 mm Roller Diameter, 20 mm Bore, 24 mm Roller Width, Sealed. ... Crowned Yoke Roller - Chrome Steel, 47 mm Roller Diameter, 20 mm Bore, 24 mm Roller Width, 25 mm
NUTR 20 A | Online Catalog | Bearings | Products | NOC
Radial cylindrical roller bearings. Needle roller bearings. Complete. INA NUTR 20 A, NUTR-20-A, NUTR20A, NUTR20A
NUTR TRACK ROLLER BEARINGS - Euro-Bearings Ltd
NUTR TRACK ROLLERS - heavy duty roller bearings. Also known as ... r (mm). C (kN). Co (kN). Max rpm. NUTR 20. 20. 47. 24. 25. 0.5. 1.5. 28. 35. 4200. NUTR