INA UC 206 GERMANY Bearing 30x62x38.1 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:23938MBW23; Size (mm):190x260x52; Bore Diameter (mm):190; Outer Diameter (mm):260; Width (mm):52; Bearing Type:straight bore; Bore Dia (d):190.0000; Outer Dia (D):260.0000; Width (B):52.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):447,000; Static Load Rating (Cor):863,500; Max Speed (Grease) (X000 RPM):1; Max Speed (Oil) (X1000 RPM):2; Weight (g):8,310.00; Material:52100 Chrome steel, or equivalent; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:23938MBW23; Size (mm):190x260x52; Bore Diameter (mm):190; Outer Diameter (mm):260; Width (mm):52; Bearing Type:straight bore; Bore Dia (d):190.0000; Outer Dia (D):260.0000; Width (B):52.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):447,000; Static Load Rating (Cor):863,500; Max Speed (Grease) (X000 RPM):1; Max Speed (Oil) (X1000 RPM):2; Weight (g):8,310.00; Material:52100 Chrome steel, or equivalent; |
INA AXK4565 GERMANY Bearing | Bearing number:23938MBW23; Size (mm):190x260x52; Bore Diameter (mm):190; Outer Diameter (mm):260; Width (mm):52; Bearing Type:straight bore; Bore Dia (d):190.0000; Outer Dia (D):260.0000; Width (B):52.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):447,000; Static Load Rating (Cor):863,500; Max Speed (Grease) (X000 RPM):1; Max Speed (Oil) (X1000 RPM):2; Weight (g):8,310.00; Material:52100 Chrome steel, or equivalent; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:23938MBW23; Size (mm):190x260x52; Bore Diameter (mm):190; Outer Diameter (mm):260; Width (mm):52; Bearing Type:straight bore; Bore Dia (d):190.0000; Outer Dia (D):260.0000; Width (B):52.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):447,000; Static Load Rating (Cor):863,500; Max Speed (Grease) (X000 RPM):1; Max Speed (Oil) (X1000 RPM):2; Weight (g):8,310.00; Material:52100 Chrome steel, or equivalent; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:23938MBW23; Size (mm):190x260x52; Bore Diameter (mm):190; Outer Diameter (mm):260; Width (mm):52; Bearing Type:straight bore; Bore Dia (d):190.0000; Outer Dia (D):260.0000; Width (B):52.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):447,000; Static Load Rating (Cor):863,500; Max Speed (Grease) (X000 RPM):1; Max Speed (Oil) (X1000 RPM):2; Weight (g):8,310.00; Material:52100 Chrome steel, or equivalent; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:23938MBW23; Size (mm):190x260x52; Bore Diameter (mm):190; Outer Diameter (mm):260; Width (mm):52; Bearing Type:straight bore; Bore Dia (d):190.0000; Outer Dia (D):260.0000; Width (B):52.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):447,000; Static Load Rating (Cor):863,500; Max Speed (Grease) (X000 RPM):1; Max Speed (Oil) (X1000 RPM):2; Weight (g):8,310.00; Material:52100 Chrome steel, or equivalent; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:23938MBW23; Size (mm):190x260x52; Bore Diameter (mm):190; Outer Diameter (mm):260; Width (mm):52; Bearing Type:straight bore; Bore Dia (d):190.0000; Outer Dia (D):260.0000; Width (B):52.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):447,000; Static Load Rating (Cor):863,500; Max Speed (Grease) (X000 RPM):1; Max Speed (Oil) (X1000 RPM):2; Weight (g):8,310.00; Material:52100 Chrome steel, or equivalent; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:23938MBW23; Size (mm):190x260x52; Bore Diameter (mm):190; Outer Diameter (mm):260; Width (mm):52; Bearing Type:straight bore; Bore Dia (d):190.0000; Outer Dia (D):260.0000; Width (B):52.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):447,000; Static Load Rating (Cor):863,500; Max Speed (Grease) (X000 RPM):1; Max Speed (Oil) (X1000 RPM):2; Weight (g):8,310.00; Material:52100 Chrome steel, or equivalent; |
INA UC 206 GERMANY Bearing 30x62x38.1 Video
Radial insert ball bearings - UC206 - medias - Schaeffler
Radial insert ball bearings UC206, spherical outer ring, location by grub screws, RSR. Radial load Axial load in one direction Axial load in two directions Static
Uc206-18 INA Ball Bearing Insert for sale online | eBay
Find many great new & used options and get the best deals for Uc206-18 INA Ball Bearing Insert at the best online prices at eBay! Free shipping for many
Replacement insert UC206-SKF - 30x62x38.1 mm | 123Bearing
Replacement insert UC206-SKF IN STOCK, dim : Ø int. 30 x Ø ext. 62 x th. 38.1 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
UC206 Axle Insert Mounted Bearing, 2 Bolt, 30mm Inside
UC206 Axle Insert Mounted Bearing, 2 Bolt, 30mm Inside Diameter, Set screw Lock, ... Mounted bearings support shafts in a variety of mounting configurations
UC206-18 INA New Ball Bearing Insert:
UC206-18 INA New Ball Bearing Insert: Amazon.com: Industrial & Scientific
UC206-18 INA New Ball Bearing Insert for sale online - eBay
Find many great new & used options and get the best deals for UC206-18 INA New Ball Bearing Insert at the best online prices at eBay! Free shipping for many