INA YRT 120 GERMANY Bearing 120*210*40 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | U | B | t | T | C | R | H |
120TMP12 | NSK | 1.1 | - | - | 12 | - | 233 | - | - |
120TMP93 | NSK | 2.1 | - | - | 16 | - | 505 | - | - |
120TP151 | Timken | - | - | - | - | 95,25 mm | - | - | 438,2 mm |
120TP152 | Timken | - | - | - | - | 114,3 mm | - | - | 484,2 mm |
120TP153 | Timken | - | - | - | - | 114,3 mm | - | - | 584,2 mm |
120TPS151 | Timken | - | - | - | - | - | 127 mm | 390,53 mm | 438,2 mm |
120TPS152 | Timken | - | - | - | - | - | 152,4 mm | 619,13 mm | 484,2 mm |
120TPS153 | Timken | - | - | - | - | - | 152,4 mm | 723,9 mm | 584,2 mm |
120FS180 | Timken | - | - | - | - | - | 70 mm | - | - |
120FSF180 | NSK | - | 155 mm | 85 mm | - | - | 745 kN | - | - |
120FSF190 | NSK | - | 175 mm | 105 mm | - | - | 925 kN | - | - |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:NNU 4992 BK/SPW33; Size (mm):460x620x160; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):160; d:460 mm; D:620 mm; B:160 mm; D1:567 mm; F:510 mm; b:16.7 mm; K:9 mm; r1,2 - min.:4 mm; r3,4 - min.:2 mm; s:3.2 mm; da - min.:475 mm; da - max.:504 mm; Da - max.:605 mm; ra - max.:3 mm; Basic dynamic load rating - C:2090 kN; Basic static load rating - C0:5500 kN; Fatigue load limit - Pu:465 kN; Limiting speed for grease lubrication:1000 r/min; Limiting speed for oil lubrication:1200 r/min; D1:567 mm; r1,2 min.:4 mm; r3,4 min.:2 mm; s max.:3.2 mm; da min.:475 mm; da max.:504 mm; Da max.:605 mm; ra max.:3 mm; Basic dynamic load rating C:2090 kN; Basic static load rating C0:5500 kN; Fatigue load limit Pu:465 kN; Attainable speed for grease lubrication:1000 r/min; Attainable speed for oil-air lubrication:1200 r/min; Mass bearing:130 kg; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:NNU 4992 BK/SPW33; Size (mm):460x620x160; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):160; d:460 mm; D:620 mm; B:160 mm; D1:567 mm; F:510 mm; b:16.7 mm; K:9 mm; r1,2 - min.:4 mm; r3,4 - min.:2 mm; s:3.2 mm; da - min.:475 mm; da - max.:504 mm; Da - max.:605 mm; ra - max.:3 mm; Basic dynamic load rating - C:2090 kN; Basic static load rating - C0:5500 kN; Fatigue load limit - Pu:465 kN; Limiting speed for grease lubrication:1000 r/min; Limiting speed for oil lubrication:1200 r/min; D1:567 mm; r1,2 min.:4 mm; r3,4 min.:2 mm; s max.:3.2 mm; da min.:475 mm; da max.:504 mm; Da max.:605 mm; ra max.:3 mm; Basic dynamic load rating C:2090 kN; Basic static load rating C0:5500 kN; Fatigue load limit Pu:465 kN; Attainable speed for grease lubrication:1000 r/min; Attainable speed for oil-air lubrication:1200 r/min; Mass bearing:130 kg; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:NNU 4992 BK/SPW33; Size (mm):460x620x160; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):160; d:460 mm; D:620 mm; B:160 mm; D1:567 mm; F:510 mm; b:16.7 mm; K:9 mm; r1,2 - min.:4 mm; r3,4 - min.:2 mm; s:3.2 mm; da - min.:475 mm; da - max.:504 mm; Da - max.:605 mm; ra - max.:3 mm; Basic dynamic load rating - C:2090 kN; Basic static load rating - C0:5500 kN; Fatigue load limit - Pu:465 kN; Limiting speed for grease lubrication:1000 r/min; Limiting speed for oil lubrication:1200 r/min; D1:567 mm; r1,2 min.:4 mm; r3,4 min.:2 mm; s max.:3.2 mm; da min.:475 mm; da max.:504 mm; Da max.:605 mm; ra max.:3 mm; Basic dynamic load rating C:2090 kN; Basic static load rating C0:5500 kN; Fatigue load limit Pu:465 kN; Attainable speed for grease lubrication:1000 r/min; Attainable speed for oil-air lubrication:1200 r/min; Mass bearing:130 kg; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:NNU 4992 BK/SPW33; Size (mm):460x620x160; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):160; d:460 mm; D:620 mm; B:160 mm; D1:567 mm; F:510 mm; b:16.7 mm; K:9 mm; r1,2 - min.:4 mm; r3,4 - min.:2 mm; s:3.2 mm; da - min.:475 mm; da - max.:504 mm; Da - max.:605 mm; ra - max.:3 mm; Basic dynamic load rating - C:2090 kN; Basic static load rating - C0:5500 kN; Fatigue load limit - Pu:465 kN; Limiting speed for grease lubrication:1000 r/min; Limiting speed for oil lubrication:1200 r/min; D1:567 mm; r1,2 min.:4 mm; r3,4 min.:2 mm; s max.:3.2 mm; da min.:475 mm; da max.:504 mm; Da max.:605 mm; ra max.:3 mm; Basic dynamic load rating C:2090 kN; Basic static load rating C0:5500 kN; Fatigue load limit Pu:465 kN; Attainable speed for grease lubrication:1000 r/min; Attainable speed for oil-air lubrication:1200 r/min; Mass bearing:130 kg; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:NNU 4992 BK/SPW33; Size (mm):460x620x160; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):160; d:460 mm; D:620 mm; B:160 mm; D1:567 mm; F:510 mm; b:16.7 mm; K:9 mm; r1,2 - min.:4 mm; r3,4 - min.:2 mm; s:3.2 mm; da - min.:475 mm; da - max.:504 mm; Da - max.:605 mm; ra - max.:3 mm; Basic dynamic load rating - C:2090 kN; Basic static load rating - C0:5500 kN; Fatigue load limit - Pu:465 kN; Limiting speed for grease lubrication:1000 r/min; Limiting speed for oil lubrication:1200 r/min; D1:567 mm; r1,2 min.:4 mm; r3,4 min.:2 mm; s max.:3.2 mm; da min.:475 mm; da max.:504 mm; Da max.:605 mm; ra max.:3 mm; Basic dynamic load rating C:2090 kN; Basic static load rating C0:5500 kN; Fatigue load limit Pu:465 kN; Attainable speed for grease lubrication:1000 r/min; Attainable speed for oil-air lubrication:1200 r/min; Mass bearing:130 kg; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:NNU 4992 BK/SPW33; Size (mm):460x620x160; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):160; d:460 mm; D:620 mm; B:160 mm; D1:567 mm; F:510 mm; b:16.7 mm; K:9 mm; r1,2 - min.:4 mm; r3,4 - min.:2 mm; s:3.2 mm; da - min.:475 mm; da - max.:504 mm; Da - max.:605 mm; ra - max.:3 mm; Basic dynamic load rating - C:2090 kN; Basic static load rating - C0:5500 kN; Fatigue load limit - Pu:465 kN; Limiting speed for grease lubrication:1000 r/min; Limiting speed for oil lubrication:1200 r/min; D1:567 mm; r1,2 min.:4 mm; r3,4 min.:2 mm; s max.:3.2 mm; da min.:475 mm; da max.:504 mm; Da max.:605 mm; ra max.:3 mm; Basic dynamic load rating C:2090 kN; Basic static load rating C0:5500 kN; Fatigue load limit Pu:465 kN; Attainable speed for grease lubrication:1000 r/min; Attainable speed for oil-air lubrication:1200 r/min; Mass bearing:130 kg; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:NNU 4992 BK/SPW33; Size (mm):460x620x160; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):160; d:460 mm; D:620 mm; B:160 mm; D1:567 mm; F:510 mm; b:16.7 mm; K:9 mm; r1,2 - min.:4 mm; r3,4 - min.:2 mm; s:3.2 mm; da - min.:475 mm; da - max.:504 mm; Da - max.:605 mm; ra - max.:3 mm; Basic dynamic load rating - C:2090 kN; Basic static load rating - C0:5500 kN; Fatigue load limit - Pu:465 kN; Limiting speed for grease lubrication:1000 r/min; Limiting speed for oil lubrication:1200 r/min; D1:567 mm; r1,2 min.:4 mm; r3,4 min.:2 mm; s max.:3.2 mm; da min.:475 mm; da max.:504 mm; Da max.:605 mm; ra max.:3 mm; Basic dynamic load rating C:2090 kN; Basic static load rating C0:5500 kN; Fatigue load limit Pu:465 kN; Attainable speed for grease lubrication:1000 r/min; Attainable speed for oil-air lubrication:1200 r/min; Mass bearing:130 kg; |
INA AXK4565 GERMANY Bearing | Bearing number:NNU 4992 BK/SPW33; Size (mm):460x620x160; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):160; d:460 mm; D:620 mm; B:160 mm; D1:567 mm; F:510 mm; b:16.7 mm; K:9 mm; r1,2 - min.:4 mm; r3,4 - min.:2 mm; s:3.2 mm; da - min.:475 mm; da - max.:504 mm; Da - max.:605 mm; ra - max.:3 mm; Basic dynamic load rating - C:2090 kN; Basic static load rating - C0:5500 kN; Fatigue load limit - Pu:465 kN; Limiting speed for grease lubrication:1000 r/min; Limiting speed for oil lubrication:1200 r/min; D1:567 mm; r1,2 min.:4 mm; r3,4 min.:2 mm; s max.:3.2 mm; da min.:475 mm; da max.:504 mm; Da max.:605 mm; ra max.:3 mm; Basic dynamic load rating C:2090 kN; Basic static load rating C0:5500 kN; Fatigue load limit Pu:465 kN; Attainable speed for grease lubrication:1000 r/min; Attainable speed for oil-air lubrication:1200 r/min; Mass bearing:130 kg; |
INA YRT 120 GERMANY Bearing 120*210*40 Video
INA YRT 120 AXIAL/RADIAL BEARING YRT120B YRT 120 B
*Please Read Before Bidding*. We will ship to countries that offers the eBay global shipping program. When buying through eBay global shipping program,
RADIAL ROLLER BEARING / INA YRT 120 - eBay
1 NEW UNITEC RTB-120-G 0725 COMBINED AXIAL - RADIAL ROLLER BEARING FOR INDEXING TABLES. INA Designation BARDEN Designation SKF
High Precision Bearings for Combined Loads - Schaeffler
Aug 19, 2016 - INA-Drives & Mechatronics – as a further strong partner in our provider .... TPI 120. Schaeffler Technologies. Product overview Axial/radial bearings ... Axial radial bearings YRT, YRTC and YRTS and axial angular contact
YRT-120 by INA - Buy or Repair at Radwell
Buy New or Surplus INA YRT-120 ( BEARING ROTARY TABLE AXIAL THRUST 120X210X40MM ) parts. Radwell also repairs INA YRT-120
Axial/radial bearings - YRT - medias - Schaeffler
YRT. Axial/radial bearings double direction, for screw mounting. Axial/radial bearings YRT, double direction, for screw mounting. Radial load Axial load in one
Yrt-120/axry120 Axial Radial Roller Bearings Size
Yrt-120/axry120 Axial Radial Roller Bearings Size 120x210x40mm Rotary Table Use- Find ... YRT-50 Bearings,YRT-80 bearings,YRT-100 bearings,YRT-120 bearings ... SX011818 Crossed Roller Bearings 90x115x13mm Replace INA brand