INA 1211 2RS GERMANY Bearing 55x100x21 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | c | e | d | B | C | m | D | |
11211 | Loyal | - | - | - | 55 mm | - | 26,8 kN | - | 100 mm |
11211-TVH | FAG | - | - | - | 55 mm | 60 mm | 27 kN | - | 100 mm |
11211G15 | SNR | - | - | 0.19 | 55,000 mm | 60 mm | 21 mm | - | 100,000 mm |
712110610 | INA | - | - | - | 38 mm | 25,2 mm | - | - | 43 mm |
1211-K+H211 | NKE | - | - | - | 55 mm | 21 mm | 21,2 kN | - | 100 mm |
1211-K-TVH-C3 | FAG | - | - | 0,19 | 55 mm | 21 mm | - | 0,682 kg / Weight | 100 mm |
1211-K-TVH-C3 + H211 | FAG | H211 / Adapter sleeve | 13 mm | 0,19 | 55 mm | 21 mm | - | 0,682 kg / Weight | 100 mm |
1211-TVH | FAG | - | - | 0,19 | 55 mm | 21 mm | - | 0,693 kg / Weight | 100 mm |
1211ETN9 | SKF | - | - | - | 55 mm | 21 mm | 27,6 kN | - | 100 mm |
1211K | Loyal | - | - | - | 55 mm | 21 mm | 27,6 kN | - | 100 mm |
1211K+H211 | Loyal | - | - | - | 50 mm | 37 mm | 21 mm | - | 100 mm |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
INA AXK4565 GERMANY Bearing | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
INA 1211 2RS GERMANY Bearing 55x100x21 Video
Deep groove ball bearing 3810-2RS-INA - 50x65x12 mm
Deep groove ball bearing 3810-2RS-INA IN STOCK, dim : Ø int. 50 x Ø ext. 65 x th. 12 mm. SAME DAY SHIPPING. The specialist at your service for over 10
INA-FAG - Product Reference Guide - Tri-State Bearing
tween the many different INA product lines and series for new designs .... 2RS. 2 Seals, Metric. P. Seal, Inch. PP. 2 Seals, Inch. AS1. Oil Hole. RR ...... SCE1211P
SKF, INA, NSK, FAG, INA etc ... - Bearings Catalogue Online
Bearings Catalogue Online SKF, INA, NSK, FAG, INA etc. ... Bearings Catalogue Online. Page 1211. Bearing 3304-2RS (ZEN). Bearing 3304-2RS (ISB)
Ball & Roller Bearings
Deep groove ball bearings are available in a variety of sizes ... 2) Illustration (d) of the 2RS type shows the relatively small size bearing. ...... 1211K+H211X. 19
6200 Series Ball Bearings Part Interchange - NPB
The 6200 Series bearings feature deep, honed raceways, resulting in a perfectly balanced bearing. Their Conrad construction and precise ball complement
1211 ETN9 SKF, Double Row Self-Aligning Ball Bearing
1211 ETN9 SKF, Double Row Self-Aligning Ball Bearing, Cylindrical Bore ... At Bearing Basement, we stock a wide range of self aligning bearings, in a range of manufacturers, ... Search for products by Search by keywords, eg: 6205 2RS Koyo