50 mm x 90 mm x 30 mm INA 210-KRR GERMANY Bearing 50*90*30 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | U | d | C0 | s1 | C1 |
120FSH210 | Timken | 210 mm | 70 mm | - | - | 120 mm | - | - | - |
100NNU68210 | KOYO | 680 mm | 3810 kN | 210 mm | - | 500 mm | - | - | - |
YSPAG 210 | SKF | 90 mm | 22 mm | - | - | 50 mm | - | - | - |
YSPAG 210-115 | SKF | 90 mm | 22 mm | - | - | 49.212 mm | - | - | - |
YTL 1210 | IKO | 16 mm | 7,47 kN | - | - | 12 | 11,8 kN | - | - |
ZY-1210 | NSK | 18 mm | 8,3 kN | - | - | 12 | - | - | 10,5 mm |
140FS210 | Timken | 210 mm | 70 mm | - | - | 140 mm | - | - | - |
140FSF210 | NSK | 210 mm | 920 kN | 90 mm | 180 mm | 140 mm | - | - | - |
F-210416 | INA | 21 mm | 18,7 mm | - | - | 15 mm | - | - | - |
11210 | Loyal | 90 mm | 22,9 kN | - | - | 50 mm | 8,15 kN | - | - |
YET210 | SKF | 90 mm | 35,1 kN | 30,2 mm | - | 50 mm | 23,2 kN | 32,7 mm | - |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
INA AXK4565 GERMANY Bearing | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
50 mm x 90 mm x 30 mm INA 210-KRR GERMANY Bearing 50*90*30 Video
Radial insert ball bearings - - medias
We are continually developing INA and FAG products further - for your benefit. Unfortunately you have ... Product 210-KRR has now been renamed. The new
Bearing 210-KRR (INA) | Size and Specification | Bearings
Radial insert ball bearings 210-KRR dimensions and specification
210KRR INA New Single Row Ball Bearing:
Part Number, 210-KRR. Brand Name, INA. EAN, 4012802782295. Global Trade Identification Number, 04012802782295. Item Weight, 1.28. Model Number
Replacement insert 210-KRR-INA - 50x90x30 mm | 123Bearing
Replacement insert 210-KRR-INA IN STOCK, dim : Ø int. 50 x Ø ext. 90 x th. 30 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
SK108-210-KRR-B-AH01 - medias - Schaeffler
SK108-210-KRR-B-AH01. Self-aligning deep groove ball bearings spherical outer ring, inner ring with hexagonal bore, R seals on both sides
210-KRR INA • ABF Store
210-KRR INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages