INA 22207- E 1- XL- 2RSR (sealed on both sides) GERMANY Bearing are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | e | C | D | K | d | B |
WS22207-E1-2RSR | FAG | 0,6 kg / Weight | - | 0,31 | - | 72 mm | - | 35 mm | 28 mm |
22207AEX | NACHI | - | - | - | 94,5 kN | 72 mm | - | 35 mm | 23 mm |
22207AEXK | NACHI | - | - | - | 94,5 kN | 72 mm | - | 35 mm | 23 mm |
22207EX | NACHI | - | - | - | 112 kN | 72 mm | - | 35 mm | 23 mm |
22207EXK | NACHI | - | - | - | 112 kN | 72 mm | - | 35 mm | 23 mm |
22207 | FBJ | - | - | - | 45,2 kN | 72 mm | - | 35 mm | 23 mm |
22207 CW33 | Loyal | - | - | - | 67,3 kN | 72 mm | - | 35 mm | 23 mm |
22207 E | SKF | - | 3.7 mm | - | - | 72 mm | 2 mm | 35 mm | 23 mm |
22207 EK | SKF | - | 3.7 mm | - | - | 72 mm | 2 mm | 35 mm | 23 mm |
22207 EKW33+H307 | ISB | - | - | - | 85 kN | 72 mm | 2 mm | 30 mm | 23 mm |
22207 K | ISB | - | - | - | 85 kN | 72 mm | 2 mm | 35 mm | 23 mm |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
INA AXK4565 GERMANY Bearing | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
INA 22207- E 1- XL- 2RSR (sealed on both sides) GERMANY Bearing Video