INA 30228 R GERMANY Bearing 140X250X45.75 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | C | d | Y | a | A | B | T |
30228 | Loyal | - | - | 140 mm | - | - | - | - | 45,75 mm |
30228 A | Loyal | - | 418 kN | 140 mm | - | 47 mm | - | 42 mm | 45,75 mm |
30228 J2 | SKF | - | 36 mm | 140 mm | - | 47 mm | - | 42 mm | 45.75 mm |
30228-A | FAG | 8,81 kg / Weight | 36 mm | 140 mm | 1,38 | 48 mm | - | 42 mm | 45,75 mm |
30228-A-N11CA | FAG | 18,2 kg / Weight | - | 140 mm | - | - | 19,5 mm | - | - |
30228-XL | FAG | 8,93 kg / Weight | 36 mm | 140 mm | 1,38 | 48 mm | - | 42 mm | 45,75 mm |
30228A | SNR | - | 36 mm | 140 mm | - | - | - | 42 mm | 45,75 mm |
30228J/DFC100 | ISB | - | 706,58 kN | 140 mm | - | - | - | - | 91,5 mm |
30228J2/DFC100 | SKF | - | 721 kN | 140 mm | - | - | - | 42 mm | 91,5 mm |
30228JR | KOYO | - | 420 kN | 140 mm | - | 49,4 mm | - | 42 mm | 45,75 mm |
30228T106J2/DB | SKF | - | 721 kN | 140 mm | - | 108 mm | - | - | 106 mm |
INA AXK4565 GERMANY Bearing | Bearing number:N2308E; Size (mm):40x90x33; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):33; d:40 mm; D:90 mm; B:33 mm; C:33 mm; Weight:0,974 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):105 kN; (Grease) Lubrication Speed:6300 r/min; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:N2308E; Size (mm):40x90x33; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):33; d:40 mm; D:90 mm; B:33 mm; C:33 mm; Weight:0,974 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):105 kN; (Grease) Lubrication Speed:6300 r/min; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:N2308E; Size (mm):40x90x33; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):33; d:40 mm; D:90 mm; B:33 mm; C:33 mm; Weight:0,974 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):105 kN; (Grease) Lubrication Speed:6300 r/min; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:N2308E; Size (mm):40x90x33; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):33; d:40 mm; D:90 mm; B:33 mm; C:33 mm; Weight:0,974 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):105 kN; (Grease) Lubrication Speed:6300 r/min; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:N2308E; Size (mm):40x90x33; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):33; d:40 mm; D:90 mm; B:33 mm; C:33 mm; Weight:0,974 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):105 kN; (Grease) Lubrication Speed:6300 r/min; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:N2308E; Size (mm):40x90x33; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):33; d:40 mm; D:90 mm; B:33 mm; C:33 mm; Weight:0,974 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):105 kN; (Grease) Lubrication Speed:6300 r/min; |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:N2308E; Size (mm):40x90x33; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):33; d:40 mm; D:90 mm; B:33 mm; C:33 mm; Weight:0,974 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):105 kN; (Grease) Lubrication Speed:6300 r/min; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:N2308E; Size (mm):40x90x33; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):33; d:40 mm; D:90 mm; B:33 mm; C:33 mm; Weight:0,974 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):105 kN; (Grease) Lubrication Speed:6300 r/min; |
INA 30228 R GERMANY Bearing 140X250X45.75 Video
R-30228 Registry Boulevard R, Hampton, GA | Trulia
R-30228 Registry Boulevard R is in Hampton, GA and in ZIP code 30228. .... of love" because you won't let them in a classroom to even sit without a teacher
Tapered roller bearings - 30228-A - medias - Schaeffler
Tapered roller bearings 30228-A, main dimensions to DIN ISO 355 / DIN 720. Radial load ... Cr, 415000 N, Basic dynamic load rating, radial. C0r, 560000 N
FCC Record: A Comprehensive Compilation of Decisions,
1 to 1* a 30.22SAT I lakh City w Y ko-Co I-1) || I) ki-M M1-R - R 1.59: 5 see *i) 2-8 SAI ... 30,228 R00 K sprix (, S. SAI I I AKE Ult Y w Y k28 Ju' to it d | TC 15.61k * | *. ... M-1 INA st) 0 1" a 30.228 SAI I LAKE CITY w Y k sol\-L) it 1) R ( x k short NGS
In-Home Daycare and Group Home Child Care in Hampton GA
JENKINS YOLANDE R is a Family Child Care Learning Home in HAMPTON GA, with a maximum capacity of 6 children. The home-based daycare service helps
10958 Twelve Oaks Ct, Hampton, GA 30228 | MLS #8618073
Zillow has 29 photos of this $220000 4 beds, 4 baths, 1756 sqft single family home located at 10958 Twelve Oaks Ct, Hampton, GA 30228 built in 1981
Energy Research Abstracts
RSEr - -- |-S:r tn2X. resce: ord to 1927: 5, 1954 y man stics as: 133::: to ea. ... fuels and heating oil, 19:30228 (R:SE;In Swedish) Research and development. ... in concrete/bentonite systems, 19:25244 (RSE) Dipole tracer experiment in a