Product Details

INA 30313 A GERMANY Bearing 65x140x36

Brand Name INA
Model Number 30313 A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

INA 30313 A GERMANY Bearing 65x140x36 are basic numbers only.

No.BrandeaCTBYmD
CRF-30313 ALoyal - - - - - - - 140,000
HR30313DJNSK0.8343,2 mm173 kN36 mm33 mm - - 140 mm
HR30313JNSK0.3527,9 mm200 kN36 mm33 mm - - 140 mm
30313Loyal - - - 36 mm - - - 140 mm
30313 ALoyal - 28 mm194 kN36 mm33 mm - - 140 mm
30313 J2/QSKF - 28 mm28 mm36 mm33 mm - - 140 mm
30313 RJ2SKF - 28 mm28 mm36 mm33 mm - - 140 mm
30313-AFAG0,3528 mm28 mm36 mm33 mm1,742,4 kg / Weight140 mm
30313ASNR - - 28 mm36 mm33 mm - - 140 mm
30313BLoyal - - 180 kN36 mm33 mm - - 140 mm
30313CRKOYO0.5534,3 mm193 kN36 mm33 mm - - 140 mm

 

INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;
INA AXK4565 GERMANY BearingBearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;
INA AXK3552 GERMANY Bearing 40x60x3Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;
INA AXK7095 GERMANY Bearing 17*40*22Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;
INA AXK3047 GERMANY Bearing 35x52x2Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;
INA AXK360*390*5 GERMANY Bearing 45*65*3Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;
INA AXK3047+LS3047+AS3047 GERMANY BearingBearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119;

 

 

INA 30313 A GERMANY Bearing 65x140x36 Video

 

STAR

... multipath inasa-CR-151490) N77-30313 A diffusion approximation model for a ... VARIABLES Statistical inference concerning the change point in a sequence 

Embassy Suites Atlanta Centennial Olympic Park Hotel

The Embassy Suites downtown Atlanta hotel is within walking distance of the Georgia Aquarium and offers two-room suites and free made-to-order breakfast

HILTON GARDEN INN ATLANTA DOWNTOWN - Atlanta GA

My only other complaint has nothing directly to do with Hilton Garden Inn Atlanta Downtown. ... Meeting Rooms and Banquet Rooms at Hilton Garden Inn Atlanta Downtown. Below are the meeting, banquet, conference and event spaces at Hilton Garden Inn Atlanta Downtown

Red Shield Services - The Salvation Army Metro Atlanta

Atlanta, GA 30313 (404) 486-2700. Purpose Statement ... Applicants can stay up to 60 days, once in a twelve month period. Applicants must present a valid form 

Tapered roller bearings - 30313-A - medias - Schaeffler

a, 29 mm, ≈. B, 33 mm. C, 28 mm. Ca min, 5 mm. Cb min, 8 mm. Da max, 128 mm. Da min, 122 mm. Db min, 130 mm. d1, 99,6 mm, ≈. da max, 83 mm. db min 

Contact - Legacy Ventures

If you are interested in a career with us, please visit our Careers Page. (404) 222-9100. (404) 222-9090. 300 Marietta Street, Suite 304. Atlanta, GA 30313 
All Products Contact Now