INA 32044MPS.P6 GERMANY Bearing 220*340*76 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | B | R | d | T | D | C | a |
X32044X/Y32044X | Timken | - | 76 mm | 4 mm | 220 mm | 76 mm | 340 mm | 57 mm | - |
HR32044XJ | NSK | 0.43 | 76 mm | - | 220 mm | 76 mm | 340 mm | 885 kN | 73,6 mm |
32044 | ISB | - | 76 mm | - | 220 mm | 76 mm | 340 mm | 879 kN | - |
32044 AX | Loyal | - | 76 mm | - | 220 mm | 76 mm | 340 mm | 897 kN | 72 mm |
32044-X | NKE | - | 76 mm | - | 220 mm | 76 mm | 340 mm | 963 kN | 73 mm |
32044-X-N11CA | FAG | 0,43 | - | - | 220 mm | - | 340 mm | - | - |
32044AX | PSL | - | 76 mm | - | 220 mm | 76 mm | 340 mm | 875 kN | 72,5 mm |
32044JR | KOYO | 0.43 | 76 mm | - | 220 mm | 76 mm | 340 mm | 894 kN | 72,8 mm |
32044T165X/DB11C170 | SKF | - | - | - | 220 mm | 165 mm | 340 mm | 1540 kN | 157 mm |
32044T165X/DB42C220 | SKF | - | - | - | 220 mm | 165 mm | 340 mm | 1540 kN | 157 mm |
32044T165X/DBC340 | SKF | - | - | - | 220 mm | 165 mm | 340 mm | 1540 kN | 157 mm |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
INA AXK4565 GERMANY Bearing | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
INA 32044MPS.P6 GERMANY Bearing 220*340*76 Video
(KRW подшипники NU314MPA. P63, QJ314MPB. P6
Подшипники SKF, INA FAG, NSK, KOYO. Самые интересные ... Куплю подшипники. Куплю подшипники krw nu 314mpa p63 QJ 314 mpb p6 32044 mps p6
Продукция - Подшипник
Наименование, Обозначение чертежа. ДМИ-редуктор, Отечественное, Германия. Подшипник, 32044 MPS.P6, 32044 MPS.P6, 32044 MPS.P6
32044 MPS.P6 | Online Catalog | Bearings | Products | NOC
Radial taper roller bearings. Single row (metric standard). Complete. RBF 32044 MPS.P6, 32044-MPS.P6, 32044MPS.P6, 32044MPSP6
Подшипник 32044 MPS P6 полого вала редукторов
Jun 30, 2018 - Подшипник 32044 MPS P6 полого вала редукторов типов ЕЮК160-1М и ВБА 32/2 привода генератора от средней части оси колесной
32044 MPS P6 подшипник - Продажа подшипников
32044 MPS P6 подшипник ... Импортные производители FAG, Timken, KOYO , SKF, INA, NSK, SNR и также отечественные. Изменено: Sunday, 29
Bearings 32044 MPS P6 of reducers of the EYuK160-1M and
Buy Bearings 32044 MPS P6 of reducers of the EYuK160-1M and VBA types 32/2 ... is entered into design documentation and recommended for application in a