INA 3214.2RS GERMANY Bearing 70X125X39.7 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | d | a |
X33214/Y33214 | Timken | 125 mm | 41 mm | 41 mm | 32 mm | 2 mm | 1,5 mm | 70 mm | - |
VE263214BB1 | KOYO | 32 | - | 13,9 mm | - | - | - | 26 | - |
T-HH932145/HH932110 | NTN | 304,8 mm | 88,9 mm | 82,55 mm | 57,15 mm | - | - | 146,05 mm | - |
T-HH932145/HH932115 | NTN | 311,15 mm | 88,9 mm | 82,55 mm | 57,15 mm | - | - | 146,05 mm | - |
SF3214 | NTN | 229,500 mm | - | 33,000 mm | 33,000 mm | - | - | 160,000 mm | - |
CRF-33214 A | Loyal | 125,000 | - | - | - | - | - | 70,000 | - |
3214 | Loyal | 125 mm | - | 39,7 mm | 39,7 mm | - | - | 70 mm | - |
3214 A | ISB | 125 mm | - | 39,7 mm | 86,6 kN | - | - | 70 mm | 74 mm |
3214 ZZ | Loyal | 125 mm | - | - | 95 kN | - | - | 70 mm | 59,2 mm |
3214-2RS | Loyal | 125 mm | - | 39,7 mm | 39,7 mm | - | - | 70 mm | - |
3214-B | NKE | 125 mm | - | 39,7 mm | 79,2 kN | - | - | 70 mm | 62 mm |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
INA AXK4565 GERMANY Bearing | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
INA 3214.2RS GERMANY Bearing 70X125X39.7 Video
ina sl181836 bearing manufacturers,life,suppliers - Better Bearings
ASAHI(insert bearing with housing) INA 81260M NSK 6224C3 FAG ... strong font style= font-size: 18px 3214.2rs ina,3214.2rsina,3214.2rsina /font /strong ina
61820Y - FAG Bearing - 61820Y Retail - NNB Bearings
fag ina. ina 3204-2rs ina 3205-2rs ina 3205-2z ina 3206-2z ina 3207-2rs ina ... ina 3214-2rs ina 3215- srb90210f ina 206nppb ina 3214.2rs ina 3800.2rs ina
INA - Sl181836 - Bearings Sl181836 Kazakhstan
INA sl181836 bearing Price ... Bearing name:INA sl181836 .... strong font style= font-size: 18px 3214.2rs ina,3214.2rsina,3214.2rsina /font /strong ina flcte25 ina
Rodamiento Gpz 3214.2rs - Rodavigo
RODAMIENTO GPZ 3214.2RS ... Rodamiento de bolas de doble hilera de contacto angular INA · Rodamiento de bolas de doble hilera de contacto angular
3214 2RS - NBR Gehäuse- und Wälzlager GmbH
... 3214 EE , 3214 BD 2RS TVH, 3214 BB 2RS TVH, 3214.2RS, 3214 2RS1, 3214 2RSR, 3214 2RSH, 3214 2HRS ... More available brands FAG, SKF, INA
Guoliai - Ignera
Guolis 3214.2RS, 3214.2RS_INA, Guolis 3214.2RS · Kodas: 3214.2RS_INA, Gamintojas: INA, Išmatavimai: 70x125x39.7 mm, Likučiai: Kaunas - 0, Vilnius - 0,