INA 32216-XL GERMANY Bearing 80X140X35.25 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | r | D | m | e | d | R | C |
X32216/Y32216 | Timken | - | 2 mm | 140 mm | - | - | 80 mm | 2,5 mm | 28 mm |
X32216M/Y32216M | Timken | 0 mm | 2 mm | 140 mm | - | - | 80 mm | 2,5 mm | 28 mm |
CRF-32216 A | Loyal | - | - | 140,000 | - | - | 80,000 | - | - |
BC1B322162 | SKF | - | - | 150 mm | - | - | 85 mm | - | 28 mm |
HR32216J | NSK | 30,6 mm | - | 140 mm | - | 0.42 | 80 mm | - | 192 kN |
32216 | Loyal | - | - | 140 mm | - | - | 80 mm | - | - |
32216 A | Loyal | 30 mm | - | 140 mm | - | - | 80 mm | - | 187 kN |
32216 J2/Q | SKF | 30 mm | - | 140 mm | - | - | 80 mm | - | 28 mm |
32216-A | FAG | 31 mm | - | 140 mm | 2,15 kg / Weight | 0,42 | 80 mm | - | 28 mm |
32216-XL | FAG | 31,1 mm | - | 140 mm | 2,14 kg / Weight | 0,42 | 80 mm | - | 28 mm |
32216A | SNR | - | - | 140 mm | - | - | 80 mm | - | 28 mm |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
INA AXK4565 GERMANY Bearing | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
INA 32216-XL GERMANY Bearing 80X140X35.25 Video
Tapered roller bearings - 32216-XL - medias - Schaeffler
a, 31 mm, ≈. B, 33 mm. C, 28 mm. Ca min, 5 mm. Cb min, 7 mm. Da max, 130 mm. Da min, 122 mm. Db min, 134 mm. d1, 107,7 mm, ≈. da max, 90 mm. db min
2018 Ford Transit Passenger Wagon XL Jacksonville FL
Research the 2018 Ford Transit Passenger Wagon XL in Jacksonville, FL at ... Customer must trade-in a vehicle to receive $750 Trade Assist Credit
Tapered roller bearings - 32216-XL - 2D drawings and 3D
32216-XL. Tapered roller bearings main dimensions to DIN ISO 355 / DIN 720, separable, adjusted or in pairs. 2D drawings and 3D CAD models. Drawings for
2020 GMC Yukon XL 4WD 4dr Denali Carbon Black Metallic
This 2020 GMC Yukon XL 4WD 4dr Denali is available at Key Buick GMC in Jacksonville FL. This new GMC Yukon XL is a Carbon Black Metallic 4D Sport Utility
2019 GMC Yukon XL 4WD 4dr SLT Smoky Quartz Metallic
This 2019 GMC Yukon XL 4WD 4dr SLT is available at Key Buick GMC in Jacksonville FL. This new GMC Yukon XL is a Smoky Quartz Metallic Sport Utility with
Google Pixel 3a XL At Sprint 9510 Atlantic Blvd, Jacksonville, FL
Experience it for yourself today. Google Pixel 3a XL in-stock at Sprint 9510 Atlantic Blvd. Click for the latest details and to buy, reserve, or book an appointment