INA 32224 A GERMANY Bearing 120X215X61.5 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | R | r | D | B | C | T | a |
XFA32224/Y32224 | Timken | - | 3 mm | 2,5 mm | 215 mm | 58 mm | 50 mm | 61,5 mm | - |
X32224/Y32224 | Timken | - | 3 mm | 2,5 mm | 215 mm | 58 mm | 50 mm | 61,5 mm | - |
X32224M/Y32224M | Timken | - | 3 mm | 2,5 mm | 215 mm | 58 mm | 50 mm | 61,5 mm | - |
CRF-32224 A | Loyal | - | - | - | 215,000 | - | - | - | - |
HR32224J | NSK | - | - | - | 215 mm | 58 mm | 440 kN | 61,5 mm | 52 mm |
32224 | Loyal | - | - | - | 215 mm | - | - | 61,5 mm | - |
32224 A | Loyal | - | - | - | 215 mm | 58 mm | 468 kN | 61,5 mm | 51 mm |
32224-A | FAG | - | - | - | 215 mm | 58 mm | 50 mm | 61,5 mm | 51 mm |
32224-A-N11CA | FAG | 23 mm | - | - | 215 mm | - | - | - | - |
32224-A-N11CA-A230-280 | FAG | 23 mm | - | - | 215 mm | - | 830 kN | 123 mm | - |
32224-DF | NKE | - | - | - | 215 mm | 58 mm | 824 kN | 123 mm | - |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:6801NKE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:6801NKE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; |
INA AXK4565 GERMANY Bearing | Bearing number:6801NKE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:6801NKE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:6801NKE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:6801NKE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:6801NKE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:6801NKE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; |
INA 32224 A GERMANY Bearing 120X215X61.5 Video
Country Club Lakes | Luxury Apartments in Jacksonville, FL
Newly renovated apartment homes feature new countertops, Whirlpool appliances and contemporary lighting. Country Club Lakes is situated in A-rated school
Apartments For Rent Jacksonville FL | Cape House | Contact
At Cape House, you can experience luxury, comfort, and convenience in a stunning ... you'll be living in style at Cape House apartments in Jacksonville, FL
Nutcracker in a Nutshell - Buy Tickets | The Florida Ballet
“Nutcracker in a Nutshell” is a sweet, abbreviated performance designed to introduce children to ballet ... 1 University of North FL Drive, Jacksonville, FL 32224
Seagrass Apartments: Apartments in Jacksonville, FL
Our community offers 1, 2, and 3 bedroom floor plans boasting modern amenities to fit your lifestyle all in a location just minutes from the Florida beaches
Jacksonville Florist - Gardners Florist - Jacksonville FL
... has exactly what you're looking for! Check out our wide selection of flower arrangements to make your next occasion memorable. Flowers in a Gift Delivery
Volunteer with ImpactJAX at Blessings in a Backpack
Dec 13, 2019 - Volunteer with ImpactJAX at: Blessings in a Backpack. Friday, December 13. 8 - 9:30 a.m.. Chets Creek Elementary. Jacksonville, FL 32224