INA 606 2Z - 6 /17X 6 GERMANY Bearing are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | C | H | Z | m | T | d | D |
ZR1.45.1606.400-1SPPN | ISB | - | - | 150 mm | 100 mm | 14 mm | - | 1375 mm | 1770 mm |
THR6066 | KOYO | - | 6 370 kN | - | - | - | 165 mm | 300 mm | 663.5 mm |
AST090 16060 | AST | - | - | - | - | - | - | 160 | 165 |
WRP606636 | KOYO | 36 mm | 50,4 kN | - | - | - | - | 60 | 66 |
AST090 26060 | AST | - | - | - | - | - | - | 260 | 265 |
AST090 6060 | AST | - | - | - | - | - | - | 60 | 65 |
713606040 | FAG | - | - | - | - | - | - | - | - |
713606140 | FAG | - | - | - | - | - | - | - | - |
713606150 | FAG | - | - | - | - | - | - | - | - |
713606160 | FAG | - | - | - | - | - | - | - | - |
713606200 | FAG | - | - | - | - | - | - | - | - |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
INA AXK4565 GERMANY Bearing | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
INA 606 2Z - 6 /17X 6 GERMANY Bearing Video
606ZZ 6 x 17 x 6 mm Deep Groove Ball Bearing, 10 Pcs
606ZZ 6 x 17 x 6 mm Deep Groove Ball Bearing, 10 Pcs, Double Metal Shielded ... uxcell 683ZZ Ball Bearing 3mm x 7mm x 3mm Double Shielded 683-2Z Deep Groove Bearings,… .... Needed to replace guide bearings in a bandsaw
Deep groove ball bearings - 606-2Z - medias
Deep groove ball bearings 606-2Z, main dimensions to DIN 625-1,. Radial load Axial load in one direction Axial load in two directions Sealed on both sides
Highlights of U.S. Export and Import Trade
15 575 769 793 789 12 286 695 || 1:2 586 || 72 759 || 37 199 92.7 || 35 852 || 59 190 ... L. 10 - - u OB 692 u 10 uu 6 559 510 325 1 18 241 ! ... 97 10 162 1 O 94 642 87 1.65 17x 518 1.65 - VENEZUEL. ... 606 651 802 606 - CHILE . ... 1 4 || 2 724 3 ol 2 748 || 2 724 - BRAZIL - - - - - - - - - - - - - - 6 - - 6 084 6 - - - - ARGENT INA
U.S. Imports: general and consumption, schedule A commodity
NEz - - 6 282 765 124 C°9 - - 3 uo OO COO 67 158 IRE LAND - - 10 Oxo 200 722 ... 606 as LG 1 ura - - 3 O 18 6.29 68 853 - - 3 O 18 6.29 68 85: FRANCE - - 6 ... 17x 1.75 c2 ECHO - - 2 196 132 1.2 Q58 - - 2 196 132 u2 95.3 POLAND - - 6 6 ... to 1 CH INA T - - 61 729 360 to 254 .340 - - 61 729 360 4 254 340 AUSTRAL 145
Proceedings of the Ocean Drilling Program: Initial report
1H-1, 132-133 1.33 0.41 3.4 2.30 1.89 0.36 22X-6, 34-35 197.65 8.30 69.1 .... 345.85 606 Sos ND ND ND 15X-2, 35-36 | 24.56 ().51 4.2 ND ND ND 38X-4, ... 5 is 43.9 ND ND ND 17X-2, 34-35 143.65 2.86 23.8 ND ND ND 40X-4, 34-35 368.05 7. ... The XRF geochemistry of Site 1039, the reference site, is useful in a number
Deep groove ball bearings - W 606-2Z
W 606-2Z. Popular item. Dimensions. d, 6, mm. D, 17, mm. B, 6, mm. d2, ≈, 8.2, mm. D2, ≈, 14.8, mm. r1,2, min. 0.3, mm