INA 6310M/C3 GERMANY Bearing 50×110×27 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | T | r | a | R | d | B |
W6310 | CYSD | 110 mm | 61,86 kN | - | - | - | - | 50 mm | 44,4 mm |
W6310-2RS | CYSD | 110 mm | 61,86 kN | - | - | - | - | 50 mm | 44,4 mm |
W6310-2RSNR | CYSD | 110 mm | 61,86 kN | - | - | - | - | 50 mm | 44,4 mm |
W6310-ZZ | CYSD | 110 mm | 61,86 kN | - | - | - | - | 50 mm | 44,4 mm |
T-H936340/H936310 | NTN | 330,2 mm | 53,975 mm | 85,725 mm | - | - | - | 155,575 mm | 79,375 mm |
T-H936349/H936310 | NTN | 330,2 mm | 53,975 mm | 85,725 mm | - | - | - | 168,275 mm | 79,375 mm |
1726310 B-2RS1/VP274 | SKF | 110 mm | - | - | - | - | - | 50 mm | 27 mm |
1726310-2RS1 | SKF | 110 mm | - | - | - | - | - | 50 mm | 27 mm |
LM446349/LM446310 | Timken | 311,15 mm | 33,338 mm | 46,038 mm | 3,3 mm | 6,6 mm | 3,6 mm | 234,95 mm | 46,038 mm |
LM446349/LM446310D+A | NTN | 311,15 mm | - | 98,425 mm | - | - | - | 234,95 mm | - |
LM446349/LM446310D+LM446349XA | Timken | 311,15 mm | 73,025 mm | 98,425 mm | 0,8 mm | - | 3,5 mm | 234,95 mm | - |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
INA AXK4565 GERMANY Bearing | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
INA 6310M/C3 GERMANY Bearing 50×110×27 Video
6310/C3 | Deep Groove Ball Bearing C3, 50mm, 110mm | SKF
Buy Deep Groove Ball Bearing C3, 50mm, 110mm 6310/C3or other Ball Bearings online from RS for next day delivery on ... RS Stock No. 1440858. Brand, SKF. Mfr. Part No. 6310/C3. RoHS ... INA from Schaeffler linear ball bearings KH and
Timken - 6310M-C3 - Motion Industries
Buy Timken Radial & Deep Groove Ball Bearings 6310M-C3 direct from Motion ... Timken® metric deep groove ball bearings deliver reliable performance in a
6310M/C3 SKF • ABF Store
6310M/C3 SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
6310 M C3 - FAG Deep Groove - Quality Bearings Online
This 6310 M C3 FAG bearing is a Open Type Deep Groove Radial Ball Bearing with a Machined Brass cage, this bearing also has a larger than standard radial
6310/C3 SKF • ABF Store
6310/C3 SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 ... The 6300 serie is used in a wide range of industrial processes as well as DIY
FAG 6310M-C3 Radial Bearing, Single Row, ABEC 1
FAG 6310M-C3 Radial Bearing, Single Row, ABEC 1 Precision, Open, Brass Cage, C3 ... Rolling bearings are used in a range of applications from agricultural