INA AS0821+AS0821+AXK0821.TV(polyamide cage) GERMANY Bearing 10x24x1 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | V | Z | D | W | L | T | N | C |
TU0821-2LXL/L669 | NTN | - | - | 85 mm | - | - | - | - | - |
AXK 0821 | Loyal | - | - | 21 mm | - | - | - | - | 7,8 kN |
AXK 0821 TN | NBS | - | - | 21 mm | - | - | - | - | 7,75 kN |
AXK0821TN | KOYO | - | - | 21 mm | - | - | 2 mm | - | 8.34 kN |
SC070821DVSH2NA | KOYO | - | - | 80 mm | - | - | - | - | - |
AXK0821-TV | INA | - | - | 21 | - | - | - | - | - |
RNU080821NR | KOYO | - | - | 75 mm | - | - | - | - | - |
EB2.25.0821.200-1SPPN | ISB | 21 mm | 94 mm | 979 mm | 15 mm | 31 mm | - | 36 mm | - |
722082110 | INA | - | - | 100 mm | - | - | - | - | 31 mm |
CRI0821 | NTN | - | - | 76 mm | - | - | - | - | 39 mm |
DX808218-2 | TIMKEN | - | - | - | - | - | - | - | - |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:697-2Z; Size (mm):7x17x5; Bore Diameter (mm):7; Outer Diameter (mm):17; Width (mm):5; d:7 mm; D:17 mm; B:5 mm; C:5 mm; Basic dynamic load rating (C):1,605 kN; Basic static load rating (C0):0,719 kN; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:697-2Z; Size (mm):7x17x5; Bore Diameter (mm):7; Outer Diameter (mm):17; Width (mm):5; d:7 mm; D:17 mm; B:5 mm; C:5 mm; Basic dynamic load rating (C):1,605 kN; Basic static load rating (C0):0,719 kN; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:697-2Z; Size (mm):7x17x5; Bore Diameter (mm):7; Outer Diameter (mm):17; Width (mm):5; d:7 mm; D:17 mm; B:5 mm; C:5 mm; Basic dynamic load rating (C):1,605 kN; Basic static load rating (C0):0,719 kN; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:697-2Z; Size (mm):7x17x5; Bore Diameter (mm):7; Outer Diameter (mm):17; Width (mm):5; d:7 mm; D:17 mm; B:5 mm; C:5 mm; Basic dynamic load rating (C):1,605 kN; Basic static load rating (C0):0,719 kN; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:697-2Z; Size (mm):7x17x5; Bore Diameter (mm):7; Outer Diameter (mm):17; Width (mm):5; d:7 mm; D:17 mm; B:5 mm; C:5 mm; Basic dynamic load rating (C):1,605 kN; Basic static load rating (C0):0,719 kN; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:697-2Z; Size (mm):7x17x5; Bore Diameter (mm):7; Outer Diameter (mm):17; Width (mm):5; d:7 mm; D:17 mm; B:5 mm; C:5 mm; Basic dynamic load rating (C):1,605 kN; Basic static load rating (C0):0,719 kN; |
INA AXK4565 GERMANY Bearing | Bearing number:697-2Z; Size (mm):7x17x5; Bore Diameter (mm):7; Outer Diameter (mm):17; Width (mm):5; d:7 mm; D:17 mm; B:5 mm; C:5 mm; Basic dynamic load rating (C):1,605 kN; Basic static load rating (C0):0,719 kN; |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:697-2Z; Size (mm):7x17x5; Bore Diameter (mm):7; Outer Diameter (mm):17; Width (mm):5; d:7 mm; D:17 mm; B:5 mm; C:5 mm; Basic dynamic load rating (C):1,605 kN; Basic static load rating (C0):0,719 kN; |
INA AS0821+AS0821+AXK0821.TV(polyamide cage) GERMANY Bearing 10x24x1 Video