INA AS1226 GERMANY Bearing 15x28x1 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | D | e | H | m | C | d | B |
TV1226 | KOYO | - | 26 mm | - | 2 mm | - | 8,6 kN | 12 mm | - |
TP1226B | KOYO | - | 25,8 mm | - | 2 mm | - | 6,55 kN | 12 mm | - |
WB1226095 | ISB | 21,5 mm | 26 mm | - | - | - | 39 mm | 12 mm | 94,5 mm |
WB1226104 | ISB | 21,5 mm | 26 mm | - | - | - | 39 mm | 12 mm | 103,5 mm |
WB1226108 | ISB | 16,5 mm | 26 mm | - | - | - | 39 mm | 12 mm | 105,5 mm |
WB1226090 | ISB | 16,5 mm | 26 mm | - | - | - | 39 mm | 12 mm | 89,5 mm |
1226 | Loyal | - | 230 mm | - | - | - | 127 kN | 130 mm | 46 mm |
1226 KM | SKF | - | 230 mm | - | - | - | - | 130 mm | 46 mm |
1226 M | ISB | - | 230 mm | - | - | - | 124,46 kN | 130 mm | 46 mm |
1226-M | FAG | - | 230 mm | 0,19 | - | 8,67 kg / Weight | - | 130 mm | 46 mm |
1226KM+H3026 | SKF | - | 230 mm | - | - | - | 163 kN | 115 mm | 46 mm |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
INA AXK4565 GERMANY Bearing | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
INA AS1226 GERMANY Bearing 15x28x1 Video
INA AS1226 Thrust Roller Bearing Washer, Metric, 12mm ID
Axial bearing washer for use with INA axial needle or cylindrical roller and cage assemblies in applications where adjacent components cannot serve as
AS1226 INA Steel Axial Bearing Thrust Washer | Fastenal
Available in inch or metric dimension, these units have been used as plain bearings due to their hard wear surfaces or as fatigue liners for soft housing faces that
AS 1226 Needle Roller Bearings - NPB
National Precision Bearing AS 1226 Thrust Washer AS 1226 Needle Roller Bearings - Replacement Bearings for Koyo FTRA-1226, Torrington FTRA-1226, INA
Ina Thrust Washer, Inside Dia. 12 mm AS1226 |
Order INA Thrust Washer, Inside Dia. 12 mm, AS1226 at Zoro.com. Great prices & free shipping on orders over USD50!
INA Thrust Washer, Inside Dia. 12 mm - 4ZZL3|AS1226
Looking for INA Thrust Washer, Inside Dia. 12 mm (4ZZL3)? Grainger's got your back. Price $1.31. Easy online ordering and next-day delivery available with
NEW INA AS1226 THRUST ROLLER BEARING WASHER 12
Model: AS1226. ... NEW INA AS1226 THRUST ROLLER BEARING WASHER 12 MM X 26 MM X 1 MM ... This listing is for new INA thrust roller bearing washer