Product Details

INA AS1528 GERMANY Bearing 17x30x1

Brand Name INA
Model Number AS1528
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

INA AS1528 GERMANY Bearing 17x30x1 are basic numbers only.

No.BrandTHCdBDCuDc
713615280FAG - - - - - - - -
TV1528KOYO - 2 mm9,85 kN15 mm - 28 mm - -
LS 1528SKF - - - 15 mm2.75 mm28 mm - -
AXK 1528Loyal - 2 mm11,3 kN15 mm - 28 mm - -
AXK1528KOYO2 mm - 11.1 kN15 mm - 28 mm3.3528
NP715284/NP106970Timken20 mm - - 50 mm20 mm80 mm - -
AXW 15 + AXK 1528SKF - - - 15 mm3.2 mm31 mm - -
FNT-1528KOYO2 mm - 10.2 kN15 mm - 28 mm3.0028
FNTA-1528NSK2 mm - 7,95 kN15 mm - 28 mm - -
NTB 1528IKO - - 8,83 kN15 mm - 28 mm - -
NQ152812-1KOYO - - 10.7 kN15 - 28 mm - -

 

INA AXK7095 GERMANY Bearing 17*40*22Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
INA AXK360*390*5 GERMANY Bearing 45*65*3Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
INA AXK3047 GERMANY Bearing 35x52x2Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
INA AXK3552 GERMANY Bearing 40x60x3Bearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
INA AXK3047+LS3047+AS3047 GERMANY BearingBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
INA AXK4565 GERMANY BearingBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;

 

 

INA AS1528 GERMANY Bearing 17x30x1 Video

 

INA Thrust Washer, Inside Dia. 15 mm - 4ZZL4|AS1528

Looking for INA Thrust Washer, Inside Dia. 15 mm (4ZZL4)? Grainger's got your back. Price $1.37. Easy online ordering and next-day delivery available with 

INA AS1528 Bearing Thrust Washer, 15 mm ID x 28 mm OD, 1

Suitable for AXK and K811, to DIN 5405-3/ISO 303. INA Bearing Thrust Washer, 15 mm Inside Dia, 28 mm Outside Dia, 1 mm Width, For Use With: Axial Bearing 

INA AS1528 Thrust Roller Bearing Washer, Metric, 15mm ID

INA AS1528 Thrust Roller Bearing Washer, Metric, 15mm ID, 28mm OD, 1mm Width. 4.0 out of 5 stars 1 rating. Price: $6.30 FREE Shipping

AS1528 INA Steel Axial Bearing Thrust Washer | Fastenal

Available in inch or metric dimension, these units have been used as plain bearings due to their hard wear surfaces or as fatigue liners for soft housing faces that 

CBT Company. AS1528 INA | INA AS1528

INA AS1528 - Thrust washer / Thrust flanged washer

Ina Thrust Washer, Inside Dia. 15 mm AS1528 |

Order INA Thrust Washer, Inside Dia. 15 mm, AS1528 at Zoro.com. Great prices & free shipping on orders over USD50!
All Products Contact Now