INA AS2542 GERMANY Bearing 35x52x1 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | B | R | T | d | C | F | H |
TP2542 | KOYO | - | - | - | - | 25 mm | 14,8 kN | - | 2 mm |
AXK 2542 | Loyal | - | - | - | - | 25 mm | 14,7 kN | - | 2 mm |
AXK2542 | KOYO | - | - | - | 2 mm | 25 mm | 14.3 kN | - | - |
SB 254221 | IKO | - | 21 mm | - | - | 25 mm | 63,5 kN | - | - |
AXW 25 + AXK 2542 | SKF | - | 3.2 mm | - | - | 25 mm | - | - | - |
FNT-2542 | KOYO | - | - | - | 2 mm | 25 mm | 18.0 kN | - | - |
FNTA-2542 | NSK | - | - | - | 2 mm | 25 mm | 14,8 kN | - | - |
NTB 2542 | IKO | - | - | - | - | 25 mm | 14,4 kN | - | - |
EE325296D/325420+Y1S-325420 | Timken | 12,7 mm | 349,25 mm | 9,2 mm | 361,95 mm | 749,3 mm | - | - | - |
NAFW254232 | NSK | - | 32 mm | - | - | 25 mm | 38 kN | - | - |
NAFW 254232 | JNS | - | 32 mm | - | - | 25 mm | 35,7 kN | 30 mm | - |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:80BER10X; Size (mm):80x125x22; Bore Diameter (mm):80; Outer Diameter (mm):125; Width (mm):22; d:80 mm; D:125 mm; B:22 mm; C:22 mm; Angle (α):25 °; a:34,6 mm; b:1,7 mm; r min.:1,1 mm; r1 min.:0,6 mm; A:96 mm; da min.:87 mm; Da max.:118 mm; ra max.:1 mm; Weight:0,867 Kg; Basic dynamic load rating (C):25,3 kN; Basic static load rating (C0):23,5 kN; (Grease) Lubrication Speed:18600 r/min; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:80BER10X; Size (mm):80x125x22; Bore Diameter (mm):80; Outer Diameter (mm):125; Width (mm):22; d:80 mm; D:125 mm; B:22 mm; C:22 mm; Angle (α):25 °; a:34,6 mm; b:1,7 mm; r min.:1,1 mm; r1 min.:0,6 mm; A:96 mm; da min.:87 mm; Da max.:118 mm; ra max.:1 mm; Weight:0,867 Kg; Basic dynamic load rating (C):25,3 kN; Basic static load rating (C0):23,5 kN; (Grease) Lubrication Speed:18600 r/min; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:80BER10X; Size (mm):80x125x22; Bore Diameter (mm):80; Outer Diameter (mm):125; Width (mm):22; d:80 mm; D:125 mm; B:22 mm; C:22 mm; Angle (α):25 °; a:34,6 mm; b:1,7 mm; r min.:1,1 mm; r1 min.:0,6 mm; A:96 mm; da min.:87 mm; Da max.:118 mm; ra max.:1 mm; Weight:0,867 Kg; Basic dynamic load rating (C):25,3 kN; Basic static load rating (C0):23,5 kN; (Grease) Lubrication Speed:18600 r/min; |
INA AXK4565 GERMANY Bearing | Bearing number:80BER10X; Size (mm):80x125x22; Bore Diameter (mm):80; Outer Diameter (mm):125; Width (mm):22; d:80 mm; D:125 mm; B:22 mm; C:22 mm; Angle (α):25 °; a:34,6 mm; b:1,7 mm; r min.:1,1 mm; r1 min.:0,6 mm; A:96 mm; da min.:87 mm; Da max.:118 mm; ra max.:1 mm; Weight:0,867 Kg; Basic dynamic load rating (C):25,3 kN; Basic static load rating (C0):23,5 kN; (Grease) Lubrication Speed:18600 r/min; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:80BER10X; Size (mm):80x125x22; Bore Diameter (mm):80; Outer Diameter (mm):125; Width (mm):22; d:80 mm; D:125 mm; B:22 mm; C:22 mm; Angle (α):25 °; a:34,6 mm; b:1,7 mm; r min.:1,1 mm; r1 min.:0,6 mm; A:96 mm; da min.:87 mm; Da max.:118 mm; ra max.:1 mm; Weight:0,867 Kg; Basic dynamic load rating (C):25,3 kN; Basic static load rating (C0):23,5 kN; (Grease) Lubrication Speed:18600 r/min; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:80BER10X; Size (mm):80x125x22; Bore Diameter (mm):80; Outer Diameter (mm):125; Width (mm):22; d:80 mm; D:125 mm; B:22 mm; C:22 mm; Angle (α):25 °; a:34,6 mm; b:1,7 mm; r min.:1,1 mm; r1 min.:0,6 mm; A:96 mm; da min.:87 mm; Da max.:118 mm; ra max.:1 mm; Weight:0,867 Kg; Basic dynamic load rating (C):25,3 kN; Basic static load rating (C0):23,5 kN; (Grease) Lubrication Speed:18600 r/min; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:80BER10X; Size (mm):80x125x22; Bore Diameter (mm):80; Outer Diameter (mm):125; Width (mm):22; d:80 mm; D:125 mm; B:22 mm; C:22 mm; Angle (α):25 °; a:34,6 mm; b:1,7 mm; r min.:1,1 mm; r1 min.:0,6 mm; A:96 mm; da min.:87 mm; Da max.:118 mm; ra max.:1 mm; Weight:0,867 Kg; Basic dynamic load rating (C):25,3 kN; Basic static load rating (C0):23,5 kN; (Grease) Lubrication Speed:18600 r/min; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:80BER10X; Size (mm):80x125x22; Bore Diameter (mm):80; Outer Diameter (mm):125; Width (mm):22; d:80 mm; D:125 mm; B:22 mm; C:22 mm; Angle (α):25 °; a:34,6 mm; b:1,7 mm; r min.:1,1 mm; r1 min.:0,6 mm; A:96 mm; da min.:87 mm; Da max.:118 mm; ra max.:1 mm; Weight:0,867 Kg; Basic dynamic load rating (C):25,3 kN; Basic static load rating (C0):23,5 kN; (Grease) Lubrication Speed:18600 r/min; |
INA AS2542 GERMANY Bearing 35x52x1 Video
Ina Thrust Washer, Inside Dia. 25 mm AS2542 |
Jun 10, 2017 - Order INA Thrust Washer, Inside Dia. 25 mm, AS2542 at Zoro.com. Great prices & free shipping on orders over USD50!
INA AS2542 Thrust Roller Bearing Washer, Metric, 25mm ID
Axial bearing washer for use with INA axial needle or cylindrical roller and cage assemblies in applications where adjacent components cannot serve as
INA Thrust Washer, Inside Dia. 25 mm - 4ZZL7|AS2542
Looking for INA Thrust Washer, Inside Dia. 25 mm (4ZZL7)? Grainger's got your back. Price $1.61. Easy online ordering and next-day delivery available with
AS 2542 Needle Roller Bearings - NPB
National Precision Bearing AS 2542 Thrust Washer AS 2542 Needle Roller Bearings - Replacement Bearings for Koyo FTRA-2542, Torrington FTRA-2542, INA
Axial bearing washers - AS2542 - medias
... load rating, axial. Cua, 6000 N, Fatigue limit load. nG, 8400 1/min, Limiting speed. nϑr, 3700 1/min, Reference speed. AS2542, Allocated axial bearing washer
AS2542 INA Steel Axial Bearing Thrust Washer | Fastenal
Available in inch or metric dimension, these units have been used as plain bearings due to their hard wear surfaces or as fatigue liners for soft housing faces that