INA AXK100135 GERMANY Bearing are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | B | C | J | H | S | D |
TRU 10013550 | IKO | 100 mm | - | 50 mm | 124 kN | 112 mm | - | - | 135 mm |
TRU 10013550UU | IKO | 100 mm | - | 50 mm | 124 kN | 112 mm | - | - | 135 mm |
TRI 10013550 | IKO | 100 mm | - | 50,5 mm | 183 kN | - | - | 3 mm | 135 mm |
TP100135 | KOYO | 100 mm | - | - | 76,3 kN | - | 4 mm | - | 135 mm |
AXK 100135 | Loyal | 100 mm | - | - | 91 kN | - | 4 mm | - | 135 mm |
AXK100135 | KOYO | 100 mm | 4 mm | - | 90.2 kN | - | - | - | 135 mm |
AS 100135 | SKF | 100 mm | - | 1 mm | - | - | - | - | 135 mm |
FNTA-100135 | NSK | 100 mm | 4 mm | - | 98,5 kN | - | - | - | 135 mm |
GTRI 10013550 | IKO | 100 mm | - | 50,5 mm | 245 kN | - | - | - | 135 mm |
NTB 100135 | IKO | 100 mm | - | - | 80,3 kN | - | - | - | 135 mm |
LS 100135 | SKF | 100 mm | - | 7 mm | - | - | - | - | 135 mm |
INA AXK4565 GERMANY Bearing | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
INA AXK100135 GERMANY Bearing Video
Koyo AXK100135 Thrust Needle Bearing, Axial Cage and
Koyo AXK100135 Thrust Needle Bearing, Axial Cage and Roller, Open, Steel ... INA SCE98 Needle Roller Bearing, Caged Drawn Cup, Steel Cage, Open End,
AXK 100135 Needle Roller Bearings - NPB
National Precision Bearing AXK 100135 Thrust AXK 100135 Needle Roller Bearings ... INA AXK 100135, IKO NTB 100135, SKF AXK 100135, FAG AXK 100135
Axial needle roller and cage assemblies - AXK100135 - medias
Axial needle roller and cage assemblies AXK100135, single direction, to DIN 5405-2. Axial load in one direction Not sealed Grease lubrication Oil lubrication
INA (Schaeffler) - AXK100135 - Motion Industries
Buy INA (Schaeffler) Needle Roller Thrust Bearings AXK100135 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
INA AXK100135 | Eastern Industrial Automation
INA AXK100135 Axial Needle Roller and Cage Assembly, 100 mm Dia Bore, 135 mm OD, 4 mm W, 4 to 160 mm Dia Shaft
Needle roller thrust bearings - AXK 100135
Products · Services · Industry solutions · Knowledge Centre · News and Media · Career · About SKF · United States · Products · Bearings, units and housings