INA AXK1528 GERMANY Bearing 160*200*5 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | H | C | d | B | D | Cu | Dc |
713615280 | FAG | - | - | - | - | - | - | - | - |
TV1528 | KOYO | - | 2 mm | 9,85 kN | 15 mm | - | 28 mm | - | - |
LS 1528 | SKF | - | - | - | 15 mm | 2.75 mm | 28 mm | - | - |
AXK 1528 | Loyal | - | 2 mm | 11,3 kN | 15 mm | - | 28 mm | - | - |
AXK1528 | KOYO | 2 mm | - | 11.1 kN | 15 mm | - | 28 mm | 3.35 | 28 |
NP715284/NP106970 | Timken | 20 mm | - | - | 50 mm | 20 mm | 80 mm | - | - |
AXW 15 + AXK 1528 | SKF | - | - | - | 15 mm | 3.2 mm | 31 mm | - | - |
FNT-1528 | KOYO | 2 mm | - | 10.2 kN | 15 mm | - | 28 mm | 3.00 | 28 |
FNTA-1528 | NSK | 2 mm | - | 7,95 kN | 15 mm | - | 28 mm | - | - |
NTB 1528 | IKO | - | - | 8,83 kN | 15 mm | - | 28 mm | - | - |
NQ152812-1 | KOYO | - | - | 10.7 kN | 15 | - | 28 mm | - | - |
INA AXK3552 GERMANY Bearing 40x60x3 | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
INA AXK7065+LS7095/AXK7095+LS7095 GERMANY Bearing 90*120*4 | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
INA AXK4565 GERMANY Bearing | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
INA AXK3047+LS3047+AS3047 GERMANY Bearing | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
INA AXK360*390*5 GERMANY Bearing 45*65*3 | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
INA AXK4060 GERMANY Bearing 70*95*4 + 70*95*5.25 | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
INA AXK3047 GERMANY Bearing 35x52x2 | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
INA AXK7095 GERMANY Bearing 17*40*22 | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
INA AXK1528 GERMANY Bearing 160*200*5 Video
INA AXK1528 Thrust Needle Bearing, Axial Cage and Roller
INA AXK1528 Thrust Needle Bearing, Axial Cage and Roller, Steel Cage, Open End, Metric, 15mm ID, 28mm OD, 2mm Width, 13000rpm Maximum Rotational
Needle roller thrust bearings - AXK 1528
Products · Services · Industry solutions · Knowledge Centre · News and Media · Career · About SKF · United States · Products · Bearings, units and housings
Axial needle roller and cage assemblies - AXK1528 - medias
AXK1528. Axial needle roller and cage assemblies single direction, to DIN 5405-2 ... Axial needle roller and cage assemblies AXK1528, single direction, to DIN
INA (Schaeffler) - AXK1528 - Motion Industries
Buy INA (Schaeffler) Needle Roller Thrust Bearings AXK1528 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
AXK 1528 Needle Roller Bearings - NPB
National Precision Bearing AXK 1528 Thrust AXK 1528 Needle Roller Bearings - Replacement Bearings for Koyo FNT-1528, Torrington FNT-1528, INA AXK
INA Needle Thrust Roller Bearing, Bore 15mm - 4ZZN6
Looking for INA Needle Thrust Roller Bearing, Bore 15mm (4ZZN6)? ... Item # 4ZZN6; My Part #; Mfr. Model # AXK1528; Catalog Page # 142; UNSPSC #