Try different search SKF 6308 / 2z GERMANY Bearing 40×90×23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
713630810 | FAG | - | - | - | - | - | - | - | - |
713630820 | FAG | - | - | - | - | - | - | - | - |
713630830 | FAG | - | - | - | - | - | - | - | - |
713630860 | FAG | - | - | - | - | - | - | - | - |
713630870 | FAG | - | - | - | - | - | - | - | - |
713630880 | FAG | - | - | - | - | - | - | - | - |
713630890 | FAG | - | - | - | - | - | - | - | - |
W6308 | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-2RS | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-2RSNR | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-ZZ | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
SKF 6309 Z GERMANY Bearing 45×100×25 | Shaft Size:1.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Push Type; Bearing Number:MSE112BR; Bearing - Housing - Seal:MSE112BRHKPS; Bearing UPC:013992031686; Dimension B:5.0 in; Dimension N:9.3 in; Dimension D:8.0 in; Dimension V:4.0 in; Dimension P:0.8 in; Dimension H:1.3 in; Dimension S:1.5 in; Dimension U:0.2 in; Dimension Y:0.6 in; Cr - Dynamic Load Rating:27202 lbf; Cor - Static Load Rating:28551 lbf; Ca - Axial Load Rating:1394 lbf; Maximum Speed:4350 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 6309 RS1 GERMANY Bearing 45×100×25 | Shaft Size:1.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Push Type; Bearing Number:MSE112BR; Bearing - Housing - Seal:MSE112BRHKPS; Bearing UPC:013992031686; Dimension B:5.0 in; Dimension N:9.3 in; Dimension D:8.0 in; Dimension V:4.0 in; Dimension P:0.8 in; Dimension H:1.3 in; Dimension S:1.5 in; Dimension U:0.2 in; Dimension Y:0.6 in; Cr - Dynamic Load Rating:27202 lbf; Cor - Static Load Rating:28551 lbf; Ca - Axial Load Rating:1394 lbf; Maximum Speed:4350 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 6309 M C3(BRASS) GERMANY Bearing 45×100×25 | Shaft Size:1.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Push Type; Bearing Number:MSE112BR; Bearing - Housing - Seal:MSE112BRHKPS; Bearing UPC:013992031686; Dimension B:5.0 in; Dimension N:9.3 in; Dimension D:8.0 in; Dimension V:4.0 in; Dimension P:0.8 in; Dimension H:1.3 in; Dimension S:1.5 in; Dimension U:0.2 in; Dimension Y:0.6 in; Cr - Dynamic Load Rating:27202 lbf; Cor - Static Load Rating:28551 lbf; Ca - Axial Load Rating:1394 lbf; Maximum Speed:4350 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 6309 VA228() GERMANY Bearing 45×100×25 | Shaft Size:1.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Push Type; Bearing Number:MSE112BR; Bearing - Housing - Seal:MSE112BRHKPS; Bearing UPC:013992031686; Dimension B:5.0 in; Dimension N:9.3 in; Dimension D:8.0 in; Dimension V:4.0 in; Dimension P:0.8 in; Dimension H:1.3 in; Dimension S:1.5 in; Dimension U:0.2 in; Dimension Y:0.6 in; Cr - Dynamic Load Rating:27202 lbf; Cor - Static Load Rating:28551 lbf; Ca - Axial Load Rating:1394 lbf; Maximum Speed:4350 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 6309 M/C4 GERMANY Bearing | Shaft Size:1.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Push Type; Bearing Number:MSE112BR; Bearing - Housing - Seal:MSE112BRHKPS; Bearing UPC:013992031686; Dimension B:5.0 in; Dimension N:9.3 in; Dimension D:8.0 in; Dimension V:4.0 in; Dimension P:0.8 in; Dimension H:1.3 in; Dimension S:1.5 in; Dimension U:0.2 in; Dimension Y:0.6 in; Cr - Dynamic Load Rating:27202 lbf; Cor - Static Load Rating:28551 lbf; Ca - Axial Load Rating:1394 lbf; Maximum Speed:4350 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 6309 RS1 GERMANY Bearing 45×100×25 | Shaft Size:1.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Push Type; Bearing Number:MSE112BR; Bearing - Housing - Seal:MSE112BRHKPS; Bearing UPC:013992031686; Dimension B:5.0 in; Dimension N:9.3 in; Dimension D:8.0 in; Dimension V:4.0 in; Dimension P:0.8 in; Dimension H:1.3 in; Dimension S:1.5 in; Dimension U:0.2 in; Dimension Y:0.6 in; Cr - Dynamic Load Rating:27202 lbf; Cor - Static Load Rating:28551 lbf; Ca - Axial Load Rating:1394 lbf; Maximum Speed:4350 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 6309- Z GERMANY Bearing 45×100×25 | Shaft Size:1.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Push Type; Bearing Number:MSE112BR; Bearing - Housing - Seal:MSE112BRHKPS; Bearing UPC:013992031686; Dimension B:5.0 in; Dimension N:9.3 in; Dimension D:8.0 in; Dimension V:4.0 in; Dimension P:0.8 in; Dimension H:1.3 in; Dimension S:1.5 in; Dimension U:0.2 in; Dimension Y:0.6 in; Cr - Dynamic Load Rating:27202 lbf; Cor - Static Load Rating:28551 lbf; Ca - Axial Load Rating:1394 lbf; Maximum Speed:4350 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 6309 Z GERMANY Bearing 45*100*25 | Shaft Size:1.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Push Type; Bearing Number:MSE112BR; Bearing - Housing - Seal:MSE112BRHKPS; Bearing UPC:013992031686; Dimension B:5.0 in; Dimension N:9.3 in; Dimension D:8.0 in; Dimension V:4.0 in; Dimension P:0.8 in; Dimension H:1.3 in; Dimension S:1.5 in; Dimension U:0.2 in; Dimension Y:0.6 in; Cr - Dynamic Load Rating:27202 lbf; Cor - Static Load Rating:28551 lbf; Ca - Axial Load Rating:1394 lbf; Maximum Speed:4350 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 6308 / 2z GERMANY Bearing 40×90×23 Video
6308 2Z C3, SKF, Deep Groove Ball Bearing, Shielded
6308 2Z C3, SKF, Deep Groove Ball Bearing, Shielded. Manufacturer: SKF. Seals/Shields: Metal shields, both sides. Clearance: C3. Quality: Premium
Deep groove ball bearings - 6308-2Z
d, 40, mm. D, 90, mm. B, 23, mm. d1, ≈, 56.11, mm. D2, ≈, 77.7, mm. r1,2, min. 1.5, mm. Abutment dimensions. da, min. 49, mm. da, max. 56, mm. Da, max
6308-2Z/C3 SKF Ball Bearing 6308 ZZ 40x90x23 mm Same
Item: 6308ZZ Bearing Type: Single row deep groove ball bearings SKU: 6308ZZBearing Inner Ring Diameter (bore): 40mm Inner Ring Tolerance: 0~-15??m
6308-2Z/C3 SKF SKF - Bearing: single row deep groove ball
SKF 6308-2Z/C3 SKF | Bearing: single row deep groove ball; Øint: 40mm; Øout: 90mm - This product is available in Transfer Multisort Elektronik. Check out our
SKF - 6308-2Z (CN) - Motion Industries
Buy SKF Radial & Deep Groove Ball Bearings 6308-2Z (CN) direct from Motion Industries. Your proven service leader with reliable delivery since 1972
6308 2Z C3 SKF Deep Groove - Quality Bearings Online
This 6308 2Z C3 SKF bearing is a Shielded Deep Groove Radial Ball Bearing with a larger than standard radial internal clearance The bearing's dimensions are