Try different search SKF 6308 2RS1C3 GERMANY Bearing 40×90×23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
713630810 | FAG | - | - | - | - | - | - | - | - |
713630820 | FAG | - | - | - | - | - | - | - | - |
713630830 | FAG | - | - | - | - | - | - | - | - |
713630860 | FAG | - | - | - | - | - | - | - | - |
713630870 | FAG | - | - | - | - | - | - | - | - |
713630880 | FAG | - | - | - | - | - | - | - | - |
713630890 | FAG | - | - | - | - | - | - | - | - |
W6308 | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-2RS | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-2RSNR | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-ZZ | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
SKF 6309 VA228() GERMANY Bearing 45×100×25 | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
SKF 6309 Z GERMANY Bearing 45*100*25 | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
SKF 6309 M C3(BRASS) GERMANY Bearing 45×100×25 | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
SKF 6309 Z GERMANY Bearing 45×100×25 | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
SKF 6309- Z GERMANY Bearing 45×100×25 | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
SKF 6309 RS1 GERMANY Bearing 45×100×25 | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
SKF 6309 RS1 GERMANY Bearing 45×100×25 | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
SKF 6309 M/C4 GERMANY Bearing | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
SKF 6308 2RS1C3 GERMANY Bearing 40×90×23 Video
Deep groove ball bearings - 6308-2RS1
d, 40, mm. D, 90, mm. B, 23, mm. d1, ≈, 56.11, mm. D2, ≈, 77.7, mm. r1,2, min. 1.5, mm. Abutment dimensions. da, min. 49, mm. da, max. 56, mm. Da, max
SKF - 6308-2RS1/C3 - Motion Industries
Buy SKF Radial & Deep Groove Ball Bearings 6308-2RS1/C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF 6308 2RS1/C3 Deep Groove Ball Bearing:
Part Number, 6308-2RS1/C3. Bore Diameter, 40.00 millimeters. Brand Name, SKF. EAN, 7316576681806. Item Weight, 1.39 pounds. Material, Stainless Steel
6308-2RS1/C3 SKF SKF - Bearing: single row deep ...
SKF 6308-2RS1/C3 SKF | Bearing: single row deep groove ball; Øint: 40mm; Øout: 90mm - This product is available in Transfer Multisort Elektronik. Check out
6308 2RS1 C3, SKF, Deep Groove Ball Bearing, Sealed
6308 2RS1 C3, SKF, Deep Groove Ball Bearing, Sealed ... Alternative Product Codes: 6308 DDU C3, 6308 2NSE C3, 6308 2RSH C3, 6308 LLU C3, 6308 EE
6308 2RS1 C3 SKF Deep Groove - Quality Bearings Online
This 6308 2RS1 C3 SKF bearing is a Sealed Deep Groove Radial Ball Bearing with a larger than standard radial internal clearance The bearing's dimensions