Try different search SKF 6308 ZZ C3 GERMANY Bearing 40×90×23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
713630810 | FAG | - | - | - | - | - | - | - | - |
713630820 | FAG | - | - | - | - | - | - | - | - |
713630830 | FAG | - | - | - | - | - | - | - | - |
713630860 | FAG | - | - | - | - | - | - | - | - |
713630870 | FAG | - | - | - | - | - | - | - | - |
713630880 | FAG | - | - | - | - | - | - | - | - |
713630890 | FAG | - | - | - | - | - | - | - | - |
W6308 | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-2RS | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-2RSNR | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-ZZ | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
SKF 6309- Z GERMANY Bearing 45×100×25 | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 6309 M/C4 GERMANY Bearing | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 6309 Z GERMANY Bearing 45×100×25 | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 6309 RS1 GERMANY Bearing 45×100×25 | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 6309 M C3(BRASS) GERMANY Bearing 45×100×25 | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 6309 Z GERMANY Bearing 45*100*25 | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 6309 VA228() GERMANY Bearing 45×100×25 | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 6309 RS1 GERMANY Bearing 45×100×25 | Series:28000; Cone Part Number:28151; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF 6308 ZZ C3 GERMANY Bearing 40×90×23 Video
SKF | 6308-2Z/C3 | Single Row Radial Bearing | Applied
Shop SKF 6308-2Z/C3 at Applied.com, which includes; 40 mm ID x 90 mm OD x 23 mm Wide, Double Shielded (Non-Contact), ABEC 1, Standard Cage, C3
SKF - 6308 2Z C3 GJN - Motion Industries
Buy SKF Radial & Deep Groove Ball Bearings 6308 2Z C3 GJN direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Deep groove ball bearings - 6308-2Z
d, 40, mm. D, 90, mm. B, 23, mm. d1, ≈, 56.11, mm. D2, ≈, 77.7, mm. r1,2, min. 1.5, mm. Abutment dimensions. da, min. 49, mm. da, max. 56, mm. Da, max
6308-2Z/C3 SKF SKF - Bearing: single row deep groove ball
SKF 6308-2Z/C3 SKF | Bearing: single row deep groove ball; Øint: 40mm; Øout: 90mm - This product is available in Transfer Multisort Elektronik. Check out our
6308-2Z/C3 SKF Ball Bearing 6308 ZZ 40x90x23 mm Same
Item: 6308ZZ Bearing Type: Single row deep groove ball bearings SKU: 6308ZZBearing Inner Ring Diameter (bore): 40mm Inner Ring Tolerance: 0~-15??m
6308 2Z C3 SKF Deep Groove - Quality Bearings Online
This 6308 2Z C3 SKF bearing is a Shielded Deep Groove Radial Ball Bearing with a larger than standard radial internal clearance The bearing's dimensions are 40x90x23