Try different search 40 mm x 90 mm x 23 mm SKF 6308-2RZ GERMANY Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
713630810 | FAG | - | - | - | - | - | - | - | - |
713630820 | FAG | - | - | - | - | - | - | - | - |
713630830 | FAG | - | - | - | - | - | - | - | - |
713630860 | FAG | - | - | - | - | - | - | - | - |
713630870 | FAG | - | - | - | - | - | - | - | - |
713630880 | FAG | - | - | - | - | - | - | - | - |
713630890 | FAG | - | - | - | - | - | - | - | - |
W6308 | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-2RS | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-2RSNR | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-ZZ | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
SKF 6309 RS1 GERMANY Bearing 45×100×25 | Shaft Size:8.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE808BX; Bearing - Housing - Seal:LSE808BXHHTPS; Bearing UPC:013992027641; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:7.0 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 6309 M C3(BRASS) GERMANY Bearing 45×100×25 | Shaft Size:8.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE808BX; Bearing - Housing - Seal:LSE808BXHHTPS; Bearing UPC:013992027641; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:7.0 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 6309 RS1 GERMANY Bearing 45×100×25 | Shaft Size:8.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE808BX; Bearing - Housing - Seal:LSE808BXHHTPS; Bearing UPC:013992027641; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:7.0 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 6309 Z GERMANY Bearing 45*100*25 | Shaft Size:8.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE808BX; Bearing - Housing - Seal:LSE808BXHHTPS; Bearing UPC:013992027641; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:7.0 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 6309- Z GERMANY Bearing 45×100×25 | Shaft Size:8.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE808BX; Bearing - Housing - Seal:LSE808BXHHTPS; Bearing UPC:013992027641; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:7.0 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 6309 M/C4 GERMANY Bearing | Shaft Size:8.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE808BX; Bearing - Housing - Seal:LSE808BXHHTPS; Bearing UPC:013992027641; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:7.0 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 6309 VA228() GERMANY Bearing 45×100×25 | Shaft Size:8.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE808BX; Bearing - Housing - Seal:LSE808BXHHTPS; Bearing UPC:013992027641; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:7.0 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 6309 Z GERMANY Bearing 45×100×25 | Shaft Size:8.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE808BX; Bearing - Housing - Seal:LSE808BXHHTPS; Bearing UPC:013992027641; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:7.0 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
40 mm x 90 mm x 23 mm SKF 6308-2RZ GERMANY Bearing Video
Deep groove ball bearings - 6308-2RZ
d, 40, mm. D, 90, mm. B, 23, mm. d1, ≈, 56.11, mm. D2, ≈, 77.7, mm. r1,2, min. 1.5, mm. Abutment dimensions. da, min. 49, mm. da, max. 56, mm. Da, max
SKF - 6308-2RZ/C3LHT55 - 6308 - Single row deep groove
Buy 6308-2RZ/C3LHT55. We stock large numbers of single row deep groove ball bearings with same day dispatch and worldwide distribution
6308-2RZ SKF • ABF Store
6308-2RZ SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
SKF 6308-2RZ, Deep groove ball bearings - I4Mart
General Descriptions. Brand SKF. Bearing Category Deep Groove Ball Bearings. Description Deep groove ball bearings are particularly versatile. They are
6308 2RZ - SKF Deep Groove - Quality Bearings Online
This 6308 2RZ SKF bearing is a Sealed Deep Groove Radial Ball Bearing with a non-contact rubber seal, this bearing also has a standard radial internal
Bearing 6308-2RZ (SKF) | Size and Specification | Bearings
Deep groove ball bearings, single row 6308-2RZ dimensions and specification