Try different search SKF 6308-TN9-C3 GERMANY Bearing 8*22*10.31 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
713630810 | FAG | - | - | - | - | - | - | - | - |
713630820 | FAG | - | - | - | - | - | - | - | - |
713630830 | FAG | - | - | - | - | - | - | - | - |
713630860 | FAG | - | - | - | - | - | - | - | - |
713630870 | FAG | - | - | - | - | - | - | - | - |
713630880 | FAG | - | - | - | - | - | - | - | - |
713630890 | FAG | - | - | - | - | - | - | - | - |
W6308 | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-2RS | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-2RSNR | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-ZZ | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
SKF 6309 M/C4 GERMANY Bearing | Series:34000; Cone Part Number:34300A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF 6309 Z GERMANY Bearing 45×100×25 | Series:34000; Cone Part Number:34300A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF 6309- Z GERMANY Bearing 45×100×25 | Series:34000; Cone Part Number:34300A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF 6309 RS1 GERMANY Bearing 45×100×25 | Series:34000; Cone Part Number:34300A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF 6309 M C3(BRASS) GERMANY Bearing 45×100×25 | Series:34000; Cone Part Number:34300A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF 6309 VA228() GERMANY Bearing 45×100×25 | Series:34000; Cone Part Number:34300A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF 6309 Z GERMANY Bearing 45*100*25 | Series:34000; Cone Part Number:34300A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF 6309 RS1 GERMANY Bearing 45×100×25 | Series:34000; Cone Part Number:34300A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
SKF 6308-TN9-C3 GERMANY Bearing 8*22*10.31 Video
SKF Single row deep groove ball bearing open 6308 TN9/C3
Single row deep groove ball bearing. Open type, no seals or shields. Internal clearance C3: Bearing internal clearance greater than Normal
SKF 6308 TN9 C3 - Radial/Deep Groove Ball Bearing - Round
SKF 6308 TN9 C3 - Radial/Deep Groove Ball Bearing - Round Bore, 40 mm ID, 90 mm OD, 23 mm Width, Open, C3 - - Amazon.com
Buy SKF 6308 TN9/C3 Ball Bearing at 3BG Supply Co
Buy SKF 6308 TN9/C3 Ball Bearing from 3BG Supply. Buy SKF Ball Bearing online from 3BG Supply - We simplify & supply industrial MRO and mechanical
SKF-Bearing 6308 TN9/C3: Home Improvement
Buy SKF-Bearing 6308 TN9/C3: Radial Ball Bearings - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
SKF 6308 TN9/C3 - Single row deep groove ball bearing | Klium
Single row deep groove ball bearing - SKF 6308 TN9/C3. Characteristics : C3: Radial play greater than normal TN9: With glass fiber reinforced polyamid
SKF - 6308 TN9 C3 - Motion Industries
Buy SKF Radial & Deep Groove Ball Bearings 6308 TN9 C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972