Different types of 70 mm x 150 mm x 35 mm SKF 314 ITALY Bearing 70x150x35 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | F | b | s | d | K | f | B |
314756 | SKF | - | 352 mm | - | - | 320 mm | - | - | 72 mm |
314190 | SKF | 130 mm | 180 mm | - | 3 mm | 160 mm | - | - | 130 mm |
314199 | KOYO | 1460 kN | - | - | - | 190 mm | - | - | 200 mm |
314385 | SKF | 170 mm | 222 mm | - | 2.5 mm | 200 mm | - | - | 170 mm |
314520 C | SKF | 1000 mm | 1075 mm | 22.3 mm | - | 950 mm | 12 mm | - | 1000 mm |
314 | SKF | - | - | - | - | 70 mm | - | - | 35 mm |
314-2Z | SKF | - | - | - | - | 70 mm | - | - | 35 mm |
314-2ZNR | SKF | 4.9 mm | - | 3.1 mm | - | 70 mm | - | 2.82 mm | 35 mm |
314-Z | SKF | - | - | - | - | 70 mm | - | - | 35 mm |
314-ZNR | SKF | 4.9 mm | - | 3.1 mm | - | 70 mm | - | 2.82 mm | 35 mm |
314K | Timken | 116 kN | - | - | - | 70 mm | - | - | 35 mm |
SKF 7414 ITALY Bearing | d:250 mm; D:330 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; |
SKF 7524 ITALY Bearing 120*215*62 | d:250 mm; D:330 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; |
SKF 7322 ITALY Bearing 110×240×50 | d:250 mm; D:330 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; |
SKF 8208 ITALY Bearing 40*68*19 | d:250 mm; D:330 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; |
SKF 7320 ITALY Bearing 100×215×47 | d:250 mm; D:330 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; |
SKF 7338 ITALY Bearing 190*400*78 | d:250 mm; D:330 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; |
SKF 7530 ITALY Bearing 150*270*73 | d:250 mm; D:330 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; |
SKF 7321 ITALY Bearing 105X205X49 | d:250 mm; D:330 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; |
70 mm x 150 mm x 35 mm SKF 314 ITALY Bearing 70x150x35 Video
Deep groove ball bearings - 314
d, 70, mm. D, 150, mm. B, 35, mm. d1, ≈, 93.75, mm. D2, ≈, 129.9, mm. r1,2, min. 2.1, mm. Abutment dimensions. da, min. 82, mm. Da, max. 138, mm. ra, max
SKF - 314 NR - Motion Industries
Buy SKF Radial & Deep Groove Ball Bearings 314 NR direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF - SAF 314 - Motion Industries
Buy SKF Pillow Block Housings SAF 314 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF NU 314 ECM/C3 Cylindrical Roller Bearing, Single Row
SKF NU 314 ECM/C3 Cylindrical Roller Bearing, Single Row, Removable Inner Ring, Straight Bore, High Capacity, C3 Clearance, Brass Cage, Metric, 70mm
Cylindrical roller bearings, single row - N 314 ECP
Cylindrical roller bearings, single row - N 314 ECP ... N 314 ECP. Popular item. SKF Explorer. Dimensions. d, 70, mm. D, 150, mm. B, 35, mm. d1, ≈, 97.3, mm
Deep groove ball bearings - 314-Z
d, 70, mm. D, 150, mm. B, 35, mm. d1, ≈, 93.75, mm. D2, ≈, 129.9, mm. r1,2, min. 2.1, mm. Abutment dimensions. da, min. 82, mm. da, max. 93.7, mm. Da, max