Different types of SKF 2912 ITALY Bearing 60*82*18 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | m | d | T | Size | Noun | Width | Banded |
2912 | INA | 82 mm | 0,274 kg / Weight | 60 mm | 18 mm | 60x82x18 | Bearing | 18 | No |
29121040 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121045 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121050 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121055 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121070 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121065 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121060 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121075 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121080 | MOLINE BEARING | - | - | - | - | - | - | - | - |
29121090 | MOLINE BEARING | - | - | - | - | - | - | - | - |
SKF 7321 ITALY Bearing 105X205X49 | Series:L879900; Cone Part Number:L879946; Cup Part Number:L879910; Design Units:Imperial; Bearing Weight:93.400 Kg; Cage Type:Stamped Steel; d:609.397 mm; D:762.000 mm; B - Cone Width:92.075 mm; C - Cup Width:71.438 mm; B:95.250 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:632.97 mm; db - Cone Backface Backing Diameter:642.11 mm; Da - Cup Frontface Backing Diameter:743.46 mm; Db - Cup Backface Backing Diameter:720.09 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:9.9 mm; a - Effective Center Location3:57.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:115000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:445000 lbf; C0 - Static Radial Rating:1230000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:96300 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):9580; G2 - Heat Generation Factor (Rib-Roller End):1010; Cg - Geometry Factor:0.306; |
SKF 7338 ITALY Bearing 190*400*78 | Series:L879900; Cone Part Number:L879946; Cup Part Number:L879910; Design Units:Imperial; Bearing Weight:93.400 Kg; Cage Type:Stamped Steel; d:609.397 mm; D:762.000 mm; B - Cone Width:92.075 mm; C - Cup Width:71.438 mm; B:95.250 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:632.97 mm; db - Cone Backface Backing Diameter:642.11 mm; Da - Cup Frontface Backing Diameter:743.46 mm; Db - Cup Backface Backing Diameter:720.09 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:9.9 mm; a - Effective Center Location3:57.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:115000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:445000 lbf; C0 - Static Radial Rating:1230000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:96300 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):9580; G2 - Heat Generation Factor (Rib-Roller End):1010; Cg - Geometry Factor:0.306; |
SKF 7414 ITALY Bearing | Series:L879900; Cone Part Number:L879946; Cup Part Number:L879910; Design Units:Imperial; Bearing Weight:93.400 Kg; Cage Type:Stamped Steel; d:609.397 mm; D:762.000 mm; B - Cone Width:92.075 mm; C - Cup Width:71.438 mm; B:95.250 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:632.97 mm; db - Cone Backface Backing Diameter:642.11 mm; Da - Cup Frontface Backing Diameter:743.46 mm; Db - Cup Backface Backing Diameter:720.09 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:9.9 mm; a - Effective Center Location3:57.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:115000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:445000 lbf; C0 - Static Radial Rating:1230000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:96300 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):9580; G2 - Heat Generation Factor (Rib-Roller End):1010; Cg - Geometry Factor:0.306; |
SKF 8208 ITALY Bearing 40*68*19 | Series:L879900; Cone Part Number:L879946; Cup Part Number:L879910; Design Units:Imperial; Bearing Weight:93.400 Kg; Cage Type:Stamped Steel; d:609.397 mm; D:762.000 mm; B - Cone Width:92.075 mm; C - Cup Width:71.438 mm; B:95.250 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:632.97 mm; db - Cone Backface Backing Diameter:642.11 mm; Da - Cup Frontface Backing Diameter:743.46 mm; Db - Cup Backface Backing Diameter:720.09 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:9.9 mm; a - Effective Center Location3:57.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:115000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:445000 lbf; C0 - Static Radial Rating:1230000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:96300 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):9580; G2 - Heat Generation Factor (Rib-Roller End):1010; Cg - Geometry Factor:0.306; |
SKF 7530 ITALY Bearing 150*270*73 | Series:L879900; Cone Part Number:L879946; Cup Part Number:L879910; Design Units:Imperial; Bearing Weight:93.400 Kg; Cage Type:Stamped Steel; d:609.397 mm; D:762.000 mm; B - Cone Width:92.075 mm; C - Cup Width:71.438 mm; B:95.250 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:632.97 mm; db - Cone Backface Backing Diameter:642.11 mm; Da - Cup Frontface Backing Diameter:743.46 mm; Db - Cup Backface Backing Diameter:720.09 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:9.9 mm; a - Effective Center Location3:57.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:115000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:445000 lbf; C0 - Static Radial Rating:1230000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:96300 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):9580; G2 - Heat Generation Factor (Rib-Roller End):1010; Cg - Geometry Factor:0.306; |
SKF 7320 ITALY Bearing 100×215×47 | Series:L879900; Cone Part Number:L879946; Cup Part Number:L879910; Design Units:Imperial; Bearing Weight:93.400 Kg; Cage Type:Stamped Steel; d:609.397 mm; D:762.000 mm; B - Cone Width:92.075 mm; C - Cup Width:71.438 mm; B:95.250 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:632.97 mm; db - Cone Backface Backing Diameter:642.11 mm; Da - Cup Frontface Backing Diameter:743.46 mm; Db - Cup Backface Backing Diameter:720.09 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:9.9 mm; a - Effective Center Location3:57.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:115000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:445000 lbf; C0 - Static Radial Rating:1230000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:96300 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):9580; G2 - Heat Generation Factor (Rib-Roller End):1010; Cg - Geometry Factor:0.306; |
SKF 7524 ITALY Bearing 120*215*62 | Series:L879900; Cone Part Number:L879946; Cup Part Number:L879910; Design Units:Imperial; Bearing Weight:93.400 Kg; Cage Type:Stamped Steel; d:609.397 mm; D:762.000 mm; B - Cone Width:92.075 mm; C - Cup Width:71.438 mm; B:95.250 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:632.97 mm; db - Cone Backface Backing Diameter:642.11 mm; Da - Cup Frontface Backing Diameter:743.46 mm; Db - Cup Backface Backing Diameter:720.09 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:9.9 mm; a - Effective Center Location3:57.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:115000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:445000 lbf; C0 - Static Radial Rating:1230000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:96300 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):9580; G2 - Heat Generation Factor (Rib-Roller End):1010; Cg - Geometry Factor:0.306; |
SKF 7322 ITALY Bearing 110×240×50 | Series:L879900; Cone Part Number:L879946; Cup Part Number:L879910; Design Units:Imperial; Bearing Weight:93.400 Kg; Cage Type:Stamped Steel; d:609.397 mm; D:762.000 mm; B - Cone Width:92.075 mm; C - Cup Width:71.438 mm; B:95.250 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:632.97 mm; db - Cone Backface Backing Diameter:642.11 mm; Da - Cup Frontface Backing Diameter:743.46 mm; Db - Cup Backface Backing Diameter:720.09 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:9.9 mm; a - Effective Center Location3:57.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:115000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:445000 lbf; C0 - Static Radial Rating:1230000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:96300 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):9580; G2 - Heat Generation Factor (Rib-Roller End):1010; Cg - Geometry Factor:0.306; |
SKF 2912 ITALY Bearing 60*82*18 Video
SKF NCF 2912 CV bearings
SKF NCF 2912 CV bearings is the top notch excellent quality bearing among their competitors at discounted rates. Rolls Bearing Limited bringing you the top
Cylindrical roller bearings, single row, full ...
Cylindrical roller bearings, single row, full complement - NCF 2912 CV ... Imperial (inch) PrintExport as PDF. NCF 2912 CV. Dimensions. d, 60, mm. D, 85, mm
Bearing NCF 2912 CV (SKF) | Size and Specification
Cylindrical roller bearings, single row, full complement NCF 2912 CV dimensions and specification
2912,SKF 2912; Ball bearing - YoYoPart
SKF 2912 Ball bearing, You Can Buy High Quality SKF 2912 Ball bearing from yoyoparts.com
2912M SKF • ABF Store
2912M SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
NCF2912V SKF • ABF Store
NCF2912V SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8