Different types of SKF 5217 ITALY Bearing 85*150*49.23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | f | b | C | d | B | D | a | da |
5217 | Ruville | - | - | - | - | - | - | - | - |
521760 | FAG | - | - | - | 30 mm | 28 mm | 72 mm | - | - |
5217-2RS | AST | - | - | - | 85 | - | 150 | - | - |
521771 | FAG | - | - | - | 42 mm | 37 mm | 75 mm | - | - |
521771D | FAG | - | - | - | 42 mm | 37 mm | 75 mm | - | - |
5217A | NACHI | - | - | 105 kN | 85 mm | 49.2 mm | 150 mm | - | 95 mm140 mm |
5217AN | NACHI | - | 3.1 mm | 105 kN | 85 mm | 49.2 mm | 150 mm | 4.9 mm | 95 mm |
5217ANR | NACHI | 2.82 mm | 3.1 mm | 105 kN | 85 mm | 49.2 mm | 150 mm | 4.9 mm | 95 mm |
5217G | Timken | - | - | 188 kN | 85 mm | 49,23 mm | 150 mm | - | - |
5217G PRB | Timken | - | - | 188 kN | 85 mm | 49,23 mm | 150 mm | - | - |
5217N | NACHI | - | 3.1 mm | 112 kN | 85 mm | 49.2 mm | 150 mm | 4.9 mm | 95 mm |
SKF 7321 ITALY Bearing 105X205X49 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083; |
SKF 7414 ITALY Bearing | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083; |
SKF 7322 ITALY Bearing 110×240×50 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083; |
SKF 7338 ITALY Bearing 190*400*78 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083; |
SKF 8208 ITALY Bearing 40*68*19 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083; |
SKF 7320 ITALY Bearing 100×215×47 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083; |
SKF 7530 ITALY Bearing 150*270*73 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083; |
SKF 7524 ITALY Bearing 120*215*62 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083; |
SKF 5217 ITALY Bearing 85*150*49.23 Video
MRC (SKF) - 5217M - Motion Industries
Buy MRC (SKF) Angular Contact Bearings 5217M direct from Motion Industries. ... MRC (SKF) - 5217M - Double Row Angular Contact Bearing - 85 mm Bore
5000 Series Double-Row Angular Contact Ball ...
5217-C. 85. 3.3465 150. 5.9055. 49.21. 1.9375. 2.0 .08. 124 000 27 900 110 000 24 700. 2 600. 3 600. 2 600. 5218-C. 90. 3.5433 160. 6.2992. 52.39. 2.0625
SKF 5217 A bearings
SKF 5217 A bearings are now available at wholesale prices and doorstep delivery also available. Rolls Bearing Limited never compromises with the quality and
SKF Double Row Ball Bearing 5217 M 5217M for sale online
Find many great new & used options and get the best deals for SKF Double Row Ball Bearing 5217 M 5217M at the best online prices at eBay! Free shipping for
SKF 5217-M 5.9055 X 3.3465 X 1.75 DOUBLE ROW BALL
SKF DOUBLE ROW BALL BEARING 5217 M 5217M .... This listing is for a New / Surplus Stock SKF 5217-M 5.9055 X 3.3465 X 1.75 DOUBLE ROW BALL
MRC (SKF) - 5217MFF - Motion Industries
Buy MRC (SKF) Angular Contact Bearings 5217MFF direct from Motion Industries. Your proven service leader with reliable delivery since 1972