Different types of SKF 6201.5 ITALY Bearing 12×32×10 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | s | B | E | d | W | L |
BW306201 | KBC | 30 mm | - | - | - | - | 15.918 mm | 27 mm | 81.75 mm |
RW306201 | KBC | 30 mm | - | - | - | - | 15.918 mm | 38.894 mm | 92.5 mm |
316201 | SKF | 1360 mm | - | 14.4 mm | 104 mm | 1292 mm | 1120 mm | - | - |
W6201-2RSNR | CYSD | 32 mm | 6,82 kN | - | 15,9 mm | - | 12 mm | - | - |
W6201-ZZ | CYSD | 32 mm | 6,82 kN | - | 15,9 mm | - | 12 mm | - | - |
W6201 | CYSD | 32 mm | 6,82 kN | - | 15,9 mm | - | 12 mm | - | - |
W6201-2RS | CYSD | 32 mm | 6,82 kN | - | 15,9 mm | - | 12 mm | - | - |
CRF-6201 2RSA | Loyal | 32,000 | - | - | - | - | 12,000 | - | - |
W 6201 | SKF | 32 mm | - | - | 10 mm | - | 12 mm | - | - |
W 6201-2RS1 | SKF | 32 mm | - | - | 10 mm | - | 12 mm | - | - |
W 6201-2RS1/VP311 | SKF | 32 mm | - | - | 10 mm | - | 12 mm | - | - |
SKF 7414 ITALY Bearing | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
SKF 7530 ITALY Bearing 150*270*73 | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
SKF 7321 ITALY Bearing 105X205X49 | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
SKF 7322 ITALY Bearing 110×240×50 | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
SKF 8208 ITALY Bearing 40*68*19 | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
SKF 7320 ITALY Bearing 100×215×47 | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
SKF 7524 ITALY Bearing 120*215*62 | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
SKF 7338 ITALY Bearing 190*400*78 | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
SKF 6201.5 ITALY Bearing 12×32×10 Video
Rolinera Koyo 6201.5 - Accesorios para Motos en Mercado
Encuentra Rolinera Koyo 6201.5 - Accesorios para Motos en Mercado Libre Venezuela. ... Rodamiento 6202 2rs Rolinera S K F 62022rs X Cantidades. Bs. 154
Rolinera Koyo 6201.5 - Repuestos Carros y Camionetas en
Encuentra Rolinera Koyo 6201.5 - Repuestos Carros y Camionetas en Mercado Libre ... Rolinera Rodamiento Trasero Skf Ford Fiesta Balita 97 05 Ka
GS 81138 | SKF Bearings Corp | Georgia Bearings
Global Bearing company supply SKF GS 81138 bearings, SKF GS 81138 bearing ... 1890 1430 2850 8880 670 480 360 1140 850 620 1.5 75 81140 81240
Deep Groove Ball Bearings all bearings type
SKF|62062RS1|Bearings|bearings British Virgin Islands ... SKF|63082RS/C3|Bearings|bearings Belarus .... SKF|6201.5/8ZZC3|Bearings|bearings Namibia
SKF Bearings - Buy and Check Prices Online for SKF Bearings
IndiaMART > Ball Bearings and Bearing Assemblies > Bearings > SKF Bearings. ... SKF Bearing. ... We are the biggest dealers for brand name Ball Bearing Skf
Used Alternator fits Datsun 620 1.5L Petrol J15 01/71 - 12/79 | eBay
Used Alternator fits Datsun 620 1.5L Petrol J15 01/71 - 12/79. .... SKF Alternator & Generator Parts for Datsun 620,; WD Express A/C Hoses & Fittings for Datsun