FYH UCT 216 FYH JAPAN Bearing 80*235*184 manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | C | d | b | D | Fw | C0 | Size |
16BM2216 | KOYO | - | 14,1 kN | 16 | - | 22 mm | 16 mm | 25,9 kN | 16x22x16 |
16BTM2216 | KOYO | - | 10,7 kN | 16 | - | 22 mm | 16 mm | 15,1 kN | 16x22x16 |
16MKM2216 | KOYO | - | 10,7 kN | 16 | 13,3 mm | 22 mm | 16 mm | 15,1 kN | 16x22x16 |
16MM2216 | KOYO | - | 14,1 kN | 16 | 13,7 mm | 22 mm | 16 mm | 25,9 kN | 16x22x16 |
VKHB 2216 | SKF | - | - | 120,000 | - | 180,000 | - | - | 120x180x38 |
22216EAKW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EAW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EF800 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EG15KW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EG15W33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EMKW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
FYH UKP311 JAPAN Bearing 50×80×236 | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UEL206-19; Shaft Size d:1.1875 in; Weight:3.1 lb; Locking Style:Eccentric Locking Collar; Housing Style:Round Flange; Total Height L:125.00 mm; Pilot Outside Diameter H3:80.00 mm; Bolt Circle Diameter J:100.00 mm; Bolt Hole Spacing J1:70.70 mm; Bolt Hole Size N:12 mm; Flange Width A1:23.00 mm; Center of Bearing from Housing End A2:10.00 mm; Pilot Width A3:8.00 mm; Center of Bearing from Bearing End S:18.3 mm; Dimension A4:1.578 in; Dimension B1:1.906 in; Static Load Rating:2540 lbf; Dynamic Load Rating:4384 lbf; |
FYH USFL003S6 JAPAN Bearing 14*71*17.5 | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UEL206-19; Shaft Size d:1.1875 in; Weight:3.1 lb; Locking Style:Eccentric Locking Collar; Housing Style:Round Flange; Total Height L:125.00 mm; Pilot Outside Diameter H3:80.00 mm; Bolt Circle Diameter J:100.00 mm; Bolt Hole Spacing J1:70.70 mm; Bolt Hole Size N:12 mm; Flange Width A1:23.00 mm; Center of Bearing from Housing End A2:10.00 mm; Pilot Width A3:8.00 mm; Center of Bearing from Bearing End S:18.3 mm; Dimension A4:1.578 in; Dimension B1:1.906 in; Static Load Rating:2540 lbf; Dynamic Load Rating:4384 lbf; |
FYH UKT216+H2316 JAPAN Bearing 70*235*184 | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UEL206-19; Shaft Size d:1.1875 in; Weight:3.1 lb; Locking Style:Eccentric Locking Collar; Housing Style:Round Flange; Total Height L:125.00 mm; Pilot Outside Diameter H3:80.00 mm; Bolt Circle Diameter J:100.00 mm; Bolt Hole Spacing J1:70.70 mm; Bolt Hole Size N:12 mm; Flange Width A1:23.00 mm; Center of Bearing from Housing End A2:10.00 mm; Pilot Width A3:8.00 mm; Center of Bearing from Bearing End S:18.3 mm; Dimension A4:1.578 in; Dimension B1:1.906 in; Static Load Rating:2540 lbf; Dynamic Load Rating:4384 lbf; |
FYH UKP316H JAPAN Bearing | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UEL206-19; Shaft Size d:1.1875 in; Weight:3.1 lb; Locking Style:Eccentric Locking Collar; Housing Style:Round Flange; Total Height L:125.00 mm; Pilot Outside Diameter H3:80.00 mm; Bolt Circle Diameter J:100.00 mm; Bolt Hole Spacing J1:70.70 mm; Bolt Hole Size N:12 mm; Flange Width A1:23.00 mm; Center of Bearing from Housing End A2:10.00 mm; Pilot Width A3:8.00 mm; Center of Bearing from Bearing End S:18.3 mm; Dimension A4:1.578 in; Dimension B1:1.906 in; Static Load Rating:2540 lbf; Dynamic Load Rating:4384 lbf; |
FYH UKT318 JAPAN Bearing 80X312X255 | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UEL206-19; Shaft Size d:1.1875 in; Weight:3.1 lb; Locking Style:Eccentric Locking Collar; Housing Style:Round Flange; Total Height L:125.00 mm; Pilot Outside Diameter H3:80.00 mm; Bolt Circle Diameter J:100.00 mm; Bolt Hole Spacing J1:70.70 mm; Bolt Hole Size N:12 mm; Flange Width A1:23.00 mm; Center of Bearing from Housing End A2:10.00 mm; Pilot Width A3:8.00 mm; Center of Bearing from Bearing End S:18.3 mm; Dimension A4:1.578 in; Dimension B1:1.906 in; Static Load Rating:2540 lbf; Dynamic Load Rating:4384 lbf; |
FYH UKP316 JAPAN Bearing 75×106×300 | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UEL206-19; Shaft Size d:1.1875 in; Weight:3.1 lb; Locking Style:Eccentric Locking Collar; Housing Style:Round Flange; Total Height L:125.00 mm; Pilot Outside Diameter H3:80.00 mm; Bolt Circle Diameter J:100.00 mm; Bolt Hole Spacing J1:70.70 mm; Bolt Hole Size N:12 mm; Flange Width A1:23.00 mm; Center of Bearing from Housing End A2:10.00 mm; Pilot Width A3:8.00 mm; Center of Bearing from Bearing End S:18.3 mm; Dimension A4:1.578 in; Dimension B1:1.906 in; Static Load Rating:2540 lbf; Dynamic Load Rating:4384 lbf; |
FYH UKP218+H2318 JAPAN Bearing | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UEL206-19; Shaft Size d:1.1875 in; Weight:3.1 lb; Locking Style:Eccentric Locking Collar; Housing Style:Round Flange; Total Height L:125.00 mm; Pilot Outside Diameter H3:80.00 mm; Bolt Circle Diameter J:100.00 mm; Bolt Hole Spacing J1:70.70 mm; Bolt Hole Size N:12 mm; Flange Width A1:23.00 mm; Center of Bearing from Housing End A2:10.00 mm; Pilot Width A3:8.00 mm; Center of Bearing from Bearing End S:18.3 mm; Dimension A4:1.578 in; Dimension B1:1.906 in; Static Load Rating:2540 lbf; Dynamic Load Rating:4384 lbf; |
FYH UKP316H CD +H2316X JAPAN Bearing | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UEL206-19; Shaft Size d:1.1875 in; Weight:3.1 lb; Locking Style:Eccentric Locking Collar; Housing Style:Round Flange; Total Height L:125.00 mm; Pilot Outside Diameter H3:80.00 mm; Bolt Circle Diameter J:100.00 mm; Bolt Hole Spacing J1:70.70 mm; Bolt Hole Size N:12 mm; Flange Width A1:23.00 mm; Center of Bearing from Housing End A2:10.00 mm; Pilot Width A3:8.00 mm; Center of Bearing from Bearing End S:18.3 mm; Dimension A4:1.578 in; Dimension B1:1.906 in; Static Load Rating:2540 lbf; Dynamic Load Rating:4384 lbf; |
FYH UCT 216 FYH JAPAN Bearing 80*235*184 Video
fyh bearings uct - Alibaba
214 products - A wide variety of fyh bearings uct options are available to you, ... FYH FK Pillow block bearings T216 UCT216 UCT 216 UCT216-51 UCT216-50
240 Take-Up Units UCT Cylindrical bore - Rodavigo
UCT. Cylindrical bore (with set screws). Shaft Dia. Dimensions. Standard mm inch inch ...... 216. 7 9/16. 192. 5 3/16. 132. 10 5/16. 262. 6 5/16. 160. 31/32. 25. 5 29/32. 150 ...... If frame parts need to be corrosion resistant, contact with FYH. 8
UCT216 | Cast Iron Take-Up Unit UCT | FYH Bearing Units
Cast Iron Take-Up Unit UCT of FYH Bearing Units,UCT216, Check out the variety of configurable, Cast Iron Take-Up Unit UCT of FYH Bearing Units,UCT216
FYH Catalog - Apex Industrial Group
FYH Air Handling units are designed for a wide range of highly ...... P.216. Cylindrical bore (with eccentric locking collar). SAPF. (2) Oval two-bolt flange type ... SAPFL. 6 Take-up type. (1) Standard. Cylindrical bore (with set screws). UCT
BALL BEARING UNITS
FYH Ball Bearing Units efficiently prevent grease from leaking out of ..... P.216. Cylindrical bore (with eccentric locking collar). SAPF. (2) Oval two-bolt flange type .... 6 Take-up type units. 1 Take-up type units: P.220. UCT. UCT-E. NAT-E. UKT
FYH UNIT BEARINGS - FYH - PDF Catalogs | Technical
Consult FYH's entire FYH UNIT BEARINGS catalogue on DirectIndustry. ... 2 7/16 20 − 60 P.210 /4 − 3 1/2 20 − 90 P.212 /2 − 1 7/16 12 − 35 P.216 /2 − 1 7/16 12