Product Details

IKO 47 x 35 x 7 JAPAN Bearing 47x35x7

Brand Name IKO
Model Number 47 x 35 x 7
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Not exactly IKO 47 x 35 x 7 JAPAN Bearing 47x35x7 you want?

No.BrandSizeWeight
Oil Seal 47 x 35 x 7IKO47x35x70.05

 

IKO LWL12C1R100H JAPAN Bearing 12*27*13Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:No; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 N L3; Weight / LBS:1.5; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter;
IKO LWL 20 C 4 R540 B T1 P JAPAN Bearing 40x50x20Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:No; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 N L3; Weight / LBS:1.5; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter;
IKO LWL12C1BCSPS2 JAPAN Bearing 12*27*13Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:No; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 N L3; Weight / LBS:1.5; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter;
IKO LwL12C1R100BH JAPAN Bearing 12*27*13Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:No; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 N L3; Weight / LBS:1.5; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter;
IKO LWL 20 C2 R540 B T1 P JAPAN BearingCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:No; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 N L3; Weight / LBS:1.5; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter;
IKO LWL12C2R100BP JAPAN BearingCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:No; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 N L3; Weight / LBS:1.5; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter;
IKO LWL12C2R150BP JAPAN BearingCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:No; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 N L3; Weight / LBS:1.5; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter;
IKO LWL12C1BHS2 JAPAN BearingCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:No; Insert Part Number:SUC207-20; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball; Other Features:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCTFB 207 20 N L3; Weight / LBS:1.5; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.689 Inch | 42.9 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter;

 

 

IKO 47 x 35 x 7 JAPAN Bearing 47x35x7 Video

 

IKO - 30" Long x 7" x 4" High, 18" Travel Ball Slide - 03770872

Find 30" Long x 7" x 4" High, 18" Travel Ball Slide at MSC Industrial Supply, serving the metalworking, safety, and MRO industries for over 75 years

Climatological Data, Nevada

Stations. l 2 3 4 5 to 7 x 9 10 11 12 13 l ( 15 16 17 is 19 20 21 on 23 21 25 26 27 2× 29 30 31 Mean. ... Elk - * Maximum. - 59 44 4:; 39 41 44 to ::) 42 1.5 ::2 at 44 to -Iko . ... 45 35 & 39 46 45 50 46 to 41, 30 37 13 47 15 50 15 7 ::: 35 45 4: 4-2 43

DS 25 X 35 X 6 IKO - Metric Seals

DS 25 X 35 X 6 IKO. ... on orders of $50.00 or more - use Code: FREEFALL (Online & Domestic Only) (Coupons may not be combined) ... DS IKO Oil Seal

Index vocabulorum in Homeri non tantum Iliade atque Odyssea,

9o iSvos x.7 582 p 28ı.333 od 7.x 4o8 19၏ulu valuaxóta w !».ß 729 I " K. ... 431 3 17ı { 237 8 47 | 354 ž 288 • 686 7 4o6 ļ 819 6J. * 4,7 w 3 p. ... T 546 Iko e o odu".6 3 a 194 ! Goeist of 3 ... 2ır x 35 { 212.258 3īj w 429 I 74 IV io6 XXV 12 ini u x

Dimension and Interchange Table - IKO, International Inc

7. Bearing No. Brand. Page. Bearing No. Brand. Page. HK. FAG. 12. HK. INA. 12. HK ... X. INA. 123, 131. KR…X. SKF. 131. KR…XSK. INA. 135. KR…XSK. SKF. 135 ..... 70200. IRT 2538-1. HK 3038. HK 3038. HK 3038. —. TLA 3512 Z. 27. 35. 42 .... 47. 20. 22100. 48200. IRT 3520. BK 4020. BK 4020. —. TLAM 4516. 56. 45

BA1416 ZOH IKO Drawn Cup Needle Roller Bearing 7/8 x 1-1

IRB 1016 IKO Needle Bearing Inner Ring 5/8" x 7/8" x 25.65mm. + £5.87 ... 35x47x7-R21-NBR Rotary Shaft Seal - Nitrile Rubber (NBR) Metric 35 x 47 x 7 £3.80 
All Products Contact Now